Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Raritan Valley Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Raritan Valley Community College Course | Millersville Equivalent | MU Gen ED Code (s) |
|---|---|---|
| ACCT 101 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
| ACCT 104 Managerial Accounting | BUAD 162 Intro to Managerial Accounting | |
| ANTH 102 Human Origins | ANTH 122 Physical Anthropology | G3 |
| ANTH 201 North American Indians | ANTH 222 American Indian | G3, W |
| ARTH 101 Art Appreciation | ART 100 Art in Culture | G1 |
| ARTH 110 Art: Prehistory to Gothic | ART 202 Srvy Art Hist 1:Pre to c 1400 | G1 |
| ARTS 108 Three-Dimensional Design | ART 242 Design 2 | |
| BIOL 101 General Biology I | BIOL 1X1 General Biology I | L, G2 |
| BIOL 102 General Biology II | BIOL 1X2 General Biology II | G2, L |
| BIOL 111 Principles of Biology | BIOL 100 General Biology | G2, L |
| BIOL 124 Human Anatomy & Physiology I | BIOL 254 Human Anat and Physiology 1 | |
| BIOL 125 Human Anatomy & Physiology II | BIOL 255 Human Anat and Physiology 2 | |
| BIOL 133 Principles of Microbiology | BIOL 1X3 Principles of Microbiology | G2, L |
| BIOL 142 Introduction to Nutrition | BIOL 256 Nutrition | G2, W |
| BIOL 151 Human Biology | BIOL 204 Human Biology | G2, W |
| BUSI 111 Intro to Bus Administration | BUAD 101 Introduction to Business | G3 |
| BUSI 112 Principles of Management | BUAD 251 Organization and Management | G3, W |
| BUSI 131 Business Law | BUAD 202 Legal Environment of Business | G3 |
| BUSI 230 Project Management | BUAD 251 Principles of Management | G3, W |
| CHEM 102 Intro to Chemistry | CHEM 111 Introductory Chemistry 1 | G2, L |
| CHEM 103 General Chemistry 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
| CHEM 104 General Chemistry 2 | CHEM 112 Introductory Chemistry 2 | G2, L |
| CISY 102 Computer Literacy | CSCI 1X2 Computer Literacy | G2 |
| CISY 103 Computer Concepts & Program | CSCI 1X3 Computer Concepts & Program | G2 |
| CISY 105 Foundations of Comp Science | CSCI 1X5 Foundations of Comp Science | G2 |
| CISY 122 Intro to Information Systems | CSCI 101 Problem Solving with Computers | G2 |
| CISY 254 Data Structures | CSCI 2X4 Data Structures | |
| COMM 101 Speech | COMM 100 Fundamentals of Speech | SPCH |
| COMM 102 Intro Communication Theory | COMM 101 Introduction to Communicology | G1 |
| COMM 110 Interpersonal Communication | COMM 217 Interpersonal Communication | G1 |
| COMM 120 Intro to Mass Communication | COMM 220 Survey of Mass Media | G1 |
| COMM 125 Media Literacy & New Technolog | COMM 1X5 Media Literacy & New Technolog | G1 |
| COMM 201 Intercultural Communication | COMM 217 Interpersonal Communication | G1 |
| COMP 102 Computer Literacy | CSCI 1X2 Computer Literacy | G2 |
| CRMJ 101 Intro to Criminal Justice | SOCY 1X1 Intro to Criminal Justice | G3 |
| CRMJ 212 Juvenile Justice | SOCY 2X2 Juvenile Justice | G3 |
| DANC 101 Modern Dance 1 | WELL 1XX Modern Dance 1 | WELL |
| ECON 101 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
| ECON 102 Microeconomics | ECON 102 Principles of Microeconomics | G3 |
| ECTC 110 CAD for Envir Control | AENG 1XX CAD for Envir Control | |
| EDUC 212 Foundations of Education | EDFN 211 Foundations Modern Education | D |
| EMET 215 Engineering Materials Process | AENG 130 Prod Materials and Process | |
| ENGL 060 Intro to College Reading & Com | Does Not Transfer | |
| ENGL 070 English Composition I Workshop | Does Not Transfer | |
| ENGL 111 English 1 | ENGL 110 English Composition | COMP |
| ENGL 112 English 2 | ENGL 1XX English 2 | G1 |
| ENGL 201 Introduction to Literature | ENGL 230 Introduction to Literature | G1 |
| ENGL 222 Am Lit: Post Civil War-Present | ENGL 236 Later American Literature | G1 |
| ENGL 224 The Short Story | ENGL 2XX The Short Story | G1 |
| ENGL 290 Women in Literature | ENGL 2X1 Women in Literature | G1 |
| ENGR 105 Found of Engineering Success | AENG 1X5 Found of Engineering Success | |
| ENGR 107 Engineering Graphics | ITEC 1X7 Engineering Graphics | |
| ENGR 108 Intro Computing Engineers | CSCI 1X8 Intro Computing Engineers | |
| ENVI 101 Issues in Environ Science | BIOL 1XX Issues in Environ Science | G2 |
| FBTC 101 Fiber Optics 1 | ELEC 1X1 Fiber Optics 1 | |
| FILM 101 Art of the Film | ENGL 240 Introduction to Film | G1, W |
| FILM 122 The American Film | ENGL 22X The American Film | G1 |
| FITN 115 Dynamics of Fitness & Wellness | WELL 1XX Dynamics of Fitness & Wellness | WELL |
| FITN 120 Found Sports Medicine & Rehab | WSSD 1X2 Found Sports Medicine & Rehab | |
| FITN 142 Elements of Physical Fitness | WELL 175 Wellness | WELL |
| FITN 143 Yoga | WELL 1X3 Yoga | |
| FREN 103 Intro to French I | FREN 101 Elementary French 1 | G1 |
| FREN 104 Intro to French II | FREN 102 Elementary French 2 | G1 |
| GEOG 101 Intro to Physical Geography | GEOG 230 Physical Geography | G3 |
| GEOL 157 Introduction to Geology | ESCI 221 Physical Geology | G2, L |
| HIST 101 World Civilization 1 | HIST 206 The World to 1500 | G3 |
| HIST 102 World Civilization 2 | HIST 1XX World Civilization 2 | G3 |
| HIST 201 American Civilization 1 | HIST 456 Intellectual Culturl U.S. Hist | G3, W |
| HIST 202 American Civilization 2 | HIST 2X1 American Civilization 2 | G3 |
| HLTH 103 Health Law & Ethics | BIOL 13X Health Law & Ethics | |
| HLTH 105 Intro to Public Health | BIOL 1X5 Intro to Public Health | G2 |
| HLTH 150 Medical Terminology | Does Not Transfer | |
| HMNS 102 Social Work & Social Welfare | SOWK 102 Modern Social Welfare Dilemmas | G3 |
| HMNS 109 Poverty & Society | SOCY 1X9 Poverty & Society | G3 |
| HMNS 201 Human Behavior & Soc Environ | SOWK 203 Human Behvior and Social Envrn | |
| HMNS 205 Interviewing/Counseling Skills | PSYC 2X5 Interviewing/Counseling Skills | |
| INTR 110 Design Drawing I | DESN 1XX Design Drawing I | |
| MATH 021 Intermediate Algebra | Does Not Transfer | |
| MATH 030 Intermediate Algebra | Does Not Transfer | |
| MATH 100 Finite Math | MATH 1XX Finite Math | G2 |
| MATH 101 Number Systems | MATH 1XX Number Systems | G2 |
| MATH 110 Statistics 1 | MATH 130 Elements of Statistics 1 | G2 |
| MATH 112 Precalculus 1 | MATH 1X2 Precalculus 1 | |
| MATH 113 Precalculus 2 | MATH 160 Precalculus | G2 |
| MATH 151 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MATH 222 Statistics 1 | MATH 130 Elements of Statistics 1 | G2 |
| MATH 251 Calculus III | MATH 311 Calculus 3 | G2 |
| MATH 254 Differential Equations | MATH 3XX Topics in Diff Equations | |
| MATH 311 Unified Calculus 1 | MATH 161 Calculus 1 | G2 |
| MATH 312 Unified Calculus 2 | MATH 1X2 Unified Calculus 2 | G2 |
| MRKT 101 Marketing 1 | BUAD 231 Principles of Marketing | |
| MUSC 101 Fund of Music | MUSI 101 Fundamentals of Music | |
| MUSC 102 Introduction to Music | MUSI 100 Music and Culture | G1 |
| MUSC 107 Introduction to World Music | MUSI 368 International Music and Arts | P |
| MUSC 111 Music Theory I | MUSI 11X Music Theory 1 | |
| MUSC 112 Music Theory II | MUSI 1X2 Music Theory 2 | |
| MUSC 121 Keyboard Skills I | MUSI 131 Class Piano 1 | |
| MUSC 122 Keyboard Skills II | MUSI 231 Class Piano 2 | |
| MUSC 125 Guitar Class 1 | MUSI 1X5 Guitar Class 1 | |
| MUSC 131 App Music:Prim Instrument I | MUSI 154 Maj Perf 1 | |
| MUSC 132 App Music:Prim Instrument II | MUSI 155 Maj Perf 2 | |
| MUSC 151 RVCC Chorale I | MUSI 126B Applied Music:Chorale | |
| MUSC 153 Concert Band I | MUSI 120B Applied Music:Concert Band | |
| MUSC 154 Concert Band II | MUSI 121B Applied Music:Concert Band | |
| MUSC 157 RVCC Jazz Ensemble I | MUSI 124A Applied Music:Jazz Ensemble | |
| MUSC 165 Music Tech:Fund & Applications | MUSI 193 Comp Apps in Mus Prod I | |
| MUSC 201 Music History & Literature I | MUSI 362 Music History and Literature 1 | W |
| MUSC 202 Music History & Literature II | MUSI 363 Music History/Literature 2 | P |
| MUSC 211 Music Theory III | MUSI 21X Music Theory 3 | |
| MUSC 212 Music Theory IV | MUSI 2X2 Music Theory 4 | |
| MUSC 221 Keyboard Skills III | MUSI 331 Class Piano 3 | |
| MUSC 222 Keyboard Skills IV | MUSI 4X2 Keyboard Skills 4 | |
| MUSC 231 App Music:Prim Instrument III | MUSI 254 Maj Perf 3 | |
| MUSC 232 App Music:Prim Instrument IV | MUSI 255 Maj Perf 4 | |
| MUSC 265 Prof Development:Music | MUSI 391 Music Industry | |
| MUSC 270 Composition and Songwriting | MUSI 315 Music Composition | |
| NTWK 113 Desktop Comp Hard/Soft ware | CSCI 1X3 Desktop Comp Hard/Soft ware | |
| NTWK 119 Network Essentials | CSCI 1X9 Network Essentials | |
| NURS 015 Nursing Seminar | Does Not Transfer | |
| NURS 101 Foundations of Nursing | Does Not Transfer | |
| NURS 111 Nursing of Adults I | Does Not Transfer | |
| NURS 122 Psychiatric Mental Health | Does Not Transfer | |
| NURS 123 Nursing of Adults II | Does Not Transfer | |
| NURS 124 Nursing Families/Children | Does Not Transfer | |
| NURS 125 Nursing/Childbear Fam | Does Not Transfer | |
| NURS 211 Trends in Nursing | Does Not Transfer | |
| PHIL 101 Intro Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHIL 106 Current Moral & Social Issues | PHIL 1X6 Current Moral & Social Issues | G1 |
| PHIL 113 Critical Thinking | PHIL 211 Introduction to Logic | G1 |
| PHYS 101 General Physics 1 | PHYS 131 Physics 1 with Algebra | G2, L |
| PHYS 102 General Physics 2 | PHYS 132 Physics 2 with Algebra | G2, L |
| PHYS 112 Concepts of Physics | PHYS 103 Elements of Physics | G2, L |
| PHYS 130 Astronomy | PHYS 13X Astronomy with Lab | G2, L |
| POLI 101 Intro to Political Science | GOVT 101 Intro to Political Studies | G3 |
| POLI 121 American Govt & Politics | GOVT 111 Intro to American Government | G3 |
| PSYC 103 Introduction to Psychology | PSYC 100 General Psychology | G3 |
| PSYC 211 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
| PSYC 213 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
| PSYC 215 Developmental Psychology | PSYC 228 Life Span Human Devlopment | G3 |
| PSYC 216 Child Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| SCIE 250 Technical Writing & Communicat | WRIT 312 Technical Writing | AW |
| SOCI 101 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOCI 201 Contemporary Social Problems | SOCY 211 Social Problems | G3, W |
| SOCI 202 Marriage and Family | SOCY 210 Sociology of the Family | G3 |
| STDV 100 The College Experience | UNIV 101 Freshman Seminar | |
| THEA 103 Introduction to the Theatre | THEA 217 Theatre Appreciation | G1 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
My MarAUDIT/Degree Audit: maraudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894