Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Stockton University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Stockton University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACCT 2110 Financial Accounting | BUSN 161 Intro to Financial Accounting | |
ECON 1120 Economics of Social Welfare | ECON 100 Introductory Economics | G3 |
ENVL 1100 Intro to Environmental Studies | GEOG 130 Intro to Environmental Science | G2 |
EXSC 1101 Principles of Health Behaviors | WSSD 1X1 Principles of Health Behaviors | |
FRST 2131 Argument & Persuasion in HUMN | HUMN 2X3 Argument & Persuasion in HUMN | G1, W |
GAH 2116 Argument & Persuasion in Arts | WRIT 274 The Craft of Writing | G1, W |
GAH 2254 War in Medieval Literature | HUMN 2X4 War in Medieval Literature | |
GEN 1120 Rhetoric & Composition | ENGL 110 English Composition | COMP |
GEN 1126 Intermediate Algebra | MATH 101 College Algebra | |
GEN 1135 College Algebra | MATH 101 College Algebra | |
GEN 1424 Leadership Challenge | COMM 203 Small Group Communication | D, G1, W |
GEN 2319 Meditation: Theory & Practice | WELL 2X9 Meditation: Theory & Practice | |
GEOL 2101 Physical Geology | ESSC 120 Environmental Geology | G2 |
GEOL 2105 Physical Geology Lab | ESSC 121 Environmental Geology Lab | G2, L |
GIS 3207 Contemp Issues of Bioethics | PHIL 285 Biomedical Ethics | G1 |
GIS 4601 African-American Seminar | AFAM 2X4 African-American Seminar | G3 |
GNM 1026 Alternative Health Care Seminr | FYEX 100 First Year Seminar | |
GNM 1125 Algebraic Problem Solving | MATH 1X1 Algebraic Problem Solving | |
GNM 2236 Black Scientists & Inventors | AFAM 2X6 Black Scientists & Inventors | |
GSS 1048 Ethnic Relations | SOCI 315 Race and Ethnic Relations | G3 |
GSS 1090 FYS Aging in Society | FYEX 100 First Year Seminar | |
GSS 2128 Diversity Issues | SOWK 350 Encounters in Human Diversity | D, P |
GSS 2240 The Holocaust | HIST 342 Hitler and Nazism | G3, W |
GSS 2642 Contemporary American Educaton | EDUC 2X6 Contemporary American Educaton | |
GSS 3170 Ethnicity & Family | SOCI 2X7 Ethnicity & Family | |
HIST 1153 US History since 1865 | HIST 106 Contours of US History | G3 |
LANG 1240 Beginning Spanish I | SPAN 101 Elementary Spanish 1 | G1 |
MARS 2202 Introduction to Oceanography | ESSC 261 Introduction to Oceanography | G2, L |
MATH 1100 Precalculus Mathematics | MATH 160 Precalculus | G2 |
MATH 2215 Calculus I | MATH 161 Calculus 1 | G2 |
MGMT 2110 Intro to Management | BUSN 251 Principles of Management | G3, W |
MGMT 3105 Business Communications | COMM 305 Business Profess Communictn | |
MGMT 3125 Intro Data Visualization | MATH 255 Intro to Data Analytics | |
MGMT 3220 Entrepreneurship | ENTR 201 The Art of Entrepreneurship | G3 |
PLAW 3110 Legal Social & Ethical Environ | BUSN 202 Legal Environment of Business | G3 |
SOCY 1100 Intro to Sociology | SOCI 101 Introduction to Sociology | G3 |
SOWK 1101 Intro to Social Work | SOWK 102 Modern Social Welfare Dilemmas | G3 |
SOWK 1103 Hum Behav in Soc Environment | SOWK 203 Human Behvior and Social Envrn | |
SOWK 3101 Social Welfare Policy | SOWK 21X Social Welfare Policy | |
SOWK 3102 Research Methods Social Work | SOWK 23X Research Methods Social Work | |
SOWK 3604 Practicum I | SOWK 2X4 Practicum I | |
SOWK 3605 Practicum II | SOWK 2X5 Practicum II | |
SOWK 3800 Human Behavior | SOWK 203 Human Behvior and Social Envrn | |
SOWK 3905 Practicum II Field Exp | SOWK 2X9 Practicum II Field Exp |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894