Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Wilkes University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Wilkes University Course | Millersville Equivalent | MU Gen ED Code (s) |
|---|---|---|
| ACC 102 Intro Managerial Accounting | BUAD 162 Intro to Managerial Accounting | |
| ACC 152 Integrated Mgm't Exper 2 | BUAD 1X2 Integrated Mgm't Exper 2 | |
| ACC 161 Finan Acct & Decision Making | BUAD 161 Intro to Financial Accounting | |
| ACC 162 Managerial Acct & Decisi | BUSN 162 Intro to Managerial Accounting | |
| ANT 101 Intro to Anthropology/WSM | ANTH 10X Intro to Anthropology | G3 |
| ANT 102 Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
| ART 101 Experiencing Art | ART 100 Art in Culture | G1 |
| ART 111 Fund of Color & Design I | ART 1XX Fund of Color & Design I | |
| ART 113 Drawing and Composition | ART 133 Drawing 1 | G1 |
| ART 123 Ceramics | ART 1X3 Ceramics | |
| ART 133 Photography | ART 306 Fine Art Photo 1 | G1 |
| ART 198 Shibori Workshop | ART 2X8 Shibori Workshop | |
| ART 241 Women in Art | ART 2XX Women in Art | |
| AS 101 Foundations of the USAF I | MILS 1X1 Foundations of the USAF I | |
| AS 102 Foundations of the USAF II | MILS 1X2 Foundations of the USAF II | |
| AS 201 Evolution of USAF I | HIST 2X1 Evolution of USAF I | |
| AS 202 Evolution of USAF II | HIST 2X2 Evolution of USAF II | |
| AS 203 Leadership Laboratory | Does Not Transfer | |
| BA 151 Integrated Mgm't Expert 1 | BUAD 1X1 Integrated Mgm't Expert 1 | |
| BA 152 Integrated Mgm't Exper 2 | BUAD 1X2 Integrated Mgm't Exper 2 | |
| BA 153 Management Foundations | BUAD 1X3 Management Foundations | |
| BA 233 The Legal Envir of Business | BUAD 202 Legal Environment of Business | G3 |
| BA 321 Marketing | BUAD 231 Principles of Marketing | |
| BA 324 Retailing | BUAD 336 Retail Marketing | |
| BA 335 Law and Business | BUSN 202 Legal Environment of Business | G3 |
| BA 354 Organizational Behavior | MGMT 372 Organizational Behavior | |
| BIO 105 The Biological World | BIOL 1X5 The Biological World | G2 |
| BIO 113 Microbiology | BIOL 22X Microbiology | |
| BIO 115 Human Anatomy & Physiology 1 | BIOL 254 Human Anat and Physiology 1 | |
| BIO 115 Human Anatomy & Physiology 1 | BIOL 1X5 Human Anatomy & Physiology 1 | |
| BIO 116 Human Anatomy & Physio II | BIOL 255 Human Anat and Physiology 2 | |
| BIO 116 Human Anatomy & Physio II | BIOL 1X6 Human Anatomy & Physio II | |
| BIO 121 Principles of Modern Biology 1 | BIOL 100 General Biology | G2, L |
| BIO 122 Principles of Modern Biology 2 | BIOL 1XX Principles of Modern Biology 2 | G2, L |
| BIO 225 Population & Evolutionary Biol | BIOL 2X5 Population & Evolutionary Biol | G2, L |
| BIO 395 Independent Research | Does Not Transfer | |
| CAR 101 Life/Career Planning | Does Not Transfer | |
| CHM 095 Preperation for General Chem. | Does Not Transfer | |
| CHM 105 Chemistry & Modern Society | CHEM 1X5 Chemistry & Modern Society | G2 |
| CHM 111 Fundamentals of Chemistry | CHEM 104 Gen Organic and Biochemistry 2 | L, G2 |
| CHM 113 Elements and Compounds Lab | CHEM 1X3 Elements and Compounds Lab | L, G2 |
| CHM 114 Chemical Reaction Lab | CHEM 1X4 Chemical Reaction Lab | G2, L |
| CHM 116 The Chemical Reaction | CHEM 112 Introductory Chemistry 2 | G2 |
| CHM 117 Intro Chemistry Lab for Eng | Does Not Transfer | |
| CHM 118 Chemistry for Engineers | CHEM 111 Introductory Chemistry 1 | G2, L |
| CHM 198 Prep: for General Chemistry | CHEM 110 Fundamentals of Chemistry | |
| CHM 231 Organic Chemistry 1 | CHEM 231 Organic Chemistry 1 | L, G2, G2 |
| CHM 233 Organic 1 Lab | CHEM 2X3 Organic 1 Lab | G2, L |
| CHM 246 Analytical Chemistry Lab | Does Not Transfer | |
| CHM 248 Analytical Chemistry | CHEM 265 Quantitative Analysis | G2, L |
| COM 101 Fund of Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
| COM 102 Principles of Communication | COMM 101 Introduction to Communication | G1 |
| COM 124 Mass Media Literacy | Does Not Transfer | |
| COM 223 The Art of Film | ENGL 240 The Art of Film | G1 |
| CS 115 Computers and Applications | CSCI 101 Problem Solving with Computers | G2 |
| CS 125 Computer Science 1 | CSCI 1X5 Computer Science 1 | G2 |
| DAN 100 Dance Apprec-Comp Dance Form | THEA 1X1 Dance Apprec-Comp Dance Form | G1 |
| EC 101 Principles of Economics 1 | ECON 101 Principles of Macroeconomics | G3 |
| EC 102 Principles of Economics 2 | ECON 102 Principles of Microeconomics | G3 |
| ED 180 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
| ED 190 Effec Teach w Field Experience | EDFN 211 Foundations Modern Education | D |
| ED 200 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
| ED 210 Teach Stud with Special Needs | SPED 2XX Teach Stud with Special Needs | |
| ED 220 Multicultural Education | EDUC 403 Pluralism in Classroom | D, W |
| ED 310 Health, PE and Safety in Educ | WSSD 310 PE for Elementary Schools | |
| ED 385 Classroom Management | EDUC 376 Strategies of Classroom Mngmnt | |
| EES 105 Planet Earth: The Global Envir | ESCI 102 Origin and Evoltn of the Earth | G2 |
| EES 240 Principles of Environ Science | BIOL 2X4 Principles of Environ Science | G2 |
| EGR 140 Computer Utiliz in Engr / CS | CSCI 1X4 Computer Utiliz in Engr / CS | |
| EGR 200 Intro to Materials Science | ITEC 2XX Intro to Materials Science | |
| ENG 101 Composition | ENGL 110 English Composition | COMP |
| ENG 120 Reading the Amer Experience/WI | ENGL 1XX Reading the Amer Experience | W, G1 |
| ENG 120 Reading the Amer Experience/WI | ENGL 1X2 Reading Cultural Cross | G1, W |
| ENG 120 Reading the Amer Experience/WI | ENGL 1X3 Reading Classical Traditions | W, G1 |
| ENT 151 Integrated Management Exp I | ENTR 1X1 Integrated Management Exp I | |
| ENT 252 Entrepreneurial Leader | ENTR 2X5 Entrepreneurial Leader | |
| FIN 240 Intro to Finance | BUSN 341 Managerial Finance 1 | W |
| FR 101 Elementary French 1 | FREN 101 Elementary French 1 | G1 |
| FR 102 Elementary French 2 | FREN 102 Elementary French 2 | G1 |
| FRF 101 Freshman Foundations | UNIV 101 Freshman Seminar | |
| FYF 101 First Year Foundations | UNIV 103 First Yr: | |
| HST 101 Hist Found of Modern World | HIST 1X2 Hist Found of Modern World | G3 |
| HST 102 Europe Before 1600 | HIST 101 Europe and the World 1350-1789 | G3 |
| HST 207 American History 1 | HIST 106 Contours of US History | G3 |
| HST 208 American History 2 | HIST 2X1 American History 2 | G3 |
| HST 297 Historical Research & Methods | HIST 105 The Craft of History | |
| LDR 201 Intro to Leadership | MGMT 2X1 Introduction to Leadership | |
| ME 180 CADD Lab | ITEC 1X8 CADD Lab | |
| MED 100 Instrumental / Vocal Technique | MUSI 1X1 Instrumental / Vocal Technique | |
| MGT 251 Management of Org & People | BUSN 251 Principles of Management | G3, W |
| MKT 221 Marketing | BUSN 231 Principles of Marketing | |
| MTH 094 College Algebra | MATH 101 College Algebra | |
| MTH 100 Pre-Calculus Mathematics | MATH 160 Precalculus | G2 |
| MTH 101 Solving Problems Using Math | MATH 100 Survey of Mathematical Ideas | G2 |
| MTH 103 Math for Elem Teachers 1 | MATH 104 Fundamentals of Math 1 | G2 |
| MTH 104 Math for Elem. Teachers 2 | MATH 105 Fundamentals of Math 2 | G2 |
| MTH 105 Calculus Life, Manag,Soc Sci 1 | MATH 151 Calculus for Management | G2 |
| MTH 107 Business Mathematics | MATH 1X7 Business Mathematics | G2 |
| MTH 111 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MTH 150 Elementary Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MTH 198 Topic: Suppl Instruct MTH 100 | Does Not Transfer | |
| MUS 100 Voice | MUSI 1X0 Voice | |
| MUS 101 Introduction to Music 1 | MUSI 100 Music and Culture | G1 |
| MUS 103 Comprehensive Musicianship 1 | MUSI 1X3 Comprehensive Musicianship 1 | |
| MUS 121 Wilkes Civic Band | MUSI 122 Appl Music in Orchestra/Chambr | |
| MUS 125 University Chorus | MUSI 126 Applied Music in Choir | |
| MUS 126 Chamber Singers | MUSI 123 Appl Music in Orchestra/Chambr | |
| MUS 128 Chamber Winds | MUSI 222 Appl Music Orchestra Chambr | |
| MUS 132 Chamber Orchestra | MUSI 323 Chamber Orchestra | |
| NGS 171 Health Care Terminology | BIOL 1X7 Health Care Terminology | |
| NSG 117 Basic Life Support | Does Not Transfer | |
| NSG 171 Healthcare Terminology | Does Not Transfer | |
| PHL 101 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHY 105 Concepts in Physics | PHYS 1X5 Concepts in Physics | G2 |
| PHY 174 App Class & Modern Physics | PHYS 1X4 App Class & Modern Physics | G2, L |
| PHY 201 General Physics 1 | PHYS 231 Physics 1 with Calculus | L, G2 |
| PHY 204 General Physics I Lab | Does Not Transfer | |
| PPD 101 Personal & Prof Development 1 | UNIV 1X1 Personal & Prof Development 1 | |
| PPD 102 Personal & Prof Development 2 | Does Not Transfer | |
| PPD 201 Person & Prof Development 3 | UNIV 2X1 Person & Prof Development | |
| PS 111 Intro to American Politics | GOVT 111 Intro to American Government | G3 |
| PS 151 Intro to Comparative Politics | GOVT 221 Intro to Cmprtv Politcl Systms | G3 |
| PS 212 Urban Government & Politics | GOVT 2X2 Urban Government & Politics | G3 |
| PS 232 Criminal Law | SOCY 2X2 Criminal Law | |
| PS 233 Law and Society/WMS | GOVT 2X3 Law and Society/WMS | G3 |
| PS 242 Int'l Law & Organization | GOVT 351 International Law | |
| PS 309 Career Mentoring for Soc Scien | Does Not Transfer | |
| PSY 101 General Psychology | PSYC 100 General Psychology | G3 |
| PSY 200 Statistics in Psychology | PSYC 211 Statistics and Exper Design 1 | W |
| PSY 221 Developmental Psychology | PSYC 228 Life Span Human Devlopment | G3 |
| PSY 242 Personality | PSYC 335 Personality Theory | G3 |
| PSY 252 Abnormal Behavior | PSYC 337 Abnormal Psychology | W, G3 |
| PSY 359 Psychopharmacology | PSYC 3X9 Psychopharmacology | |
| SCM 201 Intro Supply Chain Management | MGMT 452 Operations & Supply Chain Mgmt | |
| SOC 101 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 222 Criminology / WMS | SOCY 230 Criminology | G3, W |
| SOC 225 Juvenile Delinquency/WSM | SOCY 2X5 Juvenile Delinquency/WSM | |
| SOC 228 Deviance and Social Control | SOCY 338 Sociology of Deviance | |
| SOC 298 T: Victimology | SOCY 2X8 T: Victimology | |
| SOC 341 Intro to Social Psychology/WSM | SOCY 316 Social Psychology | W, G3 |
| SP 101 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SP 102 Elementary Spanish II | SPAN 102 Elementary Spanish 2 | G1 |
| SP 204 Intermediate Spanish 2 | SPAN 202 Intermediate Spanish 2 | G1 |
| SP 211 Conv Span for Health/Soc Sv | SPAN 2X1 Conv Span for Health/Soc Sv | G1 |
| THE 100 Approach to Theatre-Acting | THEA 130 Acting 1 | W, G1 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
My MarAUDIT/Degree Audit: maraudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894