Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Johnson & Wales University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Johnson & Wales University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
AC 1000 Applied Business Math | Does Not Transfer | |
ACCT 1011 Hosp Accounting 1 | BUAD 1X1 Hosp Accounting 1 | |
ACCT 1021 Business Accounting 1 & Lab | BUAD 161 Intro to Financial Accounting | |
ACCT 1210 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
ACCT 1220 Managerial Accounting | BUAD 162 Intro to Managerial Accounting | |
ACCT 2001 Business Accounting I | BUAD 161 Intro to Financial Accounting | |
ART 2010 Intro to Film | ENGL 240 Introduction to Film | G1 |
ART 3020 Art History | ART 312 Survey of Art History | G1 |
BIO 2001 Genetics | BIOL 2X1 Genetics | |
BPA 1010 Fund Skills & Technique | Does Not Transfer | |
BPA 1015 Classic Pastry | Does Not Transfer | |
BPA 1020 Pies & Tarts | Does Not Transfer | |
BPA 1025 Cookies & Petits Fours | Does Not Transfer | |
BPA 1030 Hot & Cold Desserts | Does Not Transfer | |
BPA 1035 Chocolates & Confections | Does Not Transfer | |
BPA 1040 Intro to Cakes | Does Not Transfer | |
BPA 1045 Princ of Artisan Bread Baking | Does Not Transfer | |
BPA 1050 Viennoiserie | Does Not Transfer | |
BPA 1055 Baking for Health & Wellness | Does Not Transfer | |
BUS 1001 Foundations of Business | BUAD 101 Introduction to Business | G3 |
CA 1200 Fundamentals | Does Not Transfer | |
CA 1260 Culinary Art Principles | Does Not Transfer | |
CA 2100 Advanced Techniques | Does Not Transfer | |
CA 2296 Culinary Arts Cooperative Educ | Does Not Transfer | |
CAR 0005 Career Planning | Does Not Transfer | |
CAR 1003 Intro to Career Management | Does Not Transfer | |
CJS 1002 Intro to Criminal Justice | SOCY 1X2 Intro to Criminal Justice | G3 |
CJS 1090 Law Enforcement | SOCY 1X9 Law Enforcement | G3 |
CSIS 1000 Problem Solving & Prog Concept | CSCI 111 Prob Solv with Visual Basic | G2 |
CSIS 1101 Computer Science I | CSCI 1X1 Computer Science I | G2 |
CUL 1015 Intro to Culinary Foundations | Does Not Transfer | |
CUL 1035 Culinary Fundamentals | Does Not Transfer | |
CUL 1055 Ckng in Tdys Rest: Bfast & Lnh | Does Not Transfer | |
CUL 1075 Ckng in Tdys Rest: Dinner | Does Not Transfer | |
CUL 1095 Cooking in Global Marketplace | Does Not Transfer | |
CUL 1115 The Sci of Cook & Sen Analysis | Does Not Transfer | |
CUL 1135 Purch, Prod ID & Protein Fab | Does Not Transfer | |
CUL 1325 Essentials of Dining Service | Does Not Transfer | |
CUL 1335 Traditional European Cuisine | Does Not Transfer | |
CUL 1345 Foundations of Baking & Pastry | Does Not Transfer | |
CUL 1355 New World Cuisine | Does Not Transfer | |
CUL 1365 Exploring Beverages | Does Not Transfer | |
CUL 1405 Skills of Meatcutting | Does Not Transfer | |
CUL 2215 Garde Manager | Does Not Transfer | |
CUL 2235 Contemp Service & Rest Super | Does Not Transfer | |
CUL 2245 Internl Cuisine & Culny Cultur | Does Not Transfer | |
CUL 2255 Adv Patisserie/Dessert | Does Not Transfer | |
CUL 2265 Classical Cuisines of FR & Ita | Does Not Transfer | |
CUL 2626 Culinary Arts Internship | Does Not Transfer | |
ECON 1001 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
ECON 1002 Microeconomics | ECON 102 Principles of Microeconomics | G3 |
EN 1020 English Composition | ENGL 110 English Composition | COMP |
EN 1030 Communication Skills | COMM 100 Fundamentals of Speech | SPCH |
EN 1H10 Honors English Composition | ENGL 110 English Composition | COMP |
EN 1H30 Honors Communication Skills | COMM 100 Fundamentals of Speech | SPCH |
ENG 0001 Writing Workshop | Does Not Transfer | |
ENG 0100 Writing Assessment | Does Not Transfer | |
ENG 1001 Intro to Literacy Genres | ENGL 2X1 Intro to Literacy Genres | G1 |
ENG 1020 English Composition | ENGL 110 English Composition | COMP |
ENG 1021 Advanced Comp and Comm | ENGL 1X2 Advanced Comp and Comm | G1 |
ENG 1030 Communication Skills | COMM 100 Fundamentals of Speech | SPCH |
ENG 1920 Honors English Composition | ENGL 110 English Composition | COMP |
ENG 1930 Honors Communication Skills | COMM 100 Fundamentals of Speech | SPCH |
ENG 2401 Intro to Creative Writing | ENGL 2X4 Intro to Creative Writing | G1 |
ENTR 2001 Intro to Entrepreneurship | ENTR 201 The Art of Entrepreneurship | G3 |
FIT 1000 Info Tech/Bus Professionals 1 | CSCI 101 Problem Solving with Computers | G2 |
FIT 1003 Introduction to Excel | CSCI 1X3 Introduction to Excel | |
FIT 1012 Digital Tech for Business | BUAD 10X Digital Tech for Business | |
FIT 1014 Solve Business Problems w Tech | BUAD 307 Management Information Systms | |
FIT 1040 SS Design for Bus Solutions | CSCI 1X4 SS Design for Bus Solutions | |
FM 1060 Sanitation Management | Does Not Transfer | |
FM 2025 Food & Bev Cost Control | BUAD 2X5 Food & Bev Cost Control | |
FM 2045 Intro Menu Plan/Cost Ctls | Does Not Transfer | |
FM 2050 Personalized Nutrition Mgmt | Does Not Transfer | |
FSM 1001 Intro to Food Service Field | Does Not Transfer | |
FSM 1060 Sanitation Management | Does Not Transfer | |
FSM 1065 Food Safety & Sanitation Mgmt | Does Not Transfer | |
FSM 1070 Foods 1 | Does Not Transfer | |
FSM 2040 Cust Service Systems | Does Not Transfer | |
FSM 2045 Intro to Menu Planning | Does Not Transfer | |
FYS 1010 First Year Seminar | UNIV 101 Freshman Seminar | |
HIST 2002 World History Since 1500 | HIST 2X2 World History Since 1500 | G3 |
HIST 2300 History of Globalization | HIST 2X3 History of Globalization | G3 |
HOSP 1001 Hospitality Field | Does Not Transfer | |
HOSP 1010 Front Office Operations | Does Not Transfer | |
HOSP 1011 Hospitality Information Tech | Does Not Transfer | |
HOSP 2011 Hosp Sales & Meeting Mgmt | Does Not Transfer | |
HOSP 2030 Hosp/Human Resources & Div | Does Not Transfer | |
IBUS 1001 Foundations of Business | BUAD 101 Introduction to Business | G3 |
ILS 2003 The American Dream | ELEC 2X1 The American Dream | G1 |
ILS 2090 The Working Life | SOCY 2X9 The Working Life | G3 |
ITEC 1020 Intro to Data Communications | ITEC 110 Communication/Info Systems | |
LAW 2001 The Legal Environment of Bus 1 | BUAD 202 Legal Environment of Business | G3 |
LAW 2010 Hospitality Law | BUAD 2X0 Hospitality Law | G3 |
LAW 2040 Principles of Corrections | SOCY 332 Modern Corrections | G3 |
LD 2001 Found of Leadership Studies | SSCI 2X1 Found of Leadership Studies | G3 |
LEAD 1010 Foundations of Leadership | ELEC 1X1 Foundations of Leadership | |
LEAD 2001 Foundations of Lead Studies | ELEC 2X1 Foundations of Lead Study | |
MATH 1002 Survey of College Mathematics | MATH 100 Survey of Mathematical Ideas | G2 |
MATH 1020 College Algebra | MATH 101 College Algebra | |
MATH 1030 Precalculus | MATH 160 Precalculus | G2 |
MATH 1035 Quantitative Analysis I | MATH 1X5 Quantitative Analysis I | G2 |
MATH 1040 Calculus I | MATH 161 Calculus 1 | G2 |
MATH 2001 Statistics | MATH 130 Elements of Statistics 1 | G2 |
MATH 2010 Introduction to Biostatistics | MATH 2X1 Introduction to Biostatistics | |
MGMT 1001 Principles of Management | BUAD 251 Principles of Management | G3, W |
MGMT 1002 Cont. Business Mgmt II | BUAD 2X1 Cont. Business Mgmt II | |
MGMT 2001 Human Resource Management | BUAD 352 Human Resource Management | |
MGMT 2020 Organizational Behavior | BUAD 351 Organization Theory | |
MGMT 2030 Operations & Supply Chain Mgmt | BUAD 453 Supply Chain Logistics Mgmnt | |
MK 1001 Principles of Marketing | BUAD 231 Principles of Marketing | |
MRKT 1001 Principles of Marketing | BUAD 231 Principles of Marketing | |
MRKT 1002 Consumer Behavior | BUAD 332 Consumer Behavior | |
MRKT 1011 Princ of Professional Selling | BUAD 333 Personal Selling | |
MRKT 2050 Qualitative Research | BUAD 3X5 Qualitative Research | |
MT 0001 Math Lab | Does Not Transfer | |
MT 1002 Finite Math | MATH 151 Calculus for Management | G2 |
NUTR 2001 Intro to Nutrition | BIOL 2X1 Intro to Nutrition | G2 |
PD 1003 Professional Development | UNIV 1X3 Professional Development | |
PHIL 3020 Logic: Critical Thinking | PHIL 211 Introduction to Logic | G1 |
PRMG 2010 Intro to Project Management | ELEC 2X1 Intro to Project Management | |
PSCI 3010 Introduction to World Politics | GOVT 251 Intro to Global Politics | G3 |
PSYC 1001 Introductory Psychology | PSYC 100 General Psychology | G3 |
PSYC 2001 Introductory Psychology | PSYC 100 General Psychology | G3 |
PSYC 2002 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
RT 1005 Retailing | BUAD 2X5 Retailing | |
RTL 1005 Retailing | BUAD 1X5 Retailing | G3 |
RTL 1010 Textiles | Does Not Transfer | |
RTL 1020 The Business of Fashion | UNIV 103 First Yr: | |
SC 1015 Intro to Life Science | BIOL 100 General Biology | L, G2 |
SCI 1005 Introduction to Botany | BIOL 1X5 Introduction to Botany | G2 |
SCI 1010 Environmental Science | BIOL 1X1 Environmental Science | G2 |
SCI 1015 Intro to Life Science | SCMA 1X5 Intro to Life Science | G2 |
SCI 1055 Baking Science | Does Not Transfer | |
SCI 1915 Honors Intro to Life Science | BIOL 100 General Biology | G2, L |
SCI 2020 Exercise Physiology | WSSD 2X2 Exercise Physiology | |
SCI 2030 Intro to Ecology | BIOL 140 Introductory Ecology | G2, L |
SCI 3010 Environmental Science | ESCI 1X1 Environmental Science | G2 |
SEE 1001 Intro to Sports/Ent/Event Mgmt | BUAD 1X1 Intro to Sport/Ent/Event Mgmt | |
SEE 1010 SEEM First Year Seminar | UNIV 1X1 SEEM First Year Seminar | |
SEE 2010 Facilities Operations | BUAD 2X1 Facilities Operations | |
SEE 2020 Event Management | BUAD 2X2 Event Management | |
SEE 2030 The Entertainment Industry | ELEC 2X3 The Entertainment Industry | |
SEE 3020 Professional Sports Mgmt | WSSD 3X2 Professional Sports Mgmt | |
SEE 3042 Weddings and Ceremonies | Does Not Transfer | |
SEE 3045 Media Relations | COMM 3X5 Media Relations | G1 |
SEE 3850 Ngts & Agrmnts in Hosp/Sprt | Does Not Transfer | |
SL 1H01 Learn & Write Comm Serv | Does Not Transfer | |
SL 2001 Feinstein Comm Serv Exp | Does Not Transfer | |
SO 2020 Culture & Food | SOCY 2X2 Culture & Food | G3 |
SOC 1001 Sociology I | SOCY 101 Introduction to Sociology | G3 |
SOC 2001 Sociology I | SOCY 101 Introduction to Sociology | G3 |
SVL 1001 Learn & Write about Comm Serv | ELEC 1X1 Learn & Write about Comm Serv |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894