Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Southern New Hampshire University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Southern New Hampshire University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACC 101 Elementary Accounting 1 | BUAD 161 Intro to Financial Accounting | |
ACC 201 Financial Accounting | BUSN 161 Intro to Financial Accounting | |
ACC 202 Managerial Accounting | BUAD 162 Intro to Managerial Accounting | |
ADB 342 Organizational Behavior | BUAD 351 Organization Theory | |
ATH 101 Intro to Anthropology | ANTH 1X1 Intro to Anthropology | G3 |
BIO 101 General Biology | BIOL 100 General Biology | G2, L |
BIO 210 Intro to Anatomy & Physiology | BIOL 21X Intro to Anatomy & Physiology | |
BIO 315 Ecological Princ/Methods | BIOL 3X5 Ecological Princ/Methods | |
BUS 206 Business Law I | BUAD 202 Legal Environment of Business | G3 |
BUS 210 Managing/Leading in Business | MGMT 2X1 Managing/Leading in Business | |
BUS 225 Crit Business Skills Success | BUSN 2X5 Crit Business Skills Success | |
CHM 101 Fundamentals of Chemistry | CHEM 1X1 Fundamentals of Chemistry | G2, L |
CIS 100 Fund Concepts Info & Comp Tech | CSCI 101 Problem Solving with Computers | G2 |
CJ 104 Ethics & The CJ Leader | PHIL 1X4 Ethics & The CJ Leader | G1 |
CJ 120 Cultural Awareness in CJ | SOCY 12X Cultural Awareness in CJ | G3 |
CJ 140 Communication Skills for CJ | SOCY 1X4 Communication Skills for CJ | G3 |
CJ 210 The US Correctional System | SOCY 21X The US Correctional System | G3 |
CJ 230 Discretion in Criminal Justice | SOCY 2X3 Discretion in Criminal Justice | G3 |
CJ 300 Research Methods for CJ | SOCY 3X1 Research Methods for CJ | G3 |
CJ 305 Technology in Criminal Justice | SOCY 3X5 Technology in Criminal Justice | |
CJ 306 Criminology & Public Policy | SOCY 3X6 Criminology & Public Policy | |
CJ 315 Victimology | SOCY 35X Victimology | |
COM 127 Intro to Communication | COMM 1X7 Intro to Communication | G1 |
COM 213 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
DEV 106 Child Development | PSYC 227 Devlopmnt Child and Adolescent | G3 |
DEV 260 Family and Culture | ERCH 315 Family/Commun:Aspcts of Divers | D, W |
ECO 201 Microeconomics | ECON 102 Principles of Microeconomics | G3 |
ECO 202 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
ENG 101 Basic Writing | ENGL 110 English Composition | COMP |
ENG 102 Process Writing | ENGL 10X Process Writing | G1 |
ENG 103 Analytical Writing | ENGL 1X3 Analytical Writing | G1 |
ENG 122 English Composition I | ENGL 110 English Composition | COMP |
ENG 123 English Composition II | ENGL 12X English Composition 2 | G1 |
ENG 130 Found of Written Communication | ENGL 110 English Composition | COMP |
ENG 190 Research & Persuasion | ENGL 1XX Research & Persuasion | |
ENG 212 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
ENG 220 Business Communication | COMM 2X2 Business Communication | G1 |
ENG 301 World Mythology | HUMN 3X1 World Mythology | G1 |
ENV 101 Environmental Science | GEOG 130 Intro to Environmental Science | G2 |
ENV 250 Env Sci Research Methods | GEOG 2X5 Env Sci Research Methods | G2 |
ENV 344 Envi Sci Colloqi I | GEOG 3X4 Envi Sci Colloqi I | |
ENV 444 Envi Sci Colloqi II | GEOG 4X1 Envi Sci Colloqi I | |
FAS 201 Introduction to Humanities I | HUMN 2X1 Introduction to Humanities I | G1 |
FAS 202 Intro to Humanities II | HUMN 20X Intro to Humanities 2 | G1 |
FIN 320 Principles of Finance | BUSN 341 Managerial Finance 1 | W |
GEO 200 World Geography | GEOG 141 World Regional Geography | G3 |
GOV 109 Introduction to Politics | GOVT 101 Intro to Political Studies | G3 |
GRA 100 Intro to Graphic Design Tech | ITEC 1XX Intro to Graphic Design Tech | |
HIS 100 Perspectives in History | HIST 1X1 Perspectives in History | G3 |
HIS 113 US History I: 1607-1865 | HIST 106 Contours of US History | G3 |
HIS 114 US History II | HIST 1X4 US History II | G3 |
HIS 117 World Civilizations to 1500 | HIST 107 Pre-Modern World Cultures | G3 |
HIS 200 Applied History | HIST 2XX Applied History | G3 |
HIS 245 U.S. History Since 1945 | HIST 24X US History Since 1945 | G3 |
HIS 314 European Conquest New World | HIST 102 Europe and World 1789-Present | G3 |
HSE 101 Intro to Human Services | SOWK 1X6 Intro to Human Services | G3 |
HSE 215 Child Growth Cognitive Develop | SOWK 2X5 Child Growth Cognitive Develop | |
HSE 220 Comm Skills For Hum Serv Prof | SOWK 2X1 Comm Skills For Hum Serv Prof | |
HSE 310 Family and Community Systems | SOWK 3X1 Family and Community Systems | G3 |
HSE 320 Hum Serv Org Systems | SOWK 3X2 Hum Serv Org Systems | |
HSE 330 Public Policy & Advocacy | SOWK 3X3 Public Policy & Advocacy | |
HUM 100 Perspectives in Humanities | HUMN 1X1 Perspectives in Humanities | G1 |
HUM 101 Fund of Ethics & Dec Making | HMFA 1X1 Fund of Ethics & Dec Making | G1 |
HUM 102 Self Society & Humanities | HUMN 1XX Self Society & Humanities | |
HUM 200 Applied Humanities | HMFA 2X1 Applied Humanities | G1 |
HUM 201 Introduction to Humanities 1 | HUMN 20X Introduction to Humanities 1 | G1 |
HUM 202 Introduction to Humanities 2 | HUMN 2X2 Introduction to Humanities 2 | G1 |
HUM 215 Culture & Creativity | ELEC 2X5 Culture & Creativity | |
IDS 100 Perspectives in Liberal Arts | ELEC 1XX Perspectives in Liberal Arts | |
IDS 101 Informed Civic Engagement | ELEC 1X1 Informed Civic Engagement | |
IDS 150 Global Persp in Sustainability | GEOG 202 Environmental Sustainability | G3 |
IDS 201 Recs for Complex Challenges | ELEC 2X1 Recs For Complex Challenges | |
IDS 401 Global Society | SOCY 4X1 Global Society | |
INT 113 Intro to Intl Business | BUAD 321 Intro to Internationl Business | G3 |
INT 220 Global Dimensions Business | INTB 321B Intro to Internationl Business | G3 |
IT 100 Intro Information Technology | CSCI 1X1 Intro Information Technology | G2 |
IT 101 Pro Skills & Development | CSCI 1X1 Pro Skills & Development | |
IT 140 Intro to Scripting | CSCI 1X4 Intro to Scripting | G2 |
IT 210 Business Systems Analysis | BUAD 2X7 Business Systems Analysis | |
JUS 101 Intro to Criminal Justice | SOCY 1X1 Intro to Criminal Justice | G3 |
JUS 103 Correctional Systems | SOCY 1X3 Correctional Systems | |
JUS 129 Introduction to Terrorism | ELEC 1X9 Introduction to Terrorism | |
JUS 201 Criminal Investigation | SOCY 2X1 Criminal Investigation | |
JUS 211 Organized Crime | SOCY 2X2 Organized Crime | |
JUS 305 International Criminal Justice | SOCY 3X5 International Criminal Justice | G3 |
LIT 100 Intro to Literature | ENGL 230 Introduction to Literature | G1 |
LIT 229 World Mythology | HUMN 202 Classical Mythology | G1 |
MAT 107 Math Knowledge for Teachers I | MATH 104 Fundamentals of Math 1 | G2 |
MAT 108 Math Knowledge for Teachers II | MATH 105 Fundamentals of Math 2 | G2 |
MAT 125 Quant Reason & Prob Solv | MATH 1X5 Quant Reason & Prob Solv | G2 |
MAT 130 Applied Finite Mathematics | MATH 13X Applied Finite Mathematics | G2 |
MAT 133 Statistical Analysis | MATH 1X3 Statistical Analysis | G2 |
MAT 135 The Heart of Mathematics | MATH 1X5 The Heart of Mathematics | |
MAT 136 Intro to Quantitative Analysis | MATH 1X6 Intro to Quantitative Analysis | |
MAT 140 Precalculus | MATH 160 Precalculus | G2 |
MAT 210 Calculus I | MATH 161 Calculus 1 | G2 |
MAT 211 Calculus II | MATH 211 Calculus 2 | G2 |
MAT 240 Applied Statistics | MATH 130 Elements of Statistics 1 | G2 |
MAT 243 Applied Stats for STEM | MATH 2X3 Applied Stats for STEM | G2 |
MKT 113 Intro to Marketing | BUAD 231 Principles of Marketing | |
MKT 114 Marketing Introduction | MKTG 1X4 Marketing Introduction | |
MKT 205 Applied Marketing Strategies | MKTG 2X5 Applied Marketing Strategies | |
MKT 265 Social Media & Mktg Comm | BUAD 2X5 Social Media & Mktg Comm | |
OL 110 Intro to Business | BUAD 1X1 Intro to Business | |
OL 125 Human Relations in Admin | BUAD 15X Human Relations in Admin | |
OL 215 Principles of Management | BUSN 251 Principles of Management | G3, W |
PDGC 480B Civil Service in Mod Society | ELEC 1X4 Civil Service in Mod Society | |
PDHU 303 Global Perspectives | ELEC 1X3 Global Perspectives | |
PDLL 480A Language & Cultural Fluency | FORL 1X4 Language & Cultural Fluency | G1 |
PHL 212 Intro to Ethics | PHIL 100 Introduction to Philosophy | G1 |
PHL 218 Ethics in Global Society | PHIL 120 Introduction to Ethics | G1 |
PHL 246 Understndng Non-West Philosoph | PHIL 2X6 Understndng Non-West Philosoph | G1 |
PHY 101 Principles of Physics | PHYS 103 Elements of Physics | G2 |
PHY 105 Geology | ESCI 1X5 Geology | G2 |
PHY 150 Introductory Physics (algebra) | PHYS 131 Physics 1 with Algebra | G2, L |
POL 210 American Politics | GOVT 111 Intro to American Government | G3 |
POL 211 International Relations | INTL 2X1 International Relations | |
POL 370 Analysis/Research Political Sc | GOVT 401 Politicl Resrch Skls and Mthds | |
PSY 108 Intro to Psychology | PSYC 100 General Psychology | G3 |
PSY 200 Found of Addictions | PSYC 311 Psychology of Drug Addiction | W, G3 |
PSY 201 Educational Psychology | PSYC 2X1 Educational Psychology | G3 |
PSY 205 Forensic Psychology | PSYC 2X5 Forensic Psychology | G3 |
PSY 211 Lifespan Development | PSYC 228 Life Span Human Devlopment | G3 |
PSY 215 Abnormal Psychology | PSYC 2X1 Abnormal Psychology | G3 |
PSY 216 Psychology of Personality | PSYC 335 Personality Theory | G3 |
PSY 222 Research Methods | PSYC 2X2 Research Methods | |
PSY 223 Research 1: Stats for Psych | PSYC 211 Statistics and Exper Design 1 | W |
PSY 224 Res II: Scientific Invest | PSYC 2X4 Res II: Scientific Invest | |
PSY 300 Biopsychology | PSYC 3X1 Biopsychology | |
PSY 305 Cognitive Psychology | PSYC 3X5 Cognitive Psychology | |
QSO 321 People Planet Profit | MGMT 351 Organization Theory & Design | |
SCI 100 Persp in Natural Science | SCMA 1X1 Persp in Natural Science | G2 |
SCI 101 Prob Solv For Complex Challeng | SCMA 1X1 Prob Solv For Complex Challeng | G2 |
SCI 200 Applied Natural Sciences | SCMA 2XX Applied Natural Sciences | G2 |
SCI 215 Contemporary Health | WELL 1X5 Contemporary Health | WELL |
SCI 218 Natural Resources | SCMA 2X8 Natural Resources | G2 |
SCI 219 Environmental Issues | SCMA 2X9 Environmental Issues | G2 |
SCI 333 Waste: Source/Reduct/Remed | SCMA 3X3 Waste: Source/Reduct/Remed | |
SCS 100 Perspectives in Social Science | SSCI 1XX Perspectives in Social Science | G3 |
SCS 101 Leadership & Group Dynamics | SSCI 1X1 Leadership & Group Dynamics | G3 |
SCS 200 Applied Social Sciences | SSCI 2XX Applied Social Sciences | G3 |
SCS 201 Global Challenges | SSCI 2X1 Global Challenges | G3 |
SCS 224 Soc Sci Research Methods | SSCI 2X4 Soc Sci Research Methods | G3 |
SNHU 107 Success Strategies for Online | UNIV 103 First Yr | |
SOC 112 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
SOC 213 Sociology of Social Problems | SOCY 211 Social Problems | W, G3 |
SOC 317 Sociology of Family | SOCY 210 Sociology of the Family | G3 |
SPED 106 Children with Exceptionalities | SPED 101 Orientation to Special Educ | |
SPED 206 Interventions in Early Childho | SPED 2X6 Interventions in Early Child |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894