Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Arizona State University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Arizona State University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACC 231 Uses of Accounting Info I | BUAD 2X1 Uses of Accounting Info I | |
ACO 100 All About Data | CSCI 1X0 All About Data | G2 |
ALA 100 Intro to Environmental Desn | DESN 1XX Intro to Environmental Desn | |
AMS 448 Geoarcheology | Does Not Transfer | |
APH 100 Intro Envir Desgn | ELEC 1XX Intro Envir Design | |
ARE 250 Teaching Inquiry in Art | ART 25X Teaching Inquiry in Art | G1 |
ARS 101 Art-Prehistory thru Middle Age | ART 202 Srvy Art Hist 1:Pre to c 1400 | G1 |
ARS 102 Art from Renaissance/Present | ART 203 Srvy Art Hist 2:1400 thru 20C | G1 |
ARS 439 Art of the 20th Century II | ART 304 The 20th Century | G1, W |
ART 111 Drawing I | ART 133 Drawing 1 | G1 |
ART 112 2-D Design | ART 142 2D Design | G1 |
ART 113 Color | ART 1X3 Color | |
ART 115 3-D Design | ART 242 3D Design | |
ART 201 Photography I | ART 306 Intro Photography: Darkroom | G1 |
ART 206 Digital Photography I | ART 376 Intro to Photo: Digital | G1 |
ART 214 Life Drawing I | ART 233 Drawing 2 | |
ART 253 Introduction to Printmaking | ART 361 Survey Printmaking 1 | |
ART 261 Ceramic Survey | ART 282 Sculpture 1 | G1 |
ASB 102 Intro Cul/Soc Anthro | ANTH 121 Cultural Anthropology | G3 |
ASB 222 Buried Cities & Lost | ANTH 123 Introduction To Archeology | G3 |
ASB 337 Pre-Hispanic Civil/Mid America | SSCI 33X Pre-Hispanic Civil/Mid America | G3 |
ASB 462 Medical Anthropology | ANTH 4X2 Medical Anthropology | |
ASL 101 American Sign Language I | FORL 1X1 American Sign Language I | G1 |
ASL 102 American Sign Language II | FORL 1X2 American Sign Language II | G1 |
ASM 104 Bones, Stones/Human Evolution | ANTH 122 Physical Anthropology | G3 |
AST 112 Intro Starts, Galaxies & Cosmo | PHYS 117 General Astronomy | G2 |
ASU 101 The ASU Experience | UNIV 101 Freshman Seminar | |
ASU 120 Emerging Leaders I | UNIV 1X2 Emerging Leaders I | |
BIO 100 The Living World | BIOL 1XX The Living World | G2, L |
BIO 130 Environmental Science | ESCI 1X3 Environmental Science | G2, L |
BIO 187 General Biology I | BIOL 101 Foundations of Biology | G2, L |
CDE 232 Human Development | PSYC 227 Devlopmnt Child and Adolescent | G3 |
CHM 113 General Chemistry | CHEM 1X3 General Chemistry | G2 |
CIS 105 Computer Appls & Info Tech | CSCI 101 Problem Solving with Computers | G2 |
CIS 200 Computers in Bus | CSCI 101 Problem Solving with Computers | G2 |
CMLIT 106 Arthurian Legend | ENGL 2X6 Arthurian Legend | G1 |
COB 294 ST: Intro to Business | BUAD 101 Introduction to Business | G3 |
COM 100 Intro to Human Communication | COMM 1XX Intro to Human Communication | G1 |
COM 194 Special Topics | COMM 1X4 Special Topics | G1 |
COM 225 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
COM 230 Small Group Communication | COMM 303 Small Group Communication | |
CON 101 Construction & Culture | AENG 1X1 Construction & Culture | |
CPI 111 Game Development I | CSCI 1X0 Game Development 1 | |
CRJ 294 ST: Gangs | SOCY 2X4 ST: Gangs | |
CSE 100-M Principles Programming w/C++ | CSCI 161 Introduction to Programming 1 | G2 |
CSE 110 Principles of Programming | CSCI 161 Introduction to Programming 1 | G2 |
CSE 120 Digital Design Fundamentals | CSCI 1X1 Digital Design Fundamentals | |
CSE 180 Computer Literacy | CSCI 101 Problem Solving with Computers | G2 |
CSE 205 Concepts Computer Sci/Data Str | CSCI 162 Introduction to Programming 2 | G2 |
CSE 230 Computer Org/Assemb Lang Prog | CSCI 370 Computer Architecture | |
CSE 240 Intro to Programming Languages | CSCI 2XX Intro to Programming Languages | |
CSE 301 Computing Ethics | CSCI 3XX Computing Ethics | |
CSE 310 Data Structures and Algorithms | CSCI 362 Data Structures | |
CSE 340 Principles of Programming Lang | CSCI 330 Programmng Lang and Softw Engn | |
CSE 355 Intro Theoretical Computer Sci | CSCI 340 Computational Models | |
CSE 360 Intro to Software Engineering | CSCI 420 Software Engineering | |
CSE 412 Database Management | CSCI 466 Database Management Systems | |
CSE 420 Computer Architecture I | CSCI 4X0 Computer Architecture 1 | |
CSE 430 Operating Systems | CSCI 380 Operating Systems | |
CSE 434 Computer Networks | CSCI 4X1 Computer Networks | |
CSE 445 Distributed Software Developmt | CSCI 4X2 Distributed Software Developmt | |
CSE 450 Design/Analysis of Algorithms | CSCI 467 Analysis of Algorithms | |
CSE 460 Software Analysis and Design | CSCI 4X7 Software Analysis and Design | |
CSE 461 Software Engineering Project 1 | CSCI 4X3 Software Engineering Project 1 | |
CSE 462 Software Engineering Project 2 | CSCI 4X4 Software Engineering Project 2 | |
CSE 466 Computer Systems | CSCI 4X5 Computer Systems | |
CSE 468 Computer Network Security | CSCI 415 Computer and Network Security | |
CSE 470 Computer Graphics | CSCI 375 Comp Grphcs and Virtual Realty | |
CSE 471 Intro Artificial Intelligence | CSCI 450 Artificial Intelligence | W |
CSE 473 Intro Computer-Aided Geom Desg | CSCI 4X6 Intro Computer-Aided Geom Desg | |
DAH 100 Dance in World Cultu | HMFA 1XX Dance in World Cultu | G1 |
DAN 194 Beginning Ballet | WELL 1X4 Beginning Ballet | WELL |
ECN 111 Macroecon Principles | ECON 101 Principles of Macroeconomics | G3 |
ECN 112 Microecon Principles | ECON 102 Principles of Microeconomics | G3 |
ECN 211 Macroeconomics Principles | ECON 101 Principles of Macroeconomics | G3 |
ECN 212 Microeconomic Principles | ECON 102 Principles of Microeconomics | G3 |
EDT 180 Tech Literacy | CSCI 101 Problem Solving with Computers | G2 |
EDT 321 Computer Literacy | CSCI 101 Problem Solving with Computers | G2 |
EEE 120 Digital Design Fundamentals | ITEC 12X Digital Design Fundamentals | |
ENG 101 First-Year Comp | ENGL 110 English Composition | COMP |
ENG 102 First Year Comp | ENGL 1XX First Year Comp 2 | G1 |
ENG 105 Adv First-Year Comp | ENGL 110 English Composition | COMP |
ENG 114 English Grammar & Usage | ENGL 1XX English Grammar & Usage | |
ENG 216 Persuasive Wrtng on Public Iss | ENGL 311 Advanced Composition | AW |
ENG 301 Writing for the Professions | WRIT 3X1 Writing for the Professions | G1 |
ENG 307 Writing Science Fiction | ENGL 3X7 Writing Science Fiction | |
ENG 308 Form and History/Culture | ENGL 3X8 Form and History/Culture | |
ENG 327 English Studies Research | ENGL 3X7 English Studies Research | |
FMP 255 Media Authorship | COMM 2X5 Media Authorship | |
FRE 101 Elementary French | FREN 101 Elementary French 1 | G1 |
FRE 202 Intermed French 2 | FREN 202 Intermediate French 2 | G1 |
FRE 311 French Conversation | FREN 351 Comp and Oral Expression 1 | G1, W |
FSE 100 Introduction to Engineering | AENG 101 Introduction to Engineering | G2 |
GCU 322 Geography of US and Canada | GEOG 344 North America | G3 |
GER 201 Intermediate German | GERM 201 Intermediate German 1 | G1 |
GER 202 Intermediate German | GERM 202 Intermediate German 2 | G1 |
GIT 135 Graphic Communications | DESN 1X5 Graphic Communications | G1 |
GIT 250 Commercial Print | AENG 2X5 Commercial Print | |
GPH 111 Intro Physical Geog | GEOG 230 Physical Geography | G3 |
HCR 230 Culture & Health | SOCY 2X3 Culture & Health | G3 |
HON 171 The Human Event | HUMN 17XH H:The Human Event | D |
HON 274 The Human Event:Social Science | SSCI 27XH H:Social Science Human Event | G3 |
HST 100 Global History to 1500 | HIST 101 Europe and the World 1350-1789 | G3 |
HST 109 United States to 1865 | HIST 106 Contours of US History | G3 |
HST 110 US Since 1865 | HIST 1XX US Since 1865 | G3 |
HST 325 Immigration & Ethnicity in US | HIST 3X5 Immigration & Ethnicity in US | D, G3 |
HST 328 Women in US History | HIST 250 Women in American History | W, G3 |
HST 406 American Revolution 1763-1789 | HIST 4X6 American Revolution 1763-1789 | G3 |
HST 408 Civil War and Reconstruction | HIST 355 Civil War and Reconstruction | G3 |
IEE 380 Prob & Stats Engr Prob Solving | MATH 38X Prob and Stats Engr Prob Slvg | |
INT 121 Intro Cmptr Modl-Interior Desg | ART 345 Introduction to Computer Art | |
JUS 235 Disability Justice Advocacy | SPED 330 Discrim/Oppress People w Disab | P, D |
LIA 101 Student Success in College | UNIV 101 Freshman Seminar | |
MAT 106 Intermediate Algebra | MATH 101 College Algebra | |
MAT 117 College Algebra | MATH 101 College Algebra | |
MAT 119 Finite Mathematics | MATH 1X9 Finite Mathematics | G2 |
MAT 142 College Mathematics | MATH 14X College Mathematics | G2 |
MAT 170 Precalculus | MATH 160 Precalculus | G2 |
MAT 210 Brief Calculus | MATH 151 Calculus for Management | G2 |
MAT 243 Discrete Math Structures | CSCI 140 Discrete Structures | |
MAT 267 Calculus for Engineers III | MATH 311 Calculus 3 | G2 |
MAT 343 Applied Linear Algebra | MATH 322 Linear Algebra 1 | G2 |
MATH 230 Calc / Vector Anly | MATH 311 Calculus 3 | G2 |
MCO 120 Media and Society | COMM 220 Survey of Mass Media | G1 |
MUP 361 M/C Band: Marching | MUSI 129 Appl Music in Marching Band | |
MUP 494 Special Topics | MUSI 4X4 Special Topics | |
MUS 354 PM: Rock Music | MUSI 3X4 PM: Elvis | G1 |
MUS 354 PM: Rock Music | MUSI 2XX PM: Beatles | G1 |
MUS 354 PM: Rock Music | MUSI 263 Popular Music | G1 |
NTR 100 Introductory Nutrition | BIOL 256 Nutrition | W, G2 |
OGL 200 Intro to Org Leadership | BUAD 251 Principles of Management | W, G3 |
PAF 112 Identity: Service America Demo | UNIV 1X2 Identity: Service America Demo | |
PGS 101 Intro to Psychology | PSYC 100 General Psychology | G3 |
PHI 101 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHI 105 Intro to Ethics | PHIL 120 Introduction to Ethics | G1 |
PHI 360 Business & Professional Ethics | PHIL 3X6 Business & Professional Ethics | G1 |
PHIL 108 Intro Soc Pol Phil | PHIL 407 Political and Social Philosphy | G1, W |
PHYS 212R Elect & Magnetism | PHYS 232 General Physics 2 | G2, L |
POR 320 Portuguese: Spanish Speakers | ELEC 3XX Portuguese Elective | |
POS 160 Global Politics | GOVT 251 Intro to Global Politics | G3 |
PPE 240 Intro to Outdoor Recreation | WELL 2X4 Intro to Outdoor Recreation | |
PSU 016 Sci 1st - Yr Smnr | ELEC 1X6 Sci 1st - Yr Smnr | |
PSY 101 Introduction to Psychology | PSYC 100 General Psychology | G3 |
PSY 285 Psych of Gender | PSYC 3X5 Psych of Gender | |
PSY 315 Personality Theory & Research | PSYC 335 Personality Theory | G3 |
PUP 190 Sustainable Cities | GEOG 1X9 Sustainable Cities | G3 |
REC 120 Leisure & Quality of Life | WELL 1XX Leisure & Quality of Life | WELL |
REL 101 Religion, Culture, Public Life | PHIL 1X1 Religion, Culture, Public Life | G1 |
REL 202 Religion and Popular Culture | COMM 2X2 Religion and Popular Culture | G1 |
REL 205 Life Sex & Death | PHIL 280 Thanatopsis:Viewing Death | G1 |
RTM 120 Leisure / Quality of L | ELEC 1X2 Leisure / Quality of L | |
SBS 300 Careers in Psychology | UNIV 1X3 Careers in Psychology | |
SES 106 Habitable Worlds | ESCI 1XX Habitable Worlds | |
SGS 191 First Year Seminar | UNIV 103 First Yr: | |
SLC 201 Intro to Linguistics | ENGL 220 Introduction to Language Study | G1 |
SOC 023 Pop & Policy Issues | SOCY 216 Human Population | W, G3 |
SOC 101 Intro Sociology | SOCY 101 Introduction to Sociology | G3 |
SOC 194 ST: Technology & Society | SOCY 1X4 ST: Technology & Society | |
SOC 352 Social Change | SOCY 3X2 Social Change | G3 |
SOC 391 Research Methods | SOCY 305 Social Research Methods | |
SOS 101 Intro Apld Math Life & Soc Sci | SOCY 1X3 Intro Apld Math Life & Soc Sci | |
SOS 110 Sustainable World | GEOG 336 Climate And Society | G3 |
SOS 220 Systems Thinking | SCMA 2X2 Systems Thinking | |
SOS 230 Prof Skills in Sustainability | GEOG 2X3 Prof Skills in Sustainability | |
SOS 310 Equity Justice & Sustainabilit | SOWK 314 Global Well Being | D, P |
SPA 101 Elementary Spanish I | SPAN 101 Elementary Spanish 1 | G1 |
SPA 102 Elemenatry Spanish II | SPAN 102 Elementary Spanish 2 | G1 |
SPA 201 Intermed Spa | SPAN 201 Intermediate Spanish 1 | G1 |
SPA 315 Adv Spanish I for Bilinguals | SPAN 303 Spanish for Heritage Speakers | G1 |
SPA 316 Adv Spanish II for Bilinguals | SPAN 3X2 Adv Spanish II for Bilinguals | |
SPA 325 Intro to Hispanic Literature | SPAN 313 Survey of Span American Lit 1 | |
SPA 394 Special Topics | SPAN 379 Experimental | |
SPA 400 Fund of Spanish Linguistics | SPAN 470 Spanish Linguistics | |
SPA 412 Adv Concersation/Composition | SPAN 351 Composition and Oral Express 1 | G1, W |
SPA 413 Spanish Grammar in Context | SPAN 352 Composition and Oral Express 2 | G1, W |
SPA 414 Sustainability/Environ Studies | SPAN 433 Latin American Prose | |
SPA 417 The Sounds of Spanish | SPAN 361 Oral Spanish 1 | |
SPA 420 Applied Spanish Linguistics | SPAN 409 Applied Linguistics | |
SPA 425 Spain Lit & Culture to 1700 | SPAN 431 Spanish Prose 1 | |
SPA 429 Writing Mexico: Major Texts | SPAN 422 Spanish Drama 2 | |
SPA 471 Indohispanomexicano Southwest | SPAN 371 Spanish in the US | D |
SPE 222 Orient to Ed Exceptional Child | SPED 2X2 Orient to Ed Exceptional Child | |
SPE 223 Society Disability Inclusion | SPED 330 Discrim/Oppress People w Disab | D, P |
STP 226 Elements of Statistics | MATH 130 Elements of Statistics 1 | G2 |
SWU 171 Intro to Social Work | SOWK 202 Social Welfare as Social Inst | |
SWU 194 Economics Soc Issues Perspect | SOWK 102 Modern Social Welfare Dilemmas | G3 |
SWU 295 Foundations SW Practice | SOWK 301 Social Work Practice 1 | W |
TEL 200 Social Embeddedness | EDUC 2XX Social Embeddedness | |
TEL 203 Planning/Implement Instruction | EDUC 2X3 Planning/Implement Instruction | |
TEL 208 Literacy in Changing World | EDUC 2X8 Literacy in Changing World | |
TEL 212 Understand Cult Diverse | EDUC 403 Pluralism in Society | D, P |
TGM 101 Princ of Global Management | MGMT 1X1 Princ of Global Management | |
TGM 204 Princ Mrktg Global Org | MKTG 2X4 Princ Mrktg Global Org | |
UNI 100 Acad Success at the University | UNIV 101 Freshman Seminar | |
UNI 220 Mindset Connections | UNIV 1X2 Mindset Connections | |
WPC 101 Student Success in Business | ELCT 1X1 Student Success in Business | |
WPC 148 1st Year Intro to Career Devel | UNIV 101 Freshman Seminar | |
WPC 150 Business & Society | BUAD 1X0 Business & Society | |
WST 100 Women, Gender, and Society | WSTU 1XX Women/Gender/Society | P |
WST 300 Women in Contemp Society | WSTU 220 Introduction Women's Studies | G3 |
WST 371 Sex and the City | WSTU 3X1 Sex and the City | G3 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894