Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Colorado State University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Colorado State University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
AA 100 Introduction to Astronomy | PHYS 117 General Astronomy | G2 |
AGRI 292 Transfer Seminar | UNIV 1XX Transfer Seminar | |
AM 130 Aware & Apprec of Design | ART 100 Art in Culture | G1 |
ANTH 140 Intro to Prehistory | ANTH 1X4 Intro to Prehistory | G3 |
AP 100 Introduc Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
AREC 375 Agricultural Law | GOVT 3X7 Agricultural Law | |
BA 210 Accounting Info Systems 1 | BUAD 2X1 Accounting Info Systems 1 | |
BA 220 Accounting Info Systems 2 | BUAD 2X2 Accounting Info Systems 2 | |
BD 240 Program Design & Construction | ELEC 2X4 Program Design & Construction | |
BG 200 Business Commun & Report Writi | ENGL 316 Business Writing | AW |
BGCC 260 Legal Environment of Business | BUAD 202 Legal Environment of Business | G3 |
BIO 121 Environmental Conservation | BIOL 1X1 Environmental Conservation | |
BSPM 361 Elem Plant Pathology | BIOL 36X Elem Plant Pathology | |
BZ 110 Principles of Animal Biology | BIOL 1X1 Principles of Animal Biology | G2 |
BZ 120 Principles of Plant Biology | BIOL 1X2 Principles of Plant Biology | G2 |
BZ 212 Animal Biology - Invertebrates | BIOL 211 Concepts of Zoology | G2, L |
BZ 220 Intro to Evolution | BIOL 2X1 Intro to Evolution | G2 |
BZ 440 Plant Physiology | BIOL 4X4 Plant Physiology | |
BZ 492 Seminar: Behavior | BIOL 4X2 Seminar | |
CHEM 111 General Chemistry I | CHEM 111 Introductory Chemistry 1 | G2, L |
CHEM 112 General Chemistry Lab I | Does Not Transfer | |
CHEM 113 General Chemistry II | CHEM 112 Introductory Chemistry 2 | G2, L |
CHEM 114 General Chemistry Lab II | Does Not Transfer | |
CIS 110 Productivity and the Internet | CSCI 101 Problem Solving with Computers | G2 |
CIS 150 Computer Information Systems | CSCI 1X5 Computer Information Systems | G2 |
CO 150 College Composition | ENGL 110 English Composition | COMP |
COCC 150 College Composition | ENGL 110 English Composition | COMP |
CS 110 Personal Computing | CSCI 101 Problem Solving with Computers | G2 |
E 232 Intro to Humanities | HUMN 2X2 Intro to Humanities | G1 |
EC 202 Principles of Microeconomis | ECON 102 Principles of Microeconomics | G3 |
ECCC 204 Principles of Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
ECON 202 Princ of Microeconomics | ECON 102 Principles of Microeconomics | G3 |
ECON 211 Gender in the Economy | ECON 2XX Gender in the Economy | |
ENG 101 Composition I | ENGL 110 Intro to College Writing | COMP |
EX 100E Beginning Tennis | WELL 1X1 Beginning Tennis | WELL |
EX 100J Beginning Volleyball | WELL 1X2 Beginning VOlleyball | WELL |
FACS 320 Finance-Personal & Family | BUAD 143 Personal Financial Planning | |
FSHN 496I Grp Stud Dietetics Nutrition | BIOL 4X9 Grp Stud Dietetics Nutrition | |
HIST 115 The Islamic World | HIST 1X5 The Islamic World | G3 |
HIST 151 US History since 1876 | HIST 357 Modern U.S. History | G3 |
HORT 370 Landscape Irrigation | BIOL 3X7 Landscape Irrigation | |
HORT 450A Hort Food Crops-Cool Season Ve | BIOL 4X5 Hort Food Crops-Cool Season Ve | |
HORT 450B Hort Food Crops-Warm Season Ve | BIOL 45X Hort Food Crops-Warm Season Ve | |
HORT 450C Hort Food Crops-Sml Fruit Prod | BIOL 44X Hort Food Crops-Sml Fruit Prod | |
HORT 450D Hort Food Crops-Tree Fruit Pro | BIOL 48X Hort Food Crops-Tree Fruit Pro | |
HORT 481A2 Vegetable Seed Production | BIOL 4X8 Vegetable Seed Production | |
HST 201 US History I | HIST 2X1 US History I | |
JTC 100 Media in Society | JRNL 250 Journalism & Society | G1, W |
JTC 300 Profess & Techn Communication | COMM 3XX Profess & Techn Communication | G1 |
LB 173 Encountering the Global | HUMN 1X3 Encountering the Global | G1 |
LGER 251 Holocaust in Lit & Film | ENGL 2X1 Holocaust in Lit & Film | G1 |
LIFE 102 Attributes of Living Systems | SCMA 1X2 Attributes of Living Systems | G2, L |
LIFE 103 Biology Org. Animals & Plants | BIOL 100 General Biology | G2, L |
LIFE 220 Fund of Ecology | BIOL 241 Principles of Ecology | |
LIFE 320 Ecology | BIOL 241 Principles of Ecology | |
M 160 Calculus-Physical Scientists 1 | MATH 161 Calculus 1 | G2 |
MATH 117 College Algebra in Context I | MATH 1X7 College Algebra in Context I | |
MATH 118 College Algebra in Context II | MATH 1X8 College Algebra in Context II | |
MATH 124 Log and Exponential Functions | MATH 1X4 Log and Exponential Functions | |
MATH 125 Numerical Trigonometry | MATH 110 Trigonometry | |
MATH 127 Precalculus | MATH 160 Precalculus | G2 |
MATH 141 Calc in Mgmt Sciences | MATH 151 Calculus for Management | G2 |
MATH 155 Calculus for Scientists I | MATH 161 Calculus 1 | G2 |
MGT 305 Fundamentals of Management | BUAD 251 Principles of Management | G3, W |
MU 100 Music Appreciation | MUSI 100 Music and Culture | G1 |
NR 120A Environmental Conservation | BIOL 1X3 Environmental Conservation | |
NR 150 Oceanography | ESCI 104 The World Ocean | G2 |
NR 193 FRS First Year Seminar | UNIV 101 Freshman Seminar | |
NR 495 Independent Study | Does Not Transfer | |
PH 141 Physics-Scientist & Engineer 1 | PHYS 231 Physics 1 with Calculus | G2, L |
PHIL 103 Moral and Social Problems | PHIL 120 Introduction to Ethics | G1 |
PHIL 170 World Philosophies | PHIL 1X7 World Philosophies | |
PLCC 100 Appreciation of Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PO 101 American Government & Politics | GOVT 111 Intro to American Government | G3 |
PSY 100 General Psychology | PSYC 100 General Psychology | G3 |
PSY 210 Psychology of the Individual | PSYC 2X1 Psychology of the Individual | G3 |
PSY 252 Mind, Brain & Behavior | PSYC 2X5 Mind, Brain & Behavior | G3 |
SOC 220 Global Environmental Issues | SOCY 2X2 Global Environmental Issues | |
SOCR 171 Environmental Issues in Agricu | GEOG 1X7 Environmental Issues in Agricu | G2, L |
SOCR 200 Seed Anatomy & Identification | BIOL 2X2 Seed Anatomy & Identification | |
SOCR 345 Diag & Treatm Organic Fields | BIOL 34X Diag & Treatm Organic Fields | |
SOCR 350 Soil Fertility Management | BIOL 3X5 Soil Fertility Management | |
SOCR 415 Pollinator Mgmt Agroecosystem | BIOL 45X Pollinator Mgmt Agroecosystem | |
SOCR 421 Crop & Soil Mgmt Syst II | BIOL 4X2 Crop & Soil Mgmt Syst II | |
SOCR 487 Internship | BIOL 48X Internship | |
SOCR 496 Group Study Org Anim Husbandry | BIOL 49X Group Study Org Anim Husbandry | |
SPCC 200 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
ST 204 Statistics - Business Students | MATH 235 Survey of Statistics | G2 |
STAT 201 General Statistics | MATH 130 Elements of Statistics 1 | G2 |
TH 141 Introduction to Theatre | THEA 217 Theatre Appreciation | G1 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894