Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Northern Virginia Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Northern Virginia Community College Course | Millersville Equivalent | MU Gen ED Code (s) |
|---|---|---|
| ACC 211 Principles of Accounting I | BUAD 161 Intro to Financial Accounting | |
| ACC 212 Principles of Accounting II | BUAD 162 Intro to Managerial Accounting | |
| ADJ 105 The Juv. Just System | SOCY 1X5 The Juv. Just System | G3 |
| ADJ 107 Survey of Criminology | SOCY 230 Criminology | G3, W |
| ADJ 111 Law Enforc Org & Adm I | Does Not Transfer | |
| ADJ 212 Crim Law ev & Pro II | SOCY 2X2 Crim Law ev & Pro II | |
| ADJ 216 Org Crime & Corruption | Does Not Transfer | |
| ADJ 237 Adv. Crim Investigation | SOCY 2X7 Adv. Crim Investigation | |
| ARC 133 Mat & Meth of Cons I | ITEC 1X3 Mat & Meth of Cons I | |
| ART 100 Art Appreciation | ART 100 Art in Culture | G1 |
| ART 101 History & Appreciation Art I | ART 202 Srvy Art Hist 1:Pre to c 1400 | G1 |
| ART 102 History & Appreciation Art II | ART 203 Srvy Art Hist 2:1400 thru 20C | G1 |
| ART 116 Design for the Web I | DESN 201 Understanding Web Design | G1 |
| ART 141 Typography I | DESN 240 Typography I | G1 |
| BIO 101 General Biology I | BIOL 101 Foundations of Biology | L, G2 |
| BIO 102 General Biology II | BIOL 1X2 General Biology II | G2 |
| BUS 100 Intro to Business | BUAD 101 Introduction to Business | G3 |
| BUS 111 Principles of Supervision I | BUAD 1X1 Principles of Supervision I | G3 |
| BUS 117 Leadership Development | BUAD 1X7 Leadership Development | G3 |
| BUS 200 Principles of Management | BUAD 251 Principles of Management | G3, W |
| CHM 101 General Chemistry I | CHEM 1XX General Chemistry 1 | G2 |
| CHM 111 General Chemistry I | CHEM 111 Introductory Chemistry 1 | G2, L |
| CHM 112 General Chemistry II | CHEM 112 Introductory Chemistry 2 | G2, L |
| CST 100 Principles of Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
| CST 110 Intro to Communication | COMM 100 Fundamentals of Speech | SPCH |
| CST 115 Small Group Communication | COMM 203 Small Group Communication | D, G1, W |
| CST 126 Interpersonal Communication | COMM 217 Interpersonal Communication | G1 |
| CST 227 Business & Professional Commun | COMM 305 Business Profess Communictn | |
| CST 229 Intercultural Communication | COMM 317 Intercultural Communication | D, P |
| ECO 201 Principles of Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
| ECO 202 Principle of Microeconomics II | ECON 102 Principles of Microeconomics | G3 |
| EDU 250 Foundations Exceptional Educ | EDUC 2XX Foundations Exceptional Educ | |
| EMT 106 Bas Emer Med Tech/Am | EHEM 1X6 Bas Emer Med Tech/Am | |
| EMT 190 Coor Prac in Emt | Does Not Transfer | |
| ENG 111 College Composition I | ENGL 110 English Composition | COMP |
| ENG 112 College Composition II | ENGL 1X2 College Composition II | G1 |
| ESL 051 Composition III | Does Not Transfer | |
| GOL 105 Physical Geology | ESCI 221 Physical Geology | G2, L |
| GOL 106 Historical Geology | ESCI 222 Historical Geology | L, G2 |
| GOL 111 Oceanography I | ESCI 104 The World Ocean | G2 |
| GOL 111 Oceanography I | ESCI 105 World Ocean Laboratory | L |
| HIS 101 History of Western Civiliztn I | HIST 1X1 History of Western Civiliztn I | G3 |
| HIS 102 History of Western Civ II | HIST 1X2 History of Western Civ II | G3 |
| HIS 111 History of World Civ I | HIST 1X1 History of World Civ I | G3 |
| HIS 121 United States History I | HIST 106 Contours of US History | G3 |
| HIS 122 U.S.History II | HIST 1X2 U.S. History II | G3 |
| HIS 266 Military History of Civil War | HIST 2X6 Military History of Civil War | G3 |
| HLT 141 Intro to Medical Terminology | WSSD 110 Medical Terminology | |
| HMS 100 Intro to Human Services | SOWK 1XX Intro to Human Services | |
| HMS 109 Structured Career Plan in HUMS | SOWK 1X9 Structured Career Plan in HUMS | |
| HMS 121 Basic Counseling Skills | SOWK 1X1 Basic Counseling Skills | |
| HMS 141 Group Dynamics I | SOWK 1X4 Group Dynamics I | |
| HMS 142 Group Dynamics II | SOWK 1X2 Group Dynamics II | |
| HMS 145 Effects of Psychoactive Drugs | SOWK 1X5 Effects of Psychoactive Drugs | |
| HMS 251 Substance Abuse I | SOWK 308 Social Work and Alcoholism | |
| HMS 252 Substance Abuse II | SOWK 2X2 Substance Abuse II | |
| HMS 258 Case Mgmt and Substance Abuse | SOWK 2X8 Case Mgmt & Substance Abuse | |
| HMS 266 Counseling Psychology | SOWK 2X6 Counseling Psychology | |
| IST 117 Intro Micro Software | CSCI 101 Problem Solving with Computers | G2 |
| ITE 115 Intro Computer Appl/Concepts | CSCI 101 Problem Solving with Computers | G2 |
| ITE 170 Multimedia Software | DESN 1XX Multimedia Software | |
| ITN 100 Intro Telecommunications | Does Not Transfer | |
| MTH 151 Math for Liberal Arts I | MATH 100 Survey of Mathematical Ideas | G2 |
| MTH 152 Math for Liberal Arts II | MATH 1X2 Math for Liberal Arts II | G2 |
| MTH 161 Precalculus I | MATH 160 Precalculus | G2 |
| MTH 162 Precalculus II | MATH 1X2 Precalculus II | G2 |
| MTH 163 Precalculus I | MATH 160 Precalculus | G2 |
| MTH 166 Col Algebra & Trig | MATH 1X6 College Algebra & Trig | |
| MTH 245 Statistics I | MATH 235 Survey of Statistics | G2 |
| MTH 261 Applied Calculus I | MATH 151 Calculus for Management | G2 |
| MTH 263 Calculus I | MATH 161 Calculus 1 | G2 |
| MTH 264 Calculus II | MATH 211 Calculus 2 | G2 |
| MTH 265 Calculus III | MATH 311 Calculus 3 | G2 |
| MTH 267 Differential Equations | MATH 365 Ordinary Differential Equation | |
| MUS 111 Music Theory I | MUSI 1X1 Music Theory I | G1 |
| MUS 112 Music Theory II | MUSI 1X2 Music Theory II | G1 |
| MUS 163 Guitar Theory & Practice I | MUSI 1X3 Guitar Theory & Practice I | |
| PED 116 Lifetime Fitness/Wellness | WELL 175 Wellness | WELL |
| PHI 101 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHT 100 Intro to Photography | ART 1XX Intro to Photography | G1 |
| PHY 100 Elements of Physics | PHYS 103 Elements of Physics | G2, L |
| PHY 231 Gen University Physics I | PHYS 231 Physics 1 with Calculus | G2, L |
| PLS 135 Amer Natl Politics | GOVT 111 Intro to American Government | G3 |
| PLS 136 State and Local Politics | GOVT 112 Intro to State and Local Govt | G3 |
| PLS 211 US Government I | GOVT 111 Intro to American Government | G3 |
| PSY 201 Intro to Psych I | PSYC 100 General Psychology | G3 |
| PSY 202 Intro to Psych II | PSYC 1X2 Intro to Psych II | G3 |
| PSY 270 Psychology of Human Sexuality | PSYC 2X7 Psychology of Human Sexuality | G3 |
| REL 231 Religions of World I | HUMN 2XX Religions of World I | |
| SDV 100 College Success | UNIV 101 Freshman Seminar | |
| SOC 200 Principles of Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 201 Intro to Sociology I | SOCY 2X1 Intro to Sociology I | G3 |
| SOC 236 Criminology | SOCY 230 Criminology | W, G3 |
| SPA 101 Beginning Spanish I | SPAN 101 Elementary Spanish 1 | G1 |
| SPD 250 The Art of the Film | ENGL 240 Introduction to Film | G1 |
| TRV 100 Intro to the Travel Industry | Does Not Transfer | |
| TRV 111 Geography of Toursim I | Does Not Transfer |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
My MarAUDIT/Degree Audit: maraudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894