Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Harrisburg University of Science & Technology / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Harrisburg University of Science & Technology Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ADMA 115 Microcomp Apps in Tech | CSCI 1X5 Microcomp Apps in Tech | |
ADMA 135 Manufacturing Tech & Society | ITEC 1X5 Manufacturing Tech & Society | |
ADMA 160 Metallic Materials & Manuf | AENG 281 Metallic Materials Mthd | |
ADMA 230 Applied Analog/Digital Elec | ITEC 2X3 Applied Analog/Digital Elec | |
ADMA 240 Computer Assisted Drawing | ITEC 2X4 Computer Assisted Drawing | |
ADMA 323 Comp Assist Product Design | ITEC 3X2 Comp Assist Product Design | |
ADMA 345 Designing & Rapid Protyping | ITEC 3X4 Designing & Rapid Protyping | |
ADMA 350 Additive Manufacturing | ITEC 3X5 Additive Manufacturing | |
ADMA 365 ADMA Internship | AENG 300 Co-Op Ed Experience in AENG | |
BIOL 214 Anatomy & Physiology I | BIOL 254 Human Anat and Physiology 1 | |
BIOL 320 Genetics | BIOL 205 Heredity and Human Affairs | G2 |
BIOL 330 Microbiology | BIOL 363 Medical Microbiology | |
BTEC 100 Nanobiotechnology Explorations | NFMT 1XX Nanobiotechnology Explorations | |
BTEC 170 Intro to Biotechnology | BIOL 1X7 Intro to Biotechnology | |
CHEM 151 General Chemistry I | CHEM 111 Introductory Chemistry 1 | G2, L |
CHEM 152 General Chemistry I Lab | Does Not Transfer | |
CHEM 210 Organic Chemistry I | CHEM 231 Organic Chemistry 1 | G2, L |
CISC 103 Intro to Computers & Info Scie | CSCI 101 Problem Solving with Computers | G2 |
CISC 107 Intro to Comp Arch & Org | CSCI 370 Computer Architecture | |
CISC 120 Programming Fundamentals I | CSCI 161 Introduction to Programming 1 | G2 |
CISC 160 Data Structures | CSCI 362 Data Structures | |
CISC 225 Systems Analysis & Design | CSCI 2X5 Systems Analysis & Design | G2 |
CISC 260 Programming Techniques | CSCI 2X6 Programming Techniques | G2 |
CISC 298 Project 1 | Does Not Transfer | |
CISC 330 Computer Networks | CSCI 415 Computer and Network Security | |
CISC 340 Intro to Artificial Intelligen | CSCI 450 Artificial Intelligence | |
CISC 460 SQL Database Des & Imple | CSCI 4X6 SQL Database Des & Imple | G2 |
COMM 110 Speech | COMM 100 Fundamentals of Speech | SPCH |
ENGL 105 College Composition | ENGL 110 English Composition | COMP |
ENGL 106 Academic Wrtng & Critical Thkg | ENGL 110 English Composition | COMP |
ENGL 200 Adv Composition/Tech Writing | ENGL 312 Technical Writing | AW |
ENGL 300 English Language Literature | ENGL 230 Introduction to Literature | G1 |
ENVS 100 Environmental Studies Seminar | UNIV 1XX Environmental Studies Seminar | |
ENVS 101 Intro to Environmental Science | ENVI 1X1 Intro to Environmental Science | G2 |
ENVS 104 Our Ocean World | ESCI 104 The World Ocean | G2 |
ENVS 110 Intro Controlled Env Agricultu | Does Not Transfer | |
ENVS 201 Introduction to Geology | ESCI 2X1 Introduction to Geology | G2 |
EXPL 100 Cornerstone | UNIV 101 Freshman Seminar | |
FORS 125 Forensic Science | SSCI 1XX Forensic Science | |
FORS 270 Crime Scene Investigation | SSCI 2XX Crime Scene Investigation | |
GEND 102 The Creative Mind I | HUMN 1X2 The Creative Mind 1 | G1 |
GEND 103 The Creative Mind II | HUMN 1X3 The Creative Mind 2 | D, G1 |
GEND 112 The Scientific Mind I | UNIV 103 First Yr | |
GEND 113 The Scientific Mind II | SCMA 1X3 The Scientific Mind 2 | G2 |
GEND 122 Computational Mind | CSCI 1X2 Computational Mind | G2 |
GEND 150 The Learned Mind | HUMN 15X The Learned Mind | G1 |
GEND 201 The Civic Mind | SSCI 2X1 The Civic Mind | G3 |
GEND 215 The Civic Mind | GOVT 2X5 The Civic Mind | |
GEND 275 Gender and Society | WSTU 2X5 Gender and Society | G3 |
GEND 351 Organizational Mind | BUAD 3X5 Organizational Mind | |
GEND 380 GEND Special Topics | SCMA 3X8 GEND Special Topics | G2 |
GEND 465 The Ethical Mind | PHIL 4X6 The Ethical Mind | G1 |
GSTC 130 Applied Geography | GEOG 1X3 Applied Georgraphy | G3 |
IMED 102 Exploring Video Gaming | CSCI 10X Exploring Video Gaming | G2 |
IMED 110 Intro to Digital Design | DESN 1X1 Intro to Digital Design | |
IMED 120 Intro to Media Computation | DESN 1XX Intro to Media Computation | |
IMED 140 Intro to Interactive Media | DESN 1X4 Intro to Interactive Media | |
IMED 170 Visual Design Fundamentals | DESN 1X7 Visual Design Fundamentals | |
IMED 225 Des Tools Process | DESN 144 Digital Theory and Skills | |
IMED 240 Inter Media I | DESN 340 Interaction Design | |
IMED 250 Video Production I | COMM 2X5 Video Production I | |
IMED 280 Usability Interface Design | DESN 343 Experience Design | W |
INSC 115 Chemistry of Life 3 | CHEM 1X5 Chemistry of Life 3 | |
INSC 180 Integrative Science | SCMA 18X Integrative Science | G2 |
MATH 081 Prealgebra | Does Not Transfer | |
MATH 120 College Algebra I | MATH 101 College Algebra | |
MATH 150 Applied Mathematical Reason | MATH 1X5 Applied Mathematical Reason | G2 |
MATH 210 Discrete Mathematics I | CSCI 140 Discrete Structures | |
MATH 220 Calculus I | MATH 12X Introduction to Calculus | G2 |
MATH 260 Calculus II | MATH 161 Calculus 1 | G2 |
MATH 261 Calculus III | MATH 311 Calculus 3 | G2 |
MATH 280 Introductory Statistics | MATH 235 Survey of Statistics | G2 |
MATH 310 Discrete Mathematics II | CSCI 3X1 Discrete Mathematics II | |
MEBA 110 Intro to eBusiness Management | BUAD 1X1 Intro to eBusiness Management | |
MEBA 230 Marketing | BUAD 231 Principles of Marketing | |
PHYS 210 General Physics I | PHYS 104 Applied Physics | L, G2 |
SEMR 100 Cornerstone | Does Not Transfer | |
SEMR 200 Steppingstone | Does Not Transfer |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894