Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Portland Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Portland Community College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
BA 211 Princ of Accounting I | BUAD 161 Intro to Financial Accounting | |
BI 211 Principles of Biology | BIOL 2X1 Principles of Biology | G2, L |
CAS 121 Beginning Keyboarding | Does Not Transfer | |
CAS 122 Keyboarding Speed/Accuracy | Does Not Transfer | |
CAS 133 Basic Computer Skills | CSCI 101 Problem Solving with Computers | G2 |
CAS 170 Beginning Excel | Does Not Transfer | |
CG 100 College Survival & Success | UNIV 103 First Yr: | |
CG 100C College Survival and Success | UNIV 101 College Survival and Success | |
CG 101 Col Survey & Success | Does Not Transfer | |
CG 191 Exploring Identity/Diversity | UNIV 1X1 Exploring Identity/Diversity | |
CH 100 Fundamentals for Chemistry | CHEM 1XX Fundamentals for Chemistry | L, G2 |
CH 104 General Chemistry | CHEM 1X4 General Chemistry | G2, L |
CH 105 Allied Health Chemistry II | CHEM 111 Introductory Chemistry 1 | L, G2 |
CH 106 General Chemistry | CHEM 1X6 General Chemistry | G2, L |
CH 151 Preparatory Chemistry | CHEM 110 Fundamentals of Chemistry | |
CH 221 General Chemistry | CHEM 111 Introductory Chemistry 1 | G2, L |
CH 222 General Chemistry | CHEM 112 Introductory Chemistry 2 | L, G2 |
CH 241 Organic Chemistry | CHEM 231 Organic Chemistry 1 | L, G2 |
CIS 120 Computer Concepts 1 | CSCI 101 Problem Solving with Computers | G2 |
COMM 130 Business/Professional Comm | COMM 201 Theory of Communication | G1 |
COMM 215 Sm Group Comm Process/Theory | COMM 203 Small Group Communication | G1, W, D |
D 177 Hip Hop | WELL 1X7 Hip Hop | WELL |
DE 031 Learning Skills 1 | Does Not Transfer | |
ENG 275 Bible as Literature | ENGL 2X7 Bible as Literature | G1 |
ESR 171 Environ Science: Bio Perspect | ESCI 1X7 Environ Science: Bio Perspect | |
GEO 106 Geog of Developed World | GEOG 1X6 Geog of Developed World | G3 |
GER 150 First Year German | GERM 101 Elementary German 1 | G1 |
GER 151 First Year German | GERM 102 Elementary German 2 | G1 |
HE 250 Personal Health | WELL 175 Wellness | WELL |
HUM 199R Race & Racism | SOCY 1X9 Race & Racism | |
HUM 221 Leadership Development | UNIV 2X1 Leadership Development | |
JPN 101 First Year Japanese | JAPN 101 Elementary Japanese 1 | G1 |
JPN 102 First Year Japanese | JAPN 102 Elementary Japanese 2 | G1 |
MSD 193 Self Esteem Key To Success | UNIV 1X9 Self Esteem Key To Success | |
MT 101 Intro Semiconductor Manuf | AENG 1X1 Intro Semiconductor Manuf | |
MT 102 Intro Semiconductor Dev | AENG 1X2 Intro Semiconductor Dev | |
MT 103 Intro Micro & Nano Process | AENG 1X3 Intro Micro & Nano Process | |
MT 111 Ele Circuits & Devices | AENG 261 Electronic Systems | |
MT 112 Elec Circuits & Devices 2 | AENG 262 Semiconductor Electronics | |
MT 113 Elec Circuits & Devices 3 | AENG 1X3 Elec Circuits & Devices 3 | |
MT 121 Digital Systems 1 | AENG 1X1 Digital Systems 1 | |
MT 122 Digital Systems II | AENG 1X2 Digital Systems II | |
MT 200 Semiconductor Processing | AENG 262 Semiconductor Electronics | |
MT 222 Quality Control Methods in Mfg | AENG 2X2 Quality Control Methods in Mfg | |
MT 223 Vacuum Technology | AENG 2X3 Vacuum Technology | |
MT 224 Process Equipment I | AENG 2X4 Process Equipment I | |
MT 227 Process Equipment II | AENG 2X7 Process Equipment II | |
MT 228 Process Equipment III | AENG 2X8 Process Equiment III | |
MT 240 RF Plasma Systems | AENG 2X0 RF Plasma Systems | |
MTH 020 Basic Math | MATH 090 Basic Mathematics | |
MTH 060 Intro Algebra 1 | Does Not Transfer | |
MTH 095 Intermediate Algebra | Does Not Transfer | |
MTH 111 College Algebra | MATH 101 College Algebra | |
MTH 111C Col Alg for Math, Science, Eng | MATH 101 College Algebra | |
MTH 112 Elementary Functions | MATH 160 Precalculus | G2 |
MTH 20 Basic Math (Arithmetic) | Does Not Transfer | |
MTH 243 Statistics I | MATH 2X3 Statistics I | G2 |
MTH 244 Statistics II | MATH 2X4 Statistics II | G2 |
MTH 251 Calculus 1 | MATH 161 Calculus 1 | G2 |
MTH 252 Calculus 2 | MATH 211 Calculus 2 | G2 |
MTH 253 Calculus III | MATH 311 Calculus 3 | G2 |
MTH 60 Introductory Algebra - 1st Ter | Does Not Transfer | |
MTH 65 Intro Algebra 2 | Does Not Transfer | |
MTH 70 Review of Intro Algebra | Does Not Transfer | |
MTH 95 Intermediate Algebra | MATH 101 College Algebra | |
PE 181A Beg Weight Training | WELL 1XX Beg Weight Training | |
PE 181B Int Weight Training | WELL 1X1 Int Weight Training | |
PE 181C Adv Weight Training | WELL 1X3 Adv Weight Training | |
PE 182P Body in Balance - Pilates Cond | WELL 1X2 Body in Balance - Pilates Cond | WELL |
PE 182S Tai Chi | WELL 1X8 Tai Chi | WELL |
PHY 201 General Physics | PHYS 131 Physics 1 with Algebra | G2, L |
PHY 202 General Physics | PHYS 132 Physics 2 with Algebra | L, G2 |
PHY 203 General Physics | PHYS 103 Elements of Physics | G2, L |
PHY 211 General Physics (Calculus) | PHYS 231 Physics 1 with Calculus | L, G2 |
PS 201 US Govt: Foundation / Principl | GOVT 111 Intro to American Government | G3 |
PS 202 US Govt: Institution & Policie | GOVT 1X2 US Govt: Institution & Policie | G3 |
PSY 101 Psychology & Human Relations | PSYC 234 Human Relations | G3 |
PSY 201A Intro to Psychology - Part 1 | PSYC 100 General Psychology | G3 |
PSY 215 Human Development | PSYC 228 Life Span Human Devlopment | G3 |
RD 090 Reading 90 | Does Not Transfer | |
RD 115 College Reading | Does Not Transfer | |
SOC 204 General Sociology | SOCY 101 Introduction to Sociology | G3 |
SP 111 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
SPA 150 First Year Spanish | SPAN 1X5 First Year Spanish | |
WLD 102 Blueprint Reading | ITEC 1X2 Blueprint Reading | |
WR 080 Writing 80 | Does Not Transfer | |
WR 090 Writing 90 | Does Not Transfer | |
WR 115 Intro Expository Writing | Does Not Transfer | |
WR 121 English Composition | ENGL 110 English Composition | COMP |
WR 122 English Composition | ENGL 1X2 English Composition | G1 |
WR 227 Technical/Professional Writing | WRIT 312 Technical Writing | AW |
WR 90 Writing 90 | Does Not Transfer |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894