Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Baltimore City Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Baltimore City Community College Course | Millersville Equivalent | MU Gen ED Code (s) |
|---|---|---|
| AH 155 Biomedical Ethics | Does Not Transfer | |
| ART 105 Fundamentals of Design | ART 142 2D Design | G1 |
| ARTS 110 Drawing 1 | ART 133 Drawing 1 | G1 |
| BA 112 Intro Computers - Bus/Mgmt | BUAD 1X2 Intro - Bus/Mgmt | |
| BIO 101 General Biology | BIOL 101 Foundations of Biology | G2 |
| BIO 102 Principles of Biology | BIOL 1X2 Principles of Biology | |
| BIO 111 Anatomy and Physiology 1 | BIOL 1X1 Anatomy and Physiology 1 | |
| BIO 112 Anatomy and Physiology 2 | BIOL 255 Human Anat and Physiology 2 | |
| BIO 201 Gen Microbiology | BIOL 161 Clinical Microbiology | |
| BIO 202 Anatomy & Physiology I | BIOL 254 Human Anat and Physiology 1 | |
| BIO 203 Anatomy & Physiology II | BIOL 254 Human Anat and Physiology 1 | |
| BIO 211 Anatomy & Physiology I | BIOL 254 Human Anat and Physiology 1 | |
| BIO 212 Microbiology | BIOL 161 Clinical Microbiology | |
| BIOL 110 General Biology | BIOL 100 General Biology | G2, L |
| BUA 112 Computers for Bus Mgmt | INTE 120 Integrated IT Projects | |
| BUAD 100 Introduction to Business | BUAD 1X0 Introduction to Business | |
| CHE 103 Allied Health Chemistry | CHEM 1X3 Allied Health Chemistry | |
| CINS 155 Info Seeking thr Internt | CSCI 1XX Info Seeking thr Internt | G2 |
| CISS 109 Prin of Computer Info Systems | CSCI 1X8 Prin of Computer Info Systems | G2 |
| CLI 101 Intro to Computers I | CSCI 101 Problem Solving with Computers | G2 |
| CLT 100 Computer Literacy | CSCI 101 Problem Solving with Computers | G2 |
| CRJ 101 Intro to Criminal Justice | SOCY 1X1 Intro to Criminal Justice | G3 |
| CRJ 102 Report Writing for Crim Just | ENGL 1X2 Report Writing for Crim Just | G1 |
| CRJ 104 Fund of Law Enforcement | SSCI 1X4 Fund of Law Enforcement | G3 |
| CRJ 111 Maryland Traffic Code | Does Not Transfer | |
| CRJ 115 People's Law | SOCY 1X5 People's Law | G3 |
| CRJ 145 Police Disc and Organization | ELEC 1X5 Police Disc and Organization | |
| CRJ 146 Patrol Operations | SOCY 1X6 Patrol Operations | G3 |
| CRJ 148 Officer Survival Tactics I | Does Not Transfer | |
| CRJ 210 Investigate Principles/Concept | SOCY 2X1 Investigate Principles/Concept | G3 |
| CRJ 211 Criminal Procedure Law | GOVT 2X1 Criminal Procedure Law | G3 |
| CRJ 213 Criminal Substantive Law | GOVT 2X3 Criminal Substantive Law | G3 |
| CRJ 231 Community Policing I | SOCY 2X2 Community Policing I | G3 |
| CRJ 292 Fieldwork in Admin Justice | Does Not Transfer | |
| DNT 200 Nutrition - Health Sci | BIOL 256 Nutrition | W, G2 |
| ECO 201 American Econ I: Macro | ECON 101 Principles of Macroeconomics | G3 |
| ECO 202 American Economy II | ECON 102 Principles of Microeconomics | G3 |
| ECON 202 Intro to Micro-Economic Prin | ECON 102 Principles of Microeconomics | G3 |
| EDU 200 Introduction to Education | EDFN 211 Foundations Modern Education | D |
| EMSP 110 Intro Emerg Med Services | WSSD 1X1 Intro Emerg Med Services | |
| EMSP 111 Intermed Fund Adv Patient Care | Does Not Transfer | |
| EMSP 112 Traumatic Emergencies | Does Not Transfer | |
| EMSP 113 Emerg Care Pharmacology | Does Not Transfer | |
| EMSP 114 Patient Assessment | Does Not Transfer | |
| EMSP 120 Intermed Medical Emergencies | Does Not Transfer | |
| EMSP 121 Obst/Gyn/Neonatal Emerg Care | Does Not Transfer | |
| EMSP 122 Pediatric Emergency Care | Does Not Transfer | |
| EMSP 128 Intermed Clinical Rotations | Does Not Transfer | |
| EMSP 130 Emerg Care Behav & Psy Disord | Does Not Transfer | |
| EMSP 131 Intermed Field Internship | Does Not Transfer | |
| ENG 101 English Writing | ENGL 110 English Composition | COMP |
| ENG 102 Intro To Term Papers | ENGL 1X2 Intro To Term Papers | G1 |
| ENG 200 Introduction to Literature | ENGL 230 Introduction to Literature | G1 |
| ENG 82 Composition Skills II | Does Not Transfer | |
| ENGL 101 College Composition 1 | ENGL 110 English Composition | COMP |
| ENGL 102 College Composition 2 | ENGL 1XX College Composition 2 | G1 |
| ENVS 194 Special Topics: Chesapeake Bay | BIOL 1XX Special Topics: Chesapeake Bay | G2 |
| ERSC 101 Earth Science (B) | ESCI 110 Intro to Earth Sciences Progrm | |
| ES 110 Environmental Science | GEOG 130 Intro to Environmental Science | G2 |
| GEOG 141 Oceanography (B) | ESCI 104 The World Ocean | G2 |
| GEOG 142 Oceanography Laboratory | ESCI 105 World Ocean Laboratory | L, G2 |
| H 101 History of Amer Civilization | HIST 106 Contours of US History | G3 |
| H 110 Afro-American History 1 | HIST 272 Afro-American History 1 | G3, W |
| H 111 History African Am Civ II | HIST 273 Afro-American History 2 | W, G3 |
| H 151 World History 1 | HIST 101 Europe and the World 1350-1789 | G3 |
| HEA 205 Human Sexuality | WELL 2X5 Human Sexuality | |
| HIS 102 History of Amer Civilization | HIST 106 Contours of US History | G3 |
| HIST 111 History of US 1 | HIST 106 Contours of US History | G3 |
| HLF 100 Weight Train/Jogging/Fitness | WELL 1X1 Weight Train/Jogging/Fitness | WELL |
| HLF 145 Unarmed Defense | WELL 1X5 Unarmed Defense | WELL |
| HLF 146 Physical Training | WELL 1X6 Physical Training | WELL |
| HLF 201 Persona/Community Health | WELL 175 Wellness | WELL |
| HLF 205 Human Sexuality | WELL 2X5 Human Sexuality | WELL |
| HLF 210 Physical Fitness & Health | WELL 175 Wellness | WELL |
| HUM 202 Survey Art, Lit, Mus 19/20 | HUMN 2X2 Survey Art, Lit, Mus 19/20 | G1 |
| HUM 205 Literature & Healing | ENGL 2X5 Literature & Healing | |
| MAT 081 Elementary Algebra | Does Not Transfer | |
| MAT 082 Intermediate Algebra | Does Not Transfer | |
| MAT 107 Modern Elementary Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MAT 122 Intro to Mathematics | MATH 1X2 Intro to Mathematics | G2 |
| MAT 125 Finite Mathematics | MATH 1X5 Finite Mathematics | |
| MAT 128 Precalculus I: College Algebra | MATH 101 College Algebra | |
| MATH 153 Intro Statistical Meth | MATH 130 Elements of Statistics 1 | G2 |
| MATH 163 College Alg for Calc | MATH 101 College Algebra | |
| MUS 103 Music Appreciation | MUSI 100 Music and Culture | G1 |
| MUSC 102 Music Appreciation | MUSI 100 Music and Culture | G1 |
| MUSC 109 Survey of Wrld Music (A, D) | MUSI 100 Music and Culture | G1 |
| NUR 111 Calc of Medicine | Does Not Transfer | |
| NUR 120 Intro. Nursing Pract. | Does Not Transfer | |
| NUR 122 Med/Sur Nur. Adl I | Does Not Transfer | |
| NUR 216 Perspectives & Issues | Does Not Transfer | |
| NUR 218 Maternal & Child Health Nur. | Does Not Transfer | |
| NUR 220 Medical-Surgical Nur. Adult II | Does Not Transfer | |
| NUR 222 Client Care-Mental Health Prob | Does Not Transfer | |
| NURS 101 Fund of Nursing | Does Not Transfer | |
| NURS 122 Maternity & Neonate | Does Not Transfer | |
| NURS 124 Med-Surg Patient I | Does Not Transfer | |
| NURS 203 Nursing in Society | Does Not Transfer | |
| NURS 211 Med-Surg Patient II | Does Not Transfer | |
| NURS 213 Nursing of Children | Does Not Transfer | |
| NURS 215 Psychiatric Patient | Does Not Transfer | |
| NURS 221 Med-Surg Patient III | Does Not Transfer | |
| PE 11801 Yoga I | WELL 1X1 Yoga I | WELL |
| PE 13002 Intermed Swimming | WELL 1X2 Intermed Swimming | WELL |
| PE 210 Phys Fitness & Health | WELL 2X1 Phys Fitness & Health | WELL |
| PEFT 101 Life: Fitness / Wellness | WELL 175 Wellness | WELL |
| PHI 101 Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PLA 101 General Law I | GOVT 1X1 General Law I | G3 |
| PLA 102 Legal Research Bib | Does Not Transfer | |
| PLA 104 General Law II | GOVT 1X4 General Law II | G3 |
| PLA 105 Office Procedures | Does Not Transfer | |
| PLA 106 Legal Writing | ENGL 1X6 Legal Writing | G1 |
| PLA 202 Ethics | GOVT 2X2 Ethics | G3 |
| PLA 203 Practicum | Does Not Transfer | |
| PLA 254 Legal Spec-Admin Law | Does Not Transfer | |
| PLA 255 Legal Spec- Prop & Corp | Does Not Transfer | |
| PLA 256 Legal Spec- Family Law | Does Not Transfer | |
| PLA 257 Legal Spec-Litigatin | Does Not Transfer | |
| POLS 131 Comparative Gov: Mdrn Pol | GOVT 221 Intro to Cmprtv Politcl Systms | G3 |
| PRE 100 Prep for Academic Achievement | UNIV 101 Freshman Seminar | |
| PS 101 American Government | GOVT 111 Intro to American Government | G3 |
| PS 102 State & Local Government | GOVT 112 Intro to State and Local Govt | G3 |
| PSY 101 Introduction to Psychology | PSYC 100 General Psychology | G3 |
| PSY 103 Psychology of Personality | PSYC 1X3 Psychology of Personality | G3 |
| PSY 104 Developmental Psychology | PSYC 227 Devlopmnt Child and Adolescent | W, G3 |
| PSY 201 Educational Psychology | EDFN 2X1 Educational Psychology | |
| PSY 208 Psy of Adolescent Development | PSYC 227 Devlopmnt Child and Adolescent | G3 |
| PSYC 101 Intro to Psychology | PSYC 100 General Psychology | G3 |
| PSYC 126 Learning As Journey | PSYC 1XX Learning As Journey | G3 |
| SCI 100 Elements of Earth Sci | ESCI 1X1 Elements of Earth Sci | G2 |
| SCI 110 Physical Science | PHYS 1X0 Physical Science Elective | |
| SOC 101 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 108 Anthropology | ANTH 121 Cultural Anthropology | G3 |
| SOC 210 The Urban Community | SOCY 2X1 The Urban Community | G3 |
| SOCL 101 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SP 101 Fund of Speech Commun | COMM 100 Fundamentals of Speech | SPCH |
| SPCM 101 Fund of Speech Communic | COMM 100 Fundamentals of Speech | SPCH |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
My MarAUDIT/Degree Audit: maraudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894