Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Howard University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Howard University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACCT 201 Accounting Prin 1 | BUAD 161 Intro to Financial Accounting | |
AFRO 005 Intro Afro-American Studies 1 | AFAM 201 Intro to African American Stdy | D, G3 |
AFRO 115 Seminar on Black Studies | AFAM 1X5 Seminar on Black Studies | |
AFRO 195 Comp Blk Lit | ENGL 2XX Comp Blk Lit | G1 |
AFST 121 Environ & Society in Africa | AFAM 2XX Environ & Society in Africa | G3 |
CLAS 109 Classical Mythology | HUMN 202 Classical Mythology | G1, W |
CLAS 112 Law & Pol in the Ancient World | HUMN 1X2 Law & Pol in the Ancient World | G1 |
COMC 101 Principles of Speech | COMM 100 Fundamentals of Speech | SPCH |
COMP 001 Life Sciences Lec/Lab | BIOL 1X1 Life Sciences Lec/Lab | G2, L |
COMP 003 Physical Sci Lc - Lab | PHYS 1XX Physical Sci Lc - Lab | G2, L |
COSD 241 Language Development | COMM 2XX Language Development | |
COSD 261 Phonetics | ENGL 2XX Phonetics | |
COSD 262 Sp & Hearing Science | COMM 2XX Sp & Hearing Science | |
COSD 263 Anatomy & Physiology | BIOL 2XX Anatomy & Physiology | |
COSD 361 Sp & Lang Path 1 | COMM 3XX Sp & Lang Path 1 | |
COSD 362 Intr Fluency & Voice | COMM 3XX Intr Fluency & Voice | |
ECON 001 Principles of Economics 1 | ECON 101 Principles of Macroeconomics | G3 |
ECON 002 Principles of Economics 2 | ECON 102 Principles of Microeconomics | G3 |
ECON 180 Statistics-Bus & Econ | ECON 231 Applied Statistcs 1 | G3 |
EDUC 100 Orientation & Pre-Prof Seminar | UNIV 103 First Yr: | |
EDUC 120 Intl Education Cont Studies | EDUC 1X2 Intl Education Cont Studies | |
EDUC 212 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
EDUC 218 Found & Process of Read Acq | EDUC 2X8 Found & Process of Read Acq | |
EDUC 219 Schooling Diverse Population | EDUC 2X9 Schooling Diverse Population | |
ELEM 147 Read Elem Sch | ELED 1XX Read Elem Sch | |
ELEM 153 Behav Mgt Except Ch | ELED 1X2 Behav Mgt Except Ch | |
ENGL 002 Freshman Composition | ENGL 110 English Composition | COMP |
ENGL 003 Freshman Composition | ENGL 110 English Composition | COMP |
ENGL 009 Tech Writing Pre-Professional | Does Not Transfer | |
ENGL 015 Humanities 2 | HUMN 1X2 Humanities 2 | G1 |
ENGW 102 Expository Writing & Literacy | ENGL 110 English Composition | COMP |
ENGW 104 Writing, Lit & Disc Honors | ENGL 110H Hnrs:English Composition | COMP |
FRSM 001 Freshman Seminar | UNIV 101 Freshman Seminar | |
GERM 100 Individual & Society | GERM 1X1 Individual & Society | G1 |
HHPL 009 Slimnastics | WELL 1X9 Slimnastics | WELL |
HHPL 011 Weight Training | WELL 1X1 Weight Training | WELL |
HHPL 159 Health Science | WELL 1X9 Health Science | WELL |
HIST 005 Intro to Black Diaspora | HIST 2X5 Intro to Black Diaspora | G3 |
HIST 009 United States History to 1877 | HIST 1X9 United States History to 1877 | G3 |
HIST 030 Intro to African History 1 | HIST 281 African History | G3, W |
HIST 101 World Geography | GEOG 141 World Regional Geography | G3 |
HIST 147 Afro American Women | HIST 2XX Afro American Women | G3 |
HUCO 101 Prin of Speech | COMM 100 Fundamentals of Speech | SPCH |
HUDV 114 Growth & Dev in Child & Adoles | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
INFO 010 Business Problem Solving | CSCI 1X1 Business Problem Solving | |
INFO 204 Mgmt Info Systems | BUAD 307 Management Information Systms | |
MATH 006 College Algebra 1 | MATH 101 College Algebra | |
MATH 007 Precalculus | MATH 160 Precalculus | G2 |
MATH 010 College Algebra 2 | MATH 1X1 College Algebra 2 | G2 |
MATH 012 Patterns in Math | MATH 1X2 Patterns in Math | G2 |
MATH 020 Fund Concepts Math for Educ I | MATH 104 Fundamentals of Math 1 | G2 |
MGMT 010 Business Orientation | UNIV 1X1 Business Orientation | |
MUSC 100 Introduction to Music | MUSI 100 Music and Culture | G1 |
MUTP 100 Blacks in the Arts | HUMN 1X1 Blacks in the Arts | G1 |
PHED 001 Health | WELL 1X1 Health | WELL |
PHED 002 Beginning Swimming | WELL 1X2 Beginning Swimming | WELL |
PHED 003 Adv Beg Swimming | WELL 1X3 Adv Beg Swimming | WELL |
PHED 004 Intermediate Swimming 1 | WELL 1XX Intermediate Swimming 1 | WELL |
PHED 011 Weight Training | WELL 1XX Weight Training | WELL |
PHED 018 Beg Gymnastics | WELL 1XX Beg Gymnastics | WELL |
PHED 055 Fitness 1 | WELL 1XX Fitness 1 | WELL |
PHED 112 First Aid & CPR | WSSD 311 First Aid and CPR | |
PHED 159 Health Science | WELL 1XX Health Science | WELL |
PHIL 057 Intro to Ethics | SOCY 441 Urban Society | |
POLS 001 Intro to Political Science | GOVT 1X1 Intro to Political Science | G3 |
POLS 006 Pan-Africanism | GOVT 2X6 Pan-Africanism | G3 |
POLS 010 Nat'l Gov't of the U S | GOVT 111 Intro to American Government | G3 |
PSYC 050 Intro to Psychology | PSYC 100 General Psychology | G3 |
RTVF 111 Intro to Mass Comm | COMM 220 Survey of Mass Media | G1 |
RUSS 014 Intro to Humanities | HUMN 1X4 Intro to Humanities | G1 |
SEED 166 Afr Amer Lang & Lit | AFAM 2XX Afr Amer Lang & Lit | G1 |
SLMC 101 Principles of Speech | COMM 100 Fundamentals of Speech | SPCH |
SOCI 001 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
SOCI 020 Introduction to Social Psych | SOCY 316 Social Psychology | G3, W |
SOCI 074 Corrections | SOCY 332 Modern Corrections | G3 |
SOCI 140 Urban Sociology | SOCY 441 Urban Society | |
SPAN 001 Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPAN 002 Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
SPAN 003 Spanish 3 | SPAN 201 Intermediate Spanish 1 | G1 |
SPAN 004 Spanish 4 | SPAN 202 Intermediate Spanish 2 | G1 |
SPAN 014 Intro to Humanities | HUMN 1X1 Intro to Humanities | G1 |
SPAN 100 Hispanic Lit in English | HUMN 280 Spanish Literature in English | G1 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894