Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Indian River State College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Indian River State College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACG 2001 Financial Accounting 1 | BUAD 161 Intro to Financial Accounting | |
ACG 2011 Financial Accounting II | BUAD 2X1 Financial Accounting II | |
ACG 2071 Managerial Accounting | BUAD 251 Organization and Management | G3, W |
AMH 2010 Amer Hist:Disc- | HIST 20X Amer Hist:Disc- | G3 |
AMH 2020 Amer Hist:Recon | HIST 2X2 Amer Hist:Recon | G3 |
ARH 1000 Art Appreciation | ART 100 Art in Culture | G1 |
BSC 1084 Survey of Human Body | BIOL 1X8 Survey Human Body | G2, L |
CCJ 2020 Intro Crim Just | SOCY 331 Intro to Criminal Justice Syst | G3 |
CGS 1060 College Computi | Does Not Transfer | |
CGS 1100 Comp Appli Busi | CSCI 1X1 Comp Appli Busi | |
CGS 1930 Spec Topics Com | CSCI 101 Problem Solving with Computers | G2 |
DEP 2004 Human Developme | PSYC 228 Life Span Human Devlopment | G3 |
ECO 2000 Intro to Econom | ECON 100 Introductory Economics | G3 |
ECO 2013 Prin Economics | ECON 101 Principles of Macroeconomics | G3 |
ECO 2023 Prin Economics | ECON 102 Principles of Microeconomics | G3 |
ENC 0001 Funds of Writin | Does Not Transfer | |
ENC 1101 English Comp I | ENGL 110 English Composition | COMP |
ENC 1102 English Composition 2 | ENGL 11X English Composition 2 | G1 |
ENC 1107 Adv College Wri | ENGL 311 Advanced Composition | AW |
ESC 1000 Earth Sciences | ESCI 1X0 Earth Sciences | G2 |
ETD 1321 Intro to AutoCad | ITEC 1X2 Intro to AutoCad | |
ETD 1812 Quarkxpress | ITEC 1X2 Quarkxpress | |
ETD 1815 Adobe Photoshop | ITEC 1X5 Adobe Photoshop | |
ETD 1817 Adobe Illustrat | ITEC 1X7 Adobe Illustrat | |
ETD 1822 3D Studio Viz I | ITEC 1X4 3D Studio Viz I | |
ETD 2320 AutoCad Level I | ITEC 2X4 AutoCad Level I | |
ETD 2377 3D Digital Anim | ITEC 2X7 3D Digital Anim | |
ETD 2818 Photoshop Level | ITEC 2X8 Photoshop Level | |
ETD 2819 Adobe Illustrat | ITEC 2X9 Adobe Illustrat | |
HSC 1101 Personal Well-B | WELL 1X1 Personal Well-B | WELL |
HSC 2100 Personal/Comm H | WELL 2X1 Personal/Comm H | WELL |
HUM 1020 Intro Humanities | HUMN 1XX Intro Humanities | |
HUN 1201 Nutrition | BIOL 256 Nutrition | G2, W |
LIT 1000 Intro Literature | ENGL 230 Introduction to Literature | G1 |
MAC 1105 College Algebra | MATH 101 College Algebra | G2 |
MAC 1114 Plane Trigonomtry | MATH 110 Trigonometry | |
MAC 1140 Precalculus Algebra | MATH 160 Precalculus | G2 |
MAC 2311 Calculus I | MATH 161 Calculus 1 | G2 |
MAT 0028 Dev Math II | Does Not Transfer | |
MAT 1033 Intermediate Al | MATH 1X3 Intermediate Al | |
MGF 2106 Math Liberal Ar | MATH 100 Survey of Mathematical Ideas | G2 |
OCE 2001 Intro Oceanogra | ESCI 261 Introduction to Oceanography | G2 |
PCB 4024 Molecular Biology | BIOL 462 Molecular Biology | W |
PEL 2621 Basketball I | WELL 1X1 Basketball I | |
PEL 2622 Basketball II | WELL 1X2 Basketball II | |
PEL 2624 Basketball IV | WELL 1X4 Basketball IV | |
PEL 2629 Basketball III | WELL 1X3 Basketball III | |
PET 2622 Care Prevention Ath Injuries | WSSD 375 Prevent Care Athl Inj | |
PET 2760 Princ Coaching | WSSD 480 Theory and Tech of Coaching | |
PHI 1103 Creative Thinki | PHIL 211 Introduction to Logic | G1 |
PHI 1113 Reason and Emotion | PHIL 1X3 Reason and Emotion | |
PHI 2620 Environmental Ethics | PHIL 2X6 Environmental Ethics | G1 |
PHI 2630 Intro to Ethics | PHIL 381 Ethical Theories | G1, W |
PHY 1020 Principles of P | PHYS 1X2 Principles of P | G2 |
POS 1041 American Government | GOVT 111 Intro to American Government | G3 |
PSC 1311 Earth Science | ESCI 1X3 Earth Science | G2 |
PSY 2012 Intro Psychology | PSYC 100 General Psychology | G3 |
SLS 1101 Student Success | UNIV 103 First Yr: | |
SPC 1017 Fund Speech Com | COMM 100 Fundamentals of Speech | SPCH |
SPC 1608 Intro Speech Co | COMM 100 Fundamentals of Speech | SPCH |
SPN 1121 Elem Spanish II | SPAN 102 Elementary Spanish 2 | G1 |
STA 2023 Elem Statistics I | MATH 130 Elements of Statistics 1 | G2 |
SYG 2000 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
SYG 2010 Social Problems | SOCY 211 Social Problems | G3, W |
WOH 2012 World History to 1500 | HIST 206 Wrld Culture&Religion to 1500 | D, G3, W |
WOH 2022 World History since 1500 | HIST 218 People and the Environment | G3, W |
WOH 2040 World in 20th Century | HIST 2X4 World in 20th Century | G3 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894