Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Montgomery College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Montgomery College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
AC 201 Princ of Accounting 1 | BUAD 161 Intro to Financial Accounting | |
AC 202 Accounting II | BUAD 162 Intro to Managerial Accounting | |
AN 105 Intro Phys Anthr / Arch | ANTH 122 Physical Anthropology | G3 |
ANTH 201 Intro Sociocultural Anth | ANTH 121 Cultural Anthropology | G3 |
AR 101 Introduction to Drawing | ART 133 Drawing 1 | G1 |
AR 105 Color Theory and Application | ART 10X Color Theory and Application | |
AR 107 Art History I | ART 1X7 Art History I | G1 |
AR 112 Digit Photo -- Fine Arts I | ART 376 Intro to Photo: Digital | G1 |
AR 121 Ceramics 1 | ART 295 Ceramics:Hand Building | G1 |
AR 127 Art Appreciation | ART 100 Art in Culture | G1 |
ARTT 200 Art History to 1400 | ART 202 Srvy Art Hist 1:Pre to c 1400 | G1 |
BA 101 Intro to Business | BUAD 101 Introduction to Business | G3 |
BA 211 Personal Finance | BUAD 143 Personal Financial Planning | |
BI 101 General Biology 1 | BIOL 100 General Biology | G2, L |
BI 107 Prin of Biology I | BIOL 101 Foundations of Biology | G2, L |
BI 109 Nat Science Chesapeake Bay | BIOL 1X9 Nat Science Chesapeake Bay | G2 |
BI 130 The Human Body | BIOL 1X3 The Human Body | |
BI 131 Hum Structure & Funct 1 | BIOL 1X1 Hum Structure & Funct 1 | G2 |
BI 131A Spec Top / Hum Stru & Func | BIOL 1X1 Spec Top / Hum Stru & Func | |
BI 132 Hum Structure & Func 2 | BIOL 1X2 Hum Structure & Func 2 | G2 |
BI 132A Spec Top / Hum Stru & Func | BIOL 1X2 Spec Top / Hum Stru & Func | |
BI 203 Microbiology | BIOL 363 Medical Microbiology | |
BI 204 Human Anat & Phys I | BIOL 254 Human Anat and Physiology 1 | |
BI 205 Human Anat & Phys II | BIOL 255 Human Anat and Physiology 2 | |
BI 206 Intro Biol Human Reproduction | BIOL 207 Human Sexuality | D, G2, W |
BI 213 Nutrition | BIOL 256 Nutrition | G2, W |
BIOL 101 General Biology | BIOL 100 General Biology | G2, L |
BIOL 105 Environmental Biology | BIOL 1X5 Environmental Biology | G2 |
BIOL 150 Principles of Biology I | BIOL 101 Foundations of Biology | G2, L |
BSAD 101 Intro to Business | BUAD 101 Introduction to Business | G3 |
CA 100 Keyboarding Fundamentals | Does Not Transfer | |
CA 106 Intro to Microcomputer Operati | CSCI 1X6 Intro to Microcomputer Operati | G2 |
CA 120 Intro Computer Applications | CSCI 101 Problem Solving with Computers | G2 |
CH 100A Intro College Chem - A | CHEM 1X1 Intro College Chem - A | G2 |
CH 101 Princ of College Chem 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
CH 102 Princ of College Chem 2 | CHEM 112 Introductory Chemistry 2 | L, G2 |
CH 103 Essentials of Chem | CHEM 1X3 Essentials of Chem | G2, L |
CHEM 031 Prin Chemistry I Exploration | Does Not Transfer | |
CHEM 131 Principles of Chemistry I | CHEM 111 Introductory Chemistry 1 | G2, L |
CHEM 132 Principles of Chemistry II | CHEM 112 Introductory Chemistry 2 | G2, L |
CHEM 203 Organic Chemistry I | CHEM 231 Organic Chemistry 1 | L, G2 |
CHEM 204 Organic Chemistry II | CHEM 232 Organic Chemistry 2 | G2, L |
CJ 110 Admin of Justice | SOCY 230 Criminology | W, G3 |
CMSC 140 Intro to Programming | CSCI 1X4 Intro to Programming | |
COMM 108 Foundation Human Comm | COMM 100 Fundamentals of Speech | SPCH |
DS 107 College Survival | UNIV 101 Freshman Seminar | |
EC 103 Evolution / Economic Society | ECON 1X3 Evolution / Economic Society | G3 |
EC 201 Prin of Economics 1 | ECON 101 Principles of Macroeconomics | G3 |
EC 202 Prin of Econ 2 | ECON 102 Principles of Microeconomics | G3 |
ECON 105 Basic Economics | ECON 100 Introductory Economics | G3 |
EDUC 101 Foundations of Education | ERCH 110 Intro to Early Childhood Ed | |
EDUC 102 Field Experience in Education | ERCH 1X2 Field Experience in Education | |
EDUC 201 Intro to Special Education | SPED 101 Orientation to Special Educ | |
EDUC 202 Field Experience in Special Ed | SPED 2X2 Field Experience in Special Ed | |
EDUC 243 Processes & Acquisitn Reading | ERCH 225 Foundations of Reading | |
EL 101 American Eng Language I | Does Not Transfer | |
EL 102 American Eng Language II | Does Not Transfer | |
EL 103 American Eng Language III | Does Not Transfer | |
EL 104 American English Lang IV | Does Not Transfer | |
EL 110 Spoken American English | Does Not Transfer | |
EN 101 Tech of Rdng & Wrtg 1 | ENGL 110 English Composition | COMP |
EN 101A Tech of Rdng & Wrtg 1 | ENGL 110 English Composition | COMP |
EN 102 Tech of Rdng & Wrtg 2 | ENGL 1X2 Tech of Rdng & Wrtg 2 | G1 |
EN 104 Technical Writing | ENGL 312 Technical Writing | AW |
EN 109 Wrtg/Technology & Business | ENGL 312 Technical Writing | AW |
EN 125 Tech of Proofread Editng | ENGL 1X5 Tech Proofread Editng | |
EN 190 Intro to Literature | ENGL 230 Introduction to Literature | G1 |
EN 201 Intro to World Lit 1 | ENGL 231 World Literature 1 | G1 |
EN 208 Women in Literature | ENGL 2X8 Women in Literature | G1 |
EN 212 Survey of Amer Lit II | ENGL 236 Later American Literature | G1 |
EN 213 Survey of Brit Lit I | ENGL 2X3 Survey of Brit Lit I | G1 |
EN 217 Literature of Holocaust | ENGL 2X7 Literature of Holocaust | G1 |
EN 223 Intro to Creat Writ Poetry | ENGL 2X3 Intro to Creat Writ Poetry | |
EN 240 Orgn Dev Tech Document | ENGL 312 Technical Writing | AW |
ENEE 140 Intro Prog Concepts for Engr | CSCI 1X4 Intro Prog Concepts for Engr | |
ENES 100 Intro to Engineering Design | ITEC 1X1 Intro to Engineering Design | |
ENES 102 Statics | PHYS 1X2 Statics | |
ENGL 011 College Writing Support | Does Not Transfer | |
ENGL 101 Intro to College Writing | ENGL 1X1 Intro to College Writing | G1 |
ENGL 102 Critical Read/Writ/Research | ENGL 110 English Composition | COMP |
ENGL 110 Principles of English Grammar | ENGL 1X2 Principles of English Grammar | G1 |
ENGL 190 Intro to Literature | ENGL 230 Introduction to Literature | G1 |
ENGL 201 Intro to World Literature I | ENGL 231 World Literature 1 | G1 |
ENGL 208 Women in Literature | ENGL 2X8 Women in Literature | G1 |
ENGL 211 Survey of Amer Literature I | ENGL 235 Early American Literature | G1 |
ENGL 213 Survey of British Lit I | ENGL 233 Early English Literature | G1 |
ES 100 Intro Engineering Design | ITEC 1X1 Intro Engineering Design | |
FM 103 Intro to Nutrition | BIOL 256 Nutrition | W, G2 |
GE 101 Intro Geography | GEOG 101 The Global Environment | G3 |
GEOG 130 Global Geography | GEOG 101 The Global Environment | G3 |
GEOL 101 Physical Geology | ESCI 221 Physical Geology | G2, L |
HE 100 Prin Health Living | WELL 175 Wellness | WELL |
HE 101 Pers & Comm Health | WELL 175 Wellness | WELL |
HE 105 First Aid/Basic Life Supp | WSSD 311 First Aid and CPR | |
HE 107 1st Aid Safety Community | WSSD 311 First Aid and CPR | |
HE 108 Nutrition/Fitness & Wellness | WELL 1X8 Nutrition/Fitness & Wellness | WELL |
HE 111 Drugs & Lifestyle Wellness | WELL 11X Drugs & Lifestyle Wellness | WELL |
HE 204 Womens Health | NURS 315 Scientific Advances | P |
HIST 116 World History to AD 1500 | HIST 107 Pre-Modern World Cultures | G3 |
HIST 200 US History Colonial to 1865 | HIST 2X1 US History Colonial to 1865 | G3 |
HLTH 113 First Aid & CPR | WSSD 311 First Aid and CPR | |
HLTH 125 Personalized Health Fitness | WELL 1X2 Personalized Health Fitness | WELL |
HLTH 150 Fitness/Nutrition Wght Mgmt | WELL 1X5 Fitness/Nutrition Wght Mgmt | WELL |
HP 251 Tutorial in Humanities | HUMN 2X1 Tutorial in Humanities | G1 |
HP 251EB Tut: Philos & Fut Generations | HUMN 2X1 Tut: Philos & Fut Generations | G1 |
HS 201 US Hist Colonial-1865 | HIST 3X1 US Hist Colonial-1865 | |
HS 202 US Hist, 1865 - Pres | HIST 2X2 US Hist, 1865 - Pres | G3 |
HS 225 History of Eng 55BC - 1688 | HIST 221 England to 1688 | G3 |
ISTD 173 Integrated Arts | HUMN 1X7 Integrated Arts | |
MA 090 Pre-Algebra | Does Not Transfer | |
MA 091 Elementary Algebra | Does Not Transfer | |
MA 100 Intermediate Algebra | MATH 101 College Algebra | |
MA 102 Intro to Trigonometry | MATH 110 Trigonometry | |
MA 103 Intermediate Algebra | MATH 101 College Algebra | |
MA 104 Inter Algebra & Trigon | MATH 101 College Algebra | |
MA 105 Intro to Trigonometry | MATH 110 Trigonometry | |
MA 110 Survey of College Math | MATH 100 Survey of Mathematical Ideas | G2 |
MA 115A Mathematical Ideas | MATH 100 Survey of Mathematical Ideas | G2 |
MA 116 Survey of Statistics | MATH 130 Elements of Statistics 1 | G2 |
MA 130 Elements of Math 1 | MATH 104 Fundamentals of Math 1 | G2 |
MA 131 Elements of Math 2 | MATH 105 Fundamentals of Math 2 | G2 |
MA 160 Elem Applied Calculus 1 | MATH 151 Calculus for Management | G2 |
MA 180 Precalculus | MATH 160 Precalculus | G2 |
MA 181 Calculus 1 | MATH 161 Calculus 1 | G2 |
MA 182 Calculus 2 | MATH 211 Calculus 2 | G2 |
MA 280 Multivariable Calculus | MATH 311 Calculus 3 | G2 |
MA 282 Differential Equations | MATH 365 Ordinary Differential Equation | |
MA 284 Linear Algebra | MATH 322 Linear Algebra 1 | G2 |
MATH 080 Math Prep | Does Not Transfer | |
MATH 093 Intermediate Algebra Lib Arts | Does Not Transfer | |
MATH 096 Intermediate Algebra | Does Not Transfer | |
MATH 098 Intro to Trigonometry | MATH 110 Trigonometry | |
MATH 110 Survey of College Math | MATH 1X1 Survey of College Math | G2 |
MATH 117 Elements of Statistics | MATH 130 Elements of Statistics 1 | G2 |
MATH 120 Survey of College Mathematics | MATH 1X2 Survey of College Mathematics | G2 |
MATH 130 Elem Math I Number Systems | MATH 104 Fundamentals of Math 1 | G2 |
MATH 131 Elem Math II Geomety & Algebra | MATH 105 Fundamentals of Math 2 | G2 |
MATH 132 Elem Math III Stat & Prob Solv | MATH 13X Elem Math III Stat & Prob Solv | G2 |
MATH 165 Precalculus | MATH 160 Precalculus | G2 |
MATH 181 Calculus I | MATH 161 Calculus 1 | G2 |
MATH 182 Calculus II | MATH 211 Calculus 2 | G2 |
MATH 280 Multivariable Calculus | MATH 311 Calculus 3 | G2 |
MATH 282 Differential Equations | MATH 365 Ordinary Differential Equation | |
MATH 284 Linear Algebra | MATH 322 Linear Algebra 1 | G2 |
ME 100 Weather & Climate | ESCI 107 The Atmosphere | G2 |
ME 101 Meteorology: Intro Weather | ESCI 109 Atmosphere with Lab | G2, L |
MG 101 Princ Management | BUAD 251 Principles of Management | W, G3 |
MG 103 Intro to Marketing | BUAD 231 Principles of Marketing | |
MG 210 Field Experience/Practicum | Does Not Transfer | |
MGMT 101 Principles of Management | BUAD 251 Principles of Management | W, G3 |
MU 110 Listening to Music | MUSI 100 Music and Culture | G1 |
MU 111 World Music | MUSI 100 Music and Culture | G1 |
MU 119 Music Fund/Teachers | MUSI 103 Language of Music | G1 |
MU 136 American Popular Music | MUSI 263 Popular Music | G1 |
MU 139 Intro to Music Theory | MUSI 1X9 Intro to Music Theory | G1 |
PE 109 Personal Development | WELL 1X9 Personal Development | |
PE 116 Tennis 1 | WELL 1X6 Tennis 1 | WELL |
PE 165 Yoga | WELL 16X Yoga | WELL |
PE 173 Self Defense for Women | WELL 17X Self Defense for Women | WELL |
PE 182 Lifetime Fit & Wellness | WELL 175 Wellness | WELL |
PE 183 Personal Fitness 1 | WELL 1XX Personal Fitness 1 | WELL |
PE 186 Strength Train/Cond 1 | WELL 1XX Strength Train/Cond 1 | WELL |
PE 187 Strength Train/Cond 2 | WELL 1XX Strength Train/Cond 2 | WELL |
PE 190 Rock Climbing / Outdr Challgs | WELL 1X9 Rock Climbing / Outdr Challgs | |
PE 203 Overview/Physical Educ | WSSD 310 PE for Elementary Schools | |
PE 230 Wgt Train Theory/PE Majors | WSSD 2X3 Wgt Train Theory/PE Majors | |
PG 150 Photography | ART 306 Fine Art Photo 1 | G1 |
PH 010 Intro to Physics | PHYS 1X1 Intro to Physics | G2, L |
PH 105 Conceptual Physics | PHYS 1X5 Conceptual Physics | G2 |
PH 161 General Physics 1 | PHYS 1X6 General Physics 1 | G2 |
PH 262 General Physics 2 | PHYS 232 Physics 2 with Calculus: | G2, L |
PHIL 101 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHYS 161 General Physics I | PHYS 231 Physics 1 with Calculus | L, G2 |
PHYS 262 General Physics II | PHYS 232 Physics 2 with Calculus | L, G2 |
PL 201 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PL 202 Intro Study of Ethics | PHIL 381 Ethical Theories | G1, W |
PL 203 Intro Study of Religion | PHIL 382 Philosophy of Religion | G1, W |
PS 101 American Government | GOVT 111 Intro to American Government | G3 |
PS 201 Comprtv Politics & Govts | GOVT 221 Intro to Cmprtv Politcl Systms | G3 |
PSCI 101 Physical Science I | PHYS 1X1 Physical Science I | G2, L |
PSYC 102 General Psychology | PSYC 100 General Psychology | G3 |
PSYC 203 Human Growth & Development | PSYC 228 Life Span Human Devlopment | G3 |
PSYC 216 Adolescent Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3 |
PSYC 221 Intro to Abnormal Psych | PSYC 337 Abnormal Psychology | G3, W |
PSYC 227 Educational Psychology | PSYC 2X7 Educational Psychology | G3 |
PY 102 General Psychology | PSYC 100 General Psychology | G3 |
PY 203 Human Growth & Development | PSYC 228 Life Span Human Devlopment | G3 |
PY 204 Intro to Psych of Personality | PSYC 24X Intro to Psych of Personality | G3 |
PY 215 Child Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
PY 221 Intro to Abnormal Psych | PSYC 337 Abnormal Psychology | G3, W |
RD 101 Read/Non-Native Speakers I | Does Not Transfer | |
RD 102 Read/Non-Native Speakers II | Does Not Transfer | |
RD 103 Read/Non-Native Speakers III | Does Not Transfer | |
SL 100 ASL I | SPED 10X ASL I | |
SL 105 Visual Gestural Comm | SPED 15X Visual Gestural Comm | |
SL 106 Fingerspelling/Number Use-ASL | SPED 16X Fingerspelling/Number Use-ASL | |
SL 110 ASL II | SPED 11X ASL II | |
SL 121 Intro Deaf Community/Culture | SPED 12X Intro Deaf Community/Culture | D |
SL 200 ASL III | SPED 20X ASL III | |
SL 205 Structural ASL I | SPED 25X Structural ASL I | |
SN 101 Elem Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SO 101 Intro Sociology | SOCY 101 Introduction to Sociology | G3 |
SO 105 Social Prob & Issues | SOCY 211 Social Problems | G3, W |
SO 107 Criminology | SOCY 3X7 Criminology | |
SO 204 Marriage & Family | SOCY 210 Sociology of the Family | G3 |
SO 208 Race and Ethnic Relations | SOCY 315 Race and Ethnic Relations | G3 |
SOCY 100 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
SP 102 American Eng Speak & Listen | Does Not Transfer | |
SP 108 Fundamentals of Speech | COMM 100 Fundamentals of Speech | SPCH |
SPAN 101 Elementary Spanish I | SPAN 101 Elementary Spanish 1 | G1 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894