Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
North Carolina State University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
North Carolina State University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ANT 252 Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
ARE 201 Intro to Agriculturl Economics | ECON 100 Introductory Economics | G3 |
BUS 201 Intro Bus Proc | BUAD 101 Introduction to Business | G3 |
BUS 225 Personal Finance | BUAD 143 Personal Financial Planning | |
CE 214 Engr Mech Statics | AENG 2X4 Engr Mech Statics | |
CH 101 Gen Chemistry I | CHEM 111 Introductory Chemistry 1 | G2, L |
CH 201 Chemistry - A Quantitative Sci | CHEM 265 Quantitative Analysis | G2, L |
CH 201 Chemistry - A Quantitative Sci | CHEM 265L Quantitative Lab | |
CH 202 Quantitative Chem Lab | Does Not Transfer | |
CH 431 Physical Chemistry 1 | CHEM 341 Physical Chemistry 1 | W |
CH 433 Physical Chemistry 2 | CHEM 342 Physical Chemistry 2 | G2, W, L |
COM 110 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
COM 112 Interpersonal Comm | COMM 217 Interpersonal Communication | G1 |
COM 230 Intro Comm Theory | COMM 201 Theory of Communication | G1 |
CSC 112 Intro Comp Fortran | CSCI 1XX Intro Comp Fortran | G2 |
E 101 Intro Engineering | ELEC 1XX Intro Engineering | |
E 102 Engineering in the 21st Cent | ITEC 1X2 Engineering in the 21st Cent | |
E 115 Computing Environ | CSCI 1X5 Computing Environ | |
EC 201 Princ of Microecon | ECON 102 Principles of Microeconomics | G3 |
EC 205 Fundamentals of Economics | ECON 100 Introductory Economics | G3 |
ECD 220 College Stu Devlmt | PSYC 2X2 College Stu Devlmt | |
ED 100 Intro To Education | ERCH 1X1 Intro to Education | |
ED 204 Intro to 21st Century Teaching | ERCH 110 Intro to Early Childhood Ed | |
EDP 304 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
EI 201 Exp Entrepreneur Think | ENTR 201 The Art of Entrepreneurship | G3 |
ELP 344 School and Society | EDFN 211 Foundations Modern Education | D |
EMS 204 Intro to Mathematics Education | Does Not Transfer | |
EMS 480 Teaching Math with Technology | Does Not Transfer | |
ENG 101 Acad Writing Rsch | ENGL 110 English Composition | COMP |
ENG 111S Comp & Rhetoric | ENGL 110 Intro to College Writing | COMP |
ENG 112 Comp & Reading | ENGL 1X2 Comp & Reading | G1 |
ENG 202 Disciplinary Persp in Writing | ENGL 110 English Composition | COMP |
ENG 209 Introduction to Shakespeare | ENGL 405 Shakespeare | |
ENG 252 Major American Writers | ENGL 2X5 Major American Writers | G1 |
ENT 201 Insects and People | BIOL 20X Insects and People | G2 |
ES 100 Intro to Environmental Science | GEOG 101 The Global Environment | G3 |
FLS 101 Element Spanish I | SPAN 101 Elementary Spanish 1 | G1 |
FLS 102 Element Spanish II | SPAN 102 Elementary Spanish 2 | G1 |
GC 101 Engr Graphics I | DESN 1X1 Engr Graphics I | |
GN 301 Gen in Hum Affairs | BIOL 205 Heredity and Human Affairs | G2 |
HESF 111 Indoor Group Cycling | WELL 1X1 Indoor Group Cycling | |
HESF 237 Weight Training | WELL 2X7 Weight Training | |
HESS 243 Bowling | WELL 2X3 Bowling | |
HEST 266 Ultimate Frisbee | WELL 2X1 Ultimate Frisbee | |
HI 209 Renaissance to Rev: Europe | HIST 2X9 Renaissance to Rev: Europe | G3 |
HI 300 History Methods and Writing | HIST 105 The Craft of History | W |
ISE 110 Comp Mod for Engrs | CSCI 111 Prob Solv with Visual Basic | G2 |
MA 103 Topics in Contemporary Math | MATH 408 Topics in Mathematics | |
MA 114 Intro to Finite Math with Appl | MATH 100 Survey of Mathematical Ideas | G2 |
MA 121 Elements of Calculus | MATH 12X Elements of Calculus | G2 |
MA 141 Calculus 1 | MATH 161 Calculus 1 | G2 |
MA 225 Foundations of Advanced Math | MATH 104 Fundamentals of Math 1 | G2 |
MA 241 Calculus 2 | MATH 211 Calculus 2 | G2 |
MA 242 Calculus III | MATH 311 Calculus 3 | G2 |
MA 341 Appl Diff Eq I | MATH 34X Appl Diff Eq I | |
MA 351 Intro to Discrete Math Models | MATH 3X5 Intro to Discrete Math Models | G2 |
MDS 101C Intr Univ Ed I | Does Not Transfer | |
MDS 102C Intr Univ Ed II | Does Not Transfer | |
MDS 302 Cont Sci & Hum Val | ELEC 3X2 Cont Sci & Hum Val | |
MEA 101 Geology I: Physical | ESCI 221 Physical Geology | G2, L |
MEA 110 Geology I Lab | Does Not Transfer | |
MEA 215 Intro to Atmospheric Sciences | ESCI 241 Meteorology | L, G2 |
MUS 115 State Chorale | MUSI 226 University Choir | |
PE 249 Tennis I | WELL 2X9 Tennis I | WELL |
PE 269 Volleyball 1 | WELL 1XX Volleyball 1 | WELL |
PE 271 Varsity Sports | Does Not Transfer | |
PHI 205 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHI 210 Representation, Reason & Real | PHIL 2X1 Representation, Reason & Real | G1 |
PHI 330 Metaphysics | PHIL 373 Metaphysics | G1 |
PHI 340 Philosophy Science | PHIL 314 Philosophy of Science | W, G1 |
PRT 200 Leisure Beh Hea We | WELL 20X Leisure Beh Hea We | |
PRT 266 Intro to Sport Management | WSSD 2XX Intro to Sport Management | |
PS 201 American Politics & Govt | GOVT 111 Intro to American Government | G3 |
PS 305 Justice System | GOVT 3X5 Justice System | G3 |
PSY 200 Intro to Psych | PSYC 100 General Psychology | G3 |
PY 205 Physics Engr Sci 1 | PHYS 231 General Physics 1 | G2, L |
PY 206 Physics for Eng and Sci I Lab | Does Not Transfer | |
PY 208 Physics Egr Sci II | PHYS 2X8 Physics Egr Sci II | G2, L |
REL 423 Rel & Pol 20thC Amer | SOCY 4XX Rel & Pol 20thC Amer | G3 |
SOC 202 Princ of Sociology | SOCY 101 Introduction to Sociology | G3 |
SOC 204 Soc of Family | SOCY 210 Sociology of the Family | G3 |
SOC 206 Social Deviance | SOCY 338 Sociology of Deviance | |
SOC 301 Human Behavior | SOCI 3X1 Human Behavior | |
SP 103 Intro to Theatre | THEA 217 Theatre Appreciation | G1 |
ST 311 Intro to Statistic | MATH 130 Elements of Statistics 1 | G2 |
TDE 351 Ceramics: Art & Craft of Clay | ART 296 Ceramics:Wheel Throwing | G1 |
TE 201 Pol Fib Sci Engr | AENG 21X Pol Fib Sci Engr | |
UNI 101 Intr Univ Ed I | UNIV 1X1 Intr Univ Ed I | |
UNI 102 Intr Univ Ed II | UNIV 1X2 Intr Univ Ed II |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894