Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Randolph-Macon College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Randolph-Macon College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACCT 221 Accounting I | BUSN 161 Intro to Financial Accounting | |
ACCT 222 Accounting II | BUSN 162 Intro to Managerial Accounting | |
ART 103 Intro to Studio Art | ART 1X3 Intro to Studio Art | G1 |
ARTH 201 History of Art I | ART 202 Srvy Art Hist 1:Pre to c 1400 | G1 |
ASTR 101 Introductory Astronomy | PHYS 117 General Astronomy | G2 |
BIOL 145 C/Sci., Math & Citizen | BIOL 1X5 C/Sci., Math & Citizen | G2 |
BUSN 111 Foundation in Business | BUSN 101A Introduction to Business | G3 |
BUSN 350 Principles of Marketing | BUSN 231 Principles of Marketing | |
CHIN 111 Elementary Chinese | FORL 1X1 Elementary Chinese | G1 |
CHIN 112 Elementary Chinese 2 | FORL 1X2 Elementary Chinese 2 | G1 |
CHIN 211 Intermediate Chinese | FORL 2X1 Intermediate Chinese | G1 |
CHIN 212 Intermediate Chinese 2 | FORL 2X2 Intermediate Chinese 2 | G1 |
CLAS 202 Ancient Drama | ENGL 2XX Ancient Drama | |
CLAS 221 Archaeology Methods | ANTH 320 Archeologicl Method and Theory | |
COMM 210 S/Principles Public Comm | COMM 100 Fundamentals of Speech | SPCH |
CSCI 106 C/Comp Appl in Busn | CSCI 101 Problem Solving with Computers | G2 |
CSCI 111 Intro Computer Science | CMSC 1X1 Intro Computer Science | |
CSCI 112 Data Structures | CMSC 1X2 Data Structures | |
CSCI 210 Intro Discrete Structures | CMSC 140 Discrete Structures | |
CSCI 212 Systems Programming | CMSC 380 Operating Systems | |
CSCI 281 Special Topics Data Analysis | CMSC 2X8 Special Topics Data Analysis | |
CSEC 121 Privacy & Security | ITAN 1X2 Privacy & Security | |
DRAM 320 Realistic Drama & Theatre | THEA 2X2 Realistic Drama & Theatre | G1 |
ECON 201 Prin Econ - Micro | ECON 102 Principles of Microeconomics | G3 |
ECON 202 Prin Econ - Macro | ECON 101 Principles of Macroeconomics | G3 |
EDUC 220 Found of Education | EDFN 211 Foundations Modern Education | D |
EDUC 221 Fieldwork (Elementary) | Does Not Transfer | |
ENGL 103 WR: Art, Not Chance | ENGL 110 English Composition | COMP |
ENGL 111 Comp & Grammar | ENGL 110 English Composition | COMP |
ENGL 112 S/Strategic Writing 2 | ENGL 1X2 S/Strategic Writing 2 | G1 |
ENGL 175 Effective Writing | ENGL 110 English Composition | COMP |
ENGL 185 Sem Expos & Argument | ENGL 110 English Composition | COMP |
ENGL 233 Intro to Short Story | ENGL 230 Introduction to Literature | G1 |
ENGL 381 T: Sports & Literature | ENGL 3X1 T: Sports & Literature | |
EVST 106 EVST Success Strategies | UNIV 101 Freshman Seminar | |
FILM 244 Intro to International Film | ENGL 240 Introduction to Film | G1, W |
FLET 202 Greek/Roman Tragedy | HUMN 2X2 Greek/Roman Tragedy | G1 |
FLET 203 Ancient Comedy | HUMN 2X3 Ancient Comedy | G1 |
FREN 211 Intermediate French | FREN 201 Intermediate French 1 | G1 |
FREN 212 Intermediate French | FREN 202 Intermediate French 2 | G1 |
FYEC 111 Wine, Sci & Soci (CHEM) | UNIV 103 First Yr | |
FYEC 155 The Great Epic Drama 1 | HIST 1X5 The Great Epic Drama 1 | G3 |
FYEC 156 The Great Epic Drama 2 | THEA 1X6 The Great Epic Drama 2 | G1 |
FYEC 173 The Sound of Numbers I | UNIV 103 First Yr: | |
FYEC 174 The Sound of Numbers II | MUSI 1X4 The Sound of Numbers II | G1 |
FYEC 205 Wonder Woman & Beyond | WSTU 2X5 Wonder Woman & Beyond | |
FYEC 206 Wonder Woman & Beyond II | WSTU 2X6 Wonder Woman & Beyond II | |
FYEC 253 Irreplaceable Resources I | UNIV 25X Irreplaceable Resources 1 | |
FYEC 254 Irreplaceable Resources II | UNIV 2X4 Irreplaceable Resources 2 | |
GNED 100 Success Strategies | Does Not Transfer | |
HIST 100 SE Asian Hist&Civilization | HIST 10X SE Asian Hist and Civil | G3 |
HIST 101 The Sixties | HIST 10X The Sixties | G3 |
HIST 111 Foundations of Modern World 1 | HIST 101 Europe and the World 1350-1789 | G3 |
HIST 112 Found Modern World 2 | HIST 102 Europe and World 1789-Present | G3 |
I ST 1071 FYS: Eyes on the Sky | UNIV 103 First Yr: | |
I ST 1074 FYS: To Sleep, Dream | UNIV 103 First Yr: | |
INST 261 Theory & Methods-Culture | INTL 2X1 Theory & Methods-Culture | G3 |
JOUR 201 American Media History | COMM 220 Survey of Mass Media | G1 |
LATN 101 Elementary Latin | LATN 101 Elementary Latin 1 | G1 |
MATH 105 Intro to Finite Math | MATH 100 Survey of Mathematical Ideas | G2 |
MATH 111 Intro to Statistics | MATH 130 Elements of Statistics 1 | G2 |
MATH 131 Calculus I | MATH 161 Calculus 1 | G2 |
MUSC 101 Understanding Music | MUSI 100 Music and Culture | G1 |
P ED 161 Intro Athletic Train | WSSD 1X1 Intro Athletic Train | |
P ED 254 Riding | WELL 1X4 Riding | WELL |
PHED 111 Varsity Lacrosse-M | Does Not Transfer | |
PHIL 220 Philosophy East & West | PHIL 2X0 Philosophy East & West | |
PHIL 251 Hist W. Philosophy - Ancient | PHIL 321 Ancient Philosophy | G1, W |
PHIL 270 S/Philosophy in Literature | PHIL 2X7 S/Philosophy in Literature | G1 |
PHYS 105 Hitchhiker's Physics | PHYS 1X5 Hitchhiker's Physics | L, G2 |
PHYS 210 Digital Electronics | PHYS 365 Digital Electronics | |
PSCI 201 Intro to Politics | GOVT 101 Intro to Political Studies | G3 |
PSCI 202 American Govt & Politics | GOVT 111 Intro to American Government | G3 |
PSYC 101 Intro Psychology | PSYC 100 General Psychology | G3 |
PSYC 102 Intro Psychology | PSYC 100 General Psychology | G3 |
PSYC 125 Psychobiology of Stress | PSYC 1X5 Psychobiology of Stress | |
PSYC 145 Health Psychology | PSYC 356 Health Psychology | |
PSYC 155 Psyc Language & Communication | PSYC 2X5 Psyc Language & Communication | G3 |
PSYC 162 African American Psychology | PSYC 319 Psychology of African-American | G3, W |
PSYC 227 Research Meth 1 | PSYC 211 Statistics and Exper Design 1 | W |
PSYC 300 C/Research Methods | PSYC 211 Statistics and Exper Design 1 | W |
RELS 237 Christian Ethics | PHIL 2X7 Christian Ethics | |
RELS 282 African American Religion | AFAM 2X8 African American Religion | |
SOCI 200 Founds of Sociology | SOCY 2X0 Founds of Sociology | |
SOCI 211 Principles of Sociology | SOCY 101 Introduction to Sociology | G3 |
SOCI 215 Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
SOCI 225 Intro AfricanAmerican Studies | AFAM 201 Intro to African American Stdy | D, G3 |
SOCI 241 Race and Ethic Relations | SOCY 315 Race and Ethnic Relations | G3 |
SOCI 382 T: Domestic Violence | SOWK 313 Family Violence | P |
SPAN 115 Intensive Elementary | SPAN 101 Elementary Spanish 1 | G1 |
SPAN 211 Intermediate Spanish | SPAN 201 Intermediate Spanish 1 | G1 |
STAR 251 Human Figure 1 | ART 2X1 Human Figure 1 | G1 |
WMST 101 Intro Woman's Studies | WSTU 220 Introduction Women's Studies | G3 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894