Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
St Petersburg Junior College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
St Petersburg Junior College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACG 2021 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
AMH 2010 History of United States I | HIST 2X1 History of United States I | G3 |
AMH 2020 History of United States II | HIST 2X2 History of United States II | G3 |
ARH 1000 Understanding Art | ART 1X1 Understanding Art | G1 |
AST 1003 The Solar System | PHYS 117 General Astronomy | G2 |
BCN 1597 Intro Solar Energy Res Const | AENG 304 Energy, Sustainability | P |
BSC 1005 Biological Science | BIOL 100 General Biology | G2, L |
BSC 2086 Human Anat & Phys II | BIOL 255 Human Anat and Physiology 2 | |
CGS 1070 Basic Computer & Info Literacy | CSCI 1X1 Basic Computer & Info Literacy | |
CGS 1100 Computer Applications | CSCI 101 Problem Solving with Computers | G2 |
CGS 1309 Computer & Inf Technology | CSCI 1XX Computer & Inf Technology | |
CRW 2000 Creative Writing | ENGL 2X2 Creative Writing | G1 |
CTS 1101 Basic Computer Info & Literacy | CSCI 1X1 Basic Computer Info & Literacy | |
ECO 2013 Principles of Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
ECO 2023 Principles of Microeconomics | ECON 102 Principles of Microeconomics | G3 |
EDF 1005 Introduction to Education | EDFN 211 Foundations Modern Education | D |
EET 1084 Intro to Electronics | ITEC 261 Electronic Systems | |
EME 2040 Intro to Educational Technolog | EDFN 320 Instructnl Technol in ELED | |
ENC 0020 Basic Writing II | Does Not Transfer | |
ENC 1101 Composition 1 | ENGL 110 English Composition | COMP |
ENC 1102 Composition 2 | ENGL 237 Literary Research and Analysis | |
ENC 1151 Communica 1 | ENGL 110 English Composition | COMP |
ENC 1152 Communica 2 | ENGL 1X2 Communica 2 | G1 |
ESC 1000 Earth Science | ESCI 1X1 Earth Science | |
ETD 1320C Intro to CAD | ITEC 241 Drafting Communications | |
ETD 1350C AutoCAD Inventor | ITEC 1X5 AutoCAD Inventor | |
ETD 2364C Intro to SolidWorks | ITEC 2X4 Intro to SolidWorks | |
ETD 2368C Advanced SolidWorks | ITEC 2X6 Advanced SolidWorks | |
ETD 2369C Solid Works Applications | ITEC 2X7 Solid Works Applications | |
ETD 2371C Rapid Prototyping Model Design | ITEC 2X1 Rapid Prototyping Model Design | |
ETI 1110 Intro to Quality Assurance | ITEC 1X1 Intro to Quality Assurance | |
ETI 1420 Manufacturing Process/Mat I | ITEC 130 Prod Materials and Process | |
ETI 1701 Industrial Safety | OSEH 120 Fund of Safety,Hlth,Env Issues | G3 |
ETM 1010C Mech Measurement/Instrument | ITEC 1XX Mech Measurement/Instrument | |
EXP 1651 Creat Think | ELEC 1X1 Creat Think | |
GEB 1011 Intro to Business | BUAD 101A Introduction to Business | G3 |
HSC 2100 Health | WELL 175 Wellness | WELL |
HUM 1020 Intro to Humanities | HUMN 1X1 Intro to Humanities | G1 |
HUM 2210 Western Hum: Ancient to Ren | HUMN 2X1 Western Hum: Ancient to Ren | G1 |
HUM 2233 Western Humanities 2 | HUMN 2X3 Western Humanities 2 | |
HUM 2270 Humanities (East-West Synthes) | HUMN 2X7 Humanities (East-West Synthes) | |
LDR 2001 Introduction to Leadership | MGMT 2XX Introduction to Leadership | |
MAC 1105 College Algebra | MATH 101 College Algebra | |
MAC 1114 College Trigonometry | MATH 110 Trigonometry | |
MAC 1140 Pre-Calculus Algebra | MATH 1X4 Pre-Calculus Algebra | |
MAT 0024 Elementary Algebra | Does Not Transfer | |
MAT 1033 Intermediate Algebra | Does Not Transfer | |
MVK 2111 Class Piano | MUSI 131 Class Piano 1 | |
OCE 2001 Intro to Oceanography | ESCI 104 The World Ocean | G2 |
PEM 2201 Gymnastics | WELL 1X1 Gymnastics | WELL |
PHI 1600 Studies in Applied Ethics | PHIL 1X6 Studies in Applied Ethics | |
POS 2041 American National Government | GOVT 111 Intro to American Government | G3 |
PSY 1012 General Psychology | PSYC 100 General Psychology | G3 |
REA 0002 Reading Techniques II | Does Not Transfer | |
REL 2300 World Religions | PHIL 313 World Religions | G1 |
SLS 1101 The College Experience | UNIV 103 First Yr: College Experience | |
SLS 1126 Faculty Peer Mentoring Experie | Does Not Transfer | |
SPC 1017 Intro to Speech Communication | COMM 101 Introduction to Communication | G1 |
SPC 1600 Intro Speech Communication | COMM 100 Fundamentals of Speech | SPCH |
SPC 1608 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
STA 2023 Elementary Statistics | MATH 130 Elements of Statistics 1 | G2 |
SYG 2430 Mar & Alt Life | ELEC 2X3 Mar & Alt Life | |
TAR 1271 Professional Practice | MGMT 371 Principles of Entrepreneurship |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894