Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Santa Fe Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Santa Fe Community College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACG 2001 Accounting Principles I | BUAD 161 Intro to Financial Accounting | |
AMH 2010 His -- 1877 | HIST 21X His -- 1877 | G3 |
AMH 2020 His Since 1877 | HIST 22X His Since 1877 | G3 |
ANT 2000 General Anthropology | ANTH 1X1 General Anthropology | G3 |
ANT 2301 Human Sexuality | BIOL 207 Human Sexuality | D, G2, W |
ANT 2410 Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
ANT 2511 Human Origins | ANTH 2X1 Human Origins | G3 |
ART 1001C Art Fund | ART 141 Fundamentals of Studio Art | G1 |
ART 1201C 2 Dim Design | ART 142 2D Design | G1 |
ART 1750 Ceramics Handbuilding I | ART 295 Ceramics:Hand Building | G1 |
AST 1002 Intro to Astronomy | PHYS 117 General Astronomy | G2 |
BSC 1001 Intro Biology | BIOL 1X1 Intro Biology | G2 |
BSC 2050 Energy Ecology | BIOL 2X5 Energy Ecology | G2 |
CCJ 1020 Int Crim Justi | SOCY 331 Intro to Criminal Justice Syst | G3 |
CRW 2300 Poetry Writing | ENGL 2X3 Poetry Writing | G1 |
DAA 1000 Dance Fundamentals | WELL 1X0 Dance Fundamentals | |
DAA 1100 Contemporary Dance 1 | WELL 1X3 Contemporary Dance 1 | |
DAA 1401 Hip Hop Dance | WELL 1X4 Hip Hop Dance | |
DAA 1402 Hip Hop Dance 2 | WELL 2X2 Hip Hop Dance 2 | |
DAA 1500 Jazz 1 (non Majors) | WELL 1X5 Jazz 1 (non Majors) | |
DEP 2004 Dev Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
ECO 2023 Microeconomics | ECON 102 Principles of Microeconomics | G3 |
ENC 0025 Developmental Writing 2 | Does Not Transfer | |
ENC 1101 Coll Comp | ENGL 110 English Composition | COMP |
ENC 1102 Writing / Lit | ENGL 230 Introduction to Literature | G1 |
ENC 2210 Technical Communication | ENGL 2X1 Technical Communication | G1 |
ENC 2301 Adv Compositio | ENGL 311 Advanced Composition | AW |
ENG 2131 Movie Unders | ENGL 240 Introduction to Film | W, G1 |
ESC 1000 P Earth / Space Sc | ESCI 102 Origin and Evoltn of the Earth | G2 |
EVR 1001 Intro Environ Science | GEOG 130 Intro to Environmental Science | G2 |
GEA 2000 World Regional Geography | GEOG 141 World Regional Geography | G3 |
HUM 2020 Intro to Humanities | HUMN 2X2 Intro to Humanities | |
HUM 2250 18 Cent / Presen | HUMN 2X5 18 Cent / Presen | G1 |
HUM 2450 American Humanities | HUMN 2X1 American Humanities | G1 |
HUN 1201 Human Nutrition 1 | BIOL 256 Nutrition | G2, W |
LIT 1000 Literature Appreciation | ENGL 230 Introduction to Literature | G1 |
MAC 1105 College Algebra | MATH 101 College Algebra | |
MAT 0028 Developmental Math 2 | Does Not Transfer | |
MAT 1033 Int Algebra | MATH 1X3 Int Algebra | |
MGF 1100 Math Readiness | Does Not Transfer | |
MGF 1106 Topcs in Mathematics | MATH 1XX Topcs in Mathematics | |
MGF 1107 Contemporary Mathematics | MATH 1X1 Contemporary Mathematics | G2 |
MUH 2019 American Popular Music | MUSI 263 Popular Music | G1, D |
MUT 1001 Fund Music | MUSI 100 Music and Culture | G1 |
PGY 1401 Black & White Darkroom 1 | ART 306 Intro Photography: Darkroom | G1 |
PGY 2404 Black & White Darkroom 2 | ART 406 Interm Photography: Darkroom | |
PHI 1100 Intro to Informal Logic | PHIL 211 Introduction to Logic | G1 |
PHI 2010 Int Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHI 2600 Ethics | PHIL 381 Ethical Theories | G1, W |
PMT 0102 Intro Welding & Indus Safety | Does Not Transfer | |
PMT 0105 Welding Drawings & Fabrication | Does Not Transfer | |
PMT 0126 Arc Welding Fundamentals | Does Not Transfer | |
PMT 0128 Shielded Metal Arc Welding 1 | Does Not Transfer | |
PMT 0129 Shielded Metal Arc Welding 2 | Does Not Transfer | |
PMT 0130 Gas Metal Arc Welding | Does Not Transfer | |
PMT 0137 Gas Tungsten Arc Welding | Does Not Transfer | |
PMT 0143 Flux Cored Arc Welding | Does Not Transfer | |
PMT 0182 Verticl Structurl Welding Cert | Does Not Transfer | |
POS 2041 American Government | GOVT 111 Intro to American Government | G3 |
PSY 2012 Gen Psyc | PSYC 100 General Psychology | G3 |
REA 0017 Developmental Reading 2 | Does Not Transfer | |
REL 2121 Survey of Religion in America | PHIL 2X2 Survey of Religion in America | |
REL 2300 Contemp Religio | PHIL 313 World Religions | G1 |
SLS 1101 Coll Success | UNIV 101 Freshman Seminar | |
SLS 1301 Life/Career Development | Does Not Transfer | |
SOP 2002 Psy of Soc Beh | PSYC 2X2 Psy of Soc Beh | G3 |
SPC 2600 Pub Speak 1 | COMM 100 Fundamentals of Speech | SPCH |
SPC 2608 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
SPN 1120 Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPN 1121 Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
SYG 2000 Sociology | SOCY 101 Introduction to Sociology | G3 |
SYG 2010 Social Problems | SOCY 211 Social Problems | G3, W |
SYG 2430 Marr / Family | SOCY 210 Sociology of the Family | G3 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894