Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
University of Maryland Baltimore County UMBC / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
University of Maryland Baltimore County UMBC Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
AFST 100 Intro to the Black Experience | SSCI 1XX Intro to the Black Experience | G3 |
AFST 211 Intro Contemporary Africa | SSCI 2X1 Intro Contemporary Africa | G3 |
AFST 271 Intro to Community Involvement | SOCY 2X7 Intro to Community Involvement | |
AFST 347 Gender, Race and Media | COMM 3X4 Gender, Race and Media | D, G1 |
AFST 353 African Am History Since 1865 | HIST 273 Afro-American History 2 | G3, W |
AFST 362 Studies in Black Poetry | AFAM 3XX Studies in Black Poetry | |
AFST 369 Black Families in the US | AFAM 3X6 Black Families in the US | G3 |
AGNG 100 Revolutionizing Aging | PSYC 1X1 Revolutionizing Aging | |
AGNG 200 Aging People, Pol and Mngt | GERT 2XX Aging People, Pol and Mngt | G3 |
AMST 200 What is an American | SSCI 30X What is an American? | D, P |
ANTH 211 Cultural Anthropology | ANTH 121 Cultural Anthropology | G3, W |
ARCH 100 Intro to Archaeology | ANTH 123 Introduction To Archeology | G3 |
ART 210 Visual Concepts I | ART 142 2D Design | G1 |
ART 211 Visual Concepts II/Cam Vis | ART 2X1 Visual Concepts II/Cam Vis | |
ART 214 Drawing I | ART 133 Drawing 1 | G1 |
ART 220 Art History 1 | ART 301 The Ancient World | G1 |
BIOL 101 Concepts of Biology | BIOL 100 General Biology | G2, L |
BIOL 141 Foundations of Biology I | BIOL 101 Foundations of Biology | G2, L |
BIOL 142 Foundations of Biology II | BIOL 211 Concepts of Zoology | L, G2 |
BIOL 251 Anatomy & Physiology I | BIOL 254 Human Anat and Physiology 1 | |
BIOL 302 Molecular & General Genetics | BIOL 364 Genetics and Molecular Biology | |
CHEM 101 Prin of Chemistry 1 | CHEM 111 Introductory Chemistry 1 | L, G2 |
CHEM 102 Principles of Chemistry II | CHEM 112 Introductory Chemistry 2 | G2, L |
CHEM 102L Intro Chemistry Lab I | Does Not Transfer | |
CHEM 351 Organic Chemistry I | CHEM 231 Organic Chemistry 1 | L, G2 |
CHEM 351L Organic Chemistry lab I | Does Not Transfer | |
CMSC 104 Prob Sci & Computer Prog | CSCI 1X4 Prob Sci & Computer Prog | G2 |
DANC 116 Ballet I (Elementary) | WELL 1X6 Ballet I (Elementary) | WELL |
DANC 202 Dance Hist 2: Contemp | ELEC 2XX Dance Hist 2: Contemp | |
DANC 230 Improvisation | ELEC 2XX Improvisation | |
DANC 260 Intro to African Dance | AFAM 2XX Intro to African Dance | G1 |
ECAD 210 Practice of Management | BUAD 2X1 Practice of Management | |
ECON 101 Prin of Microeconomics | ECON 100 Introductory Economics | G3 |
ECON 102 Prin of Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
EDUC 310 Inquiry into Education | EDFN 211 Foundations Modern Education | D |
EDUC 311 Psych Found of Education | EDFN 241 Psyc Foundation of Teaching | |
EHS 115 Medical Terminology | Does Not Transfer | |
EHS 340 Cultural Diversity Healthcare | ELEC 3X4 Cultural Diversity Healthcare | |
ENGL 100 Composition | ENGL 110 English Composition | COMP |
ENGL 210 Intro to Lit | ENGL 230 Introduction to Literature | G1 |
ENGL 243 Currents in American Lit | ENGL 2X3 Currents in American Lit | |
FREN 101 Elementary French I | FREN 101 Elementary French 1 | G1 |
FREN 102 Elementary French II | FREN 102 Elementary French 2 | G1 |
FREN 201 Intermediate French I | FREN 201 Intermediate French 1 | G1 |
FYS 101 First Year Seminar | UNIV 103 First Yr: | |
FYS 101A Montaigne's Essays | HMFA 1XX Montaigne's Essays | G1 |
FYS 102G First Year Seminar | UNIV 103 First Year Seminar | |
FYS 102L US & Iran Since WWII | UNIV 103 US & Iran Since WWII | |
FYS 104A Intrcultural Explor: Film | UNIV 1X4 Intrcultural Explor: Film | |
GEOG 102 Human Geography | GEOG 120 Human Geography | D, G3 |
GEOG 110 Physical Geography | ||
GERM 101 Elem German I | GERM 101 Elementary German 1 | G1 |
GES 102 Human Geography | GEOG 1X2 Human Geography | G3 |
GES 110 Physical Geography | GEOG 230 Physical Geography | G3 |
GES 120 Env Science/Conservation | ESCI 1X2 Env Science/Conservation | |
GWST 100 Intro Gender & Women | WSTU 220 Introduction Women's Studies | G3 |
HAPP 100 Survey US Health Care System | ELEC 1XX Survey US Health Care System | |
HCST 100 Human Context / Sci / Techn | ITEC 301 Technology and Humans | P |
HIST 100 Western Civilization | HIST 101 Europe and the World 1350-1789 | G3 |
HIST 111 Western Civ Since 1700 | HIST 102 Europe and World 1789-Present | G3 |
HIST 323 Afro-Amer Womens History | HIST 3XX Afro-Amer Womens History | G3 |
IS 101 Intro to Comp Based Sys | CSCI 1X1 Intro to Comp Based Sys | G2 |
IS 300 Management Info Systems | BUAD 3X1 Management Info Systems | |
JPNS 101 Elementary Japanese I | JAPN 101 Elementary Japanese 1 | G1 |
LRC 99 Introductory Algebra | Does Not Transfer | |
MATH 106 Algebra & Element Funct | MATH 101 College Algebra | |
MATH 150 Precalculus Mathematics | MATH 160 Precalculus | G2 |
MATH 151 Calc & Analy Geomtry 1 | MATH 161 Calculus 1 | G2 |
MATH 152 Calc & Analy Geomtry 2 | MATH 211 Calculus 2 | G2 |
MATH 155 Applied Calculus | MATH 151 Calculus for Management | G2 |
MATH 251 Multivariable Calculus | MATH 311 Calculus 3 | G2 |
MLL 305 Intro Intercultural Comm | COMM 317 Intercultural Communication | D, P |
MUSC 101 Fundamentals Music Thry | MUSI 103 Language of Music | G1 |
MUSC 217 Rock & Related Music | MUSI 263 Popular Music | G1 |
PHED 135 Softball | WELL 1X5 Softball | |
PHED 163 Track & Field | WELL 1XX Track & Field | WELL |
PHED 201 Varsity Sports | Does Not Transfer | |
PHED 202 Intro to Health Behavior | WELL 20X Intro to Health Behavior | |
PHI 152 Intro to Moral Theory | PHIL 1X5 Intro to Moral Theory | |
PHIL 100 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHIL 350 Ethical Theory | PHIL 381 Ethical Theories | W, G1 |
PHYS 121 Introductory Physics 1 | PHYS 231 General Physics 1 | G2, L |
PHYS 122 Introductory Physics 2 | PHYS 232 General Physics 2 | G2, L |
PHYS 122L Introductory Physics Lab | PHYS 1XX Introductory Physics Lab | |
POLI 100 Amer Govt & Politics | GOVT 111 Intro to American Government | G3 |
PSYC 100 Intro to Psychology | PSYC 100 General Psychology | G3 |
PSYC 200 Child Developmental Psyc | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
PSYC 210 Psychology of Learning | PSYC 316 Learning and Motivation | |
PSYC 285 Abnormal Psychology | PSYC 337 Abnormal Psychology | W, G3 |
PSYC 331 Experimental Psych 1 | PSYC 211 Statistics and Exper Design 1 | W |
PSYC 342 Psychology of Aggression | PSYC 3X2 Psychology of Aggression | |
PSYC 345 Intro Clinical Psyc | PSYC 3X5 Intro Clinical Psyc | |
SCI 100 Water, Interdis Study | SCMA 1X1 Water, Interdis Study | L, G2 |
SOCY 101 Basic Concepts in Socy | SOCY 1X1 Basic Concepts in Socy | G3 |
SOCY 204 Diversity & Pluralism | SOCY 2X4 Diversity & Pluralism | D, G3 |
SOCY 345 Sociology of Education | SOCY 3X5 Sociology of Education | |
SOCY 351 Soc of Health, Illness, & Med | SOCY 3X5 Soc of Health, Illness, & Med | |
SOCY 353 Marriage & The Family | SOCY 210 Sociology of the Family | G3 |
SOCY 399 Independent Study | Does Not Transfer | |
SOWK 250 Intro to Social Work | SOWK 2X5 Intro to Social Work | |
SOWK 260 Soc Welfare, Soc Policy, & SOW | SOWK 102 Modern Social Welfare Dilemmas | G3 |
SOWK 360 Soc Welf, Soc Poli, SOWK II | SOWK 303 Social Welfare and the Law | |
SOWK 388 Hum Behav & Social Environ | SOWK 203 Human Behvior and Social Envrn | |
SPAN 101 Elem Spanish I | SPAN 101 Elementary Spanish 1 | G1 |
SPAN 102 Elem Spanish II | SPAN 102 Elementary Spanish 2 | G1 |
SPAN 201 Intermediate Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
STAT 121 Intro Statistics Soc Sci | MATH 235 Survey of Statistics | G2 |
VPA 225 Ideas In The Arts | HMFA 2X5 Ideas In The Arts | G1 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894