Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Stevenson University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Stevenson University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACC 101 Introductory Accounting 1 | BUAD 161 Intro to Financial Accounting | |
ACC 121 Principles of Accounting I | BUAD 161 Intro to Financial Accounting | |
ACC 140 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
ACC 141 Managerial Accounting | BUAD 162 Intro to Managerial Accounting | |
ART 106 Intro to Art History | ART 1X6 Intro to Art History | |
ART 110 Fundamentals of Design I | ART 142 2D Design | G1 |
ART 111 Two Dimensional Design | ART 142 2D Design | G1 |
ART 112 Three Dimensional Design | ART 242 3D Design | |
ART 113 Fundamentals of Design II | ART 1X3 Fundamentals of Design II | |
ART 126 Intro to Painting | ART 352 Painting 1 | |
ART 128 Color Dynamics | ART 1X8 Color Dynamics | |
ART 132 Introduction to Printmaking | ART 361 Survey Printmaking 1 | |
ART 154 Basic Graphic Design | DESN 1X4 Basic Graphic Design | |
ART 155 Layout & Production | ART 1X5 Layout & Production | |
ART 201 Hist Apprec Visual Art Ancient | ART 202 Srvy Art Hist 1:Pre to c 1400 | G1 |
ART 254 Applications Graphic Design | ART 2X4 Applications Graphic Design | |
BA 204 Principles of Management | BUAD 251 Principles of Management | G3, W |
BIO 104 Human Body & Contmp Health | BIOL 1X4 Human Body & Contmp Health | G2 |
BIO 108 Foundations of Biology | BIOL 1X8 Foundations of Biology (nurs) | G2, L |
BIO 115 Gnl Bio 3: Ecology & Evol | BIOL 241 Principles of Ecology | |
BIO 130 Anatomy & Physiology | BIOL 1X3 Anatomy & Physiology | |
BIO 203 Microbiology | BIOL 22X Microbiology | |
CHEM 108 Foundations of Chemistry | CHEM 1X8 Foundation of Chemistry (nurs) | G2, L |
CHEM 110 Found Gen Organic Biochem | CHEM 103 Gen Organic and Biochemistry 1 | G2, L |
CHEM 111 Introduction to Chemistry | CHEM 111 Introductory Chemistry 1 | G2, L |
CHEM 115 General Chemistry 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
CHEM 116 General Chemistry | CHEM 111 Introductory Chemistry 1 | G2, L |
CJUS 101 Intro to Criminal Justice | SOCY 230 Criminology | W, G3 |
CJUS 220 Criminal Law & Procedure | SOCY 331 Socy of Policing and Courts | G3 |
CJUS 265 The Juvenile Justice System | SOCY 334 Juvenile Delinquency | G3 |
CM 101 Foundations of Communication | COMM 100 Fundamentals of Speech | SPCH |
CM 115 Interpersonal Communications | COMM 217 Interpersonal Communication | G1 |
CM 205 Communication Ethics | COMM 2XX Communication Ethics | |
CM 402 Top: Communicating Identities | COMM 4XX Top: Communicating Identities | |
DEVM 105 General College Mathematics | Does Not Transfer | |
DEVR 106 College Reading & Learn Strat | Does Not Transfer | |
EC 110 The Economics of Public Issue | ECON 1X0 The Economics of Public Issue | G3 |
EC 201 Principles of Economics: Macro | ECON 101 Principles of Macroeconomics | G3 |
EC 202 Principles of Economics: Micro | ECON 102 Principles of Microeconomics | G3 |
EC 340 Econ of Sports | ECON 3X4 Econ of Sports | G3 |
ED 107 Intro to Childhood Education | EDUC 215 The Young Child and Education | |
ED 108 Learning Exper for Young Chil | EDUC 1X8 Learning Exper for Young Chil | |
ED 211 Creative Arts for Children | ERCH 316 Creative Experncs Young Child | |
ED 212 Literature for Children | EDUC 333 Lit for Childrn and Young Adol | |
ED 220 Language Develpmnt Young Chil | EDUC 2X2 Language Developmnt Young Chil | |
ED 240 Internship: Child Development | EDUC 2X4 Internship: Child Development | |
EDCP 100 First Year Seminar | Does Not Transfer | |
ENG 148 Intro to Composition w/Lab | ENGL 1X8 Intro to Composition w/Lab | |
ENG 150 College Writing I | ENGL 110 English Composition | COMP |
ENG 151 Composition/Writing Frm Sourc | ENGL 110 English Composition | COMP |
ENG 152 Writing About Literature | ENGL 230 Introduction to Literature | G1 |
ENG 210 Business Writing | ENGL 316 Business Writing | AW |
ENG 221 Creative Essay Writing | ENGL 2X1 Creative Essay Writing | G1 |
FIN 300 Principles of Finance | FIN 3XX Principles of Finance | G3 |
FMI 101 Cinema I: Storytelling | COMM 1X1 Cinema I: Storytelling | |
FMI 102 Cinema II: Continuity | COMM 1X2 Cinema II: Continuity | |
FMI 103 Intro to 16mm Film Production | COMM 1X3 Intro to 16mm Film Production | |
FMI 201 Cinematography I: Black & Whit | COMM 2X2 Cinematography I: Black & Whit | |
FMI 202 Cinematography II: Color | COMM 2X5 Cinematography II: Color | |
FMI 211 Basic Screenwriting | COMM 2X1 Basic Screenwriting | |
FMI 221 Art and Craft of Editing I | COMM 2X3 Art and Craft of Editing I | |
FMI 231 Film and Moving Image History | COMM 2X4 Film and Moving Image History | |
FYS 100 First Year Seminar | UNIV 103 First Yr: | |
GEO 112 Human Geography | GEOG 120 Human Geography | D, G3 |
GPS 101 Trad Student Online Orientatio | Does Not Transfer | |
HIST 105 World History 1 | HIST 206 The World to 1500 | G3 |
HIST 106 World History 2 | HIST 102 Europe and World 1789-Present | G3 |
HIST 109 The US:Colonial Am to 1877 | HIST 19X The US:Colonial Am to 1877 | G3 |
HIST 110 U.S.: 1877 - Present | HIST 11X US History: 1877 - Present | G3 |
HIST 210 African American History | HIST 273 Afro-American History 2 | W, G3 |
HSR 101 Family Studies | SOCY 210 Sociology of the Family | G3 |
HSR 201 Intro to Human Services | SSCI 2X1 Intro to Human Services | G3 |
INBUS 325 International Marketing | INTB 3X5 International Marketing | G3 |
INT 100 Principles of Academic Integrt | Does Not Transfer | |
IS 110 Microcomp Concepts & Apps | CSCI 101 Problem Solving with Computers | G2 |
IS 123 Basic Computer Graphic Design | DESN 1X3 Basic Computer Graphic Design | |
IS 125 Fundamentals of Digital Media | ITEC 1X5 Fundamentals of Digital Media | |
IS 134 Window & MS Office Apps | CSCI 101 Problem Solving with Computers | G2 |
IS 135 Adv MS Office Applications | CSCI 1X3 Adv MS Office Applications | |
IS 140 Info Syst Architecture and Des | CSCI 2X4 Info Syst Arch and Design | |
IS 150 Rel Dbase Dsgn and SQL w MS Ac | CSCI 15X Rel Dbase Dsgn and SQL w MS Ac | |
IS 170 Systems Develop w Uml | CSCI 2X7 Systems Devlop with Uml | |
IS 201 Management Info Systems | CSCI 2X1 Management Info Systems | |
IS 231 Network Technologies | CSCI 2X3 Network Technologies | |
IS 240 Prgm Cncpt w Visl Basic.NET | CSCI 2X4 Prgm Cncpt w Visl Basic.NET | |
IS 252 Adv SQL Query Des w Oracle and | CSCI 466 Database Management Systems | |
IS 260 Presentation Theory and Appl | CSCI 2X6 Presentation Theory and Appl | |
LAW 102 Intro to Legal Studies | GOVT 1X2 Intro to Legal Studies | |
LAW 208 Business Law | BUAD 202 Legal Environment of Business | G3 |
LDR 101 Found of Leadership | BUAD 1X1 Found of Leadership | |
LDR 201 Leadership Development | BUAD 2X1 Leadership Development | |
LDR 301 Leadership to Practice | BUAD 3X1 Leadership to Practice | |
LDR 401 Leadership Capstone | Does Not Transfer | |
MATH 005 Found Quantitative Reasoning | Does Not Transfer | |
MATH 111 College Algebra | MATH 101 College Algebra | |
MATH 112 Pre-Calculus Mathematics | MATH 160 Precalculus | G2 |
MATH 121 College Algebra W Applications | MATH 101 College Algebra | |
MATH 125 Precalculus | MATH 160 Precalculus | G2 |
MATH 132 Mathematics for Teachers | MATH 104 Fundamentals of Math 1 | G2 |
MATH 133 Intro to Math Reasoning Part 1 | MATH 1X3 Intro to Math Reasoning Part 1 | G2 |
MATH 135 Intro to Math Reasoning | MATH 1X5 Intro to Math Reasoning | G2 |
MATH 136 Introduction to Statistics | MATH 130 Elements of Statistics 1 | G2 |
MATH 140 Basic Statistics | MATH 130 Elements of Statistics 1 | G2 |
MATH 145 Mathematis for Ecducators I | MATH 104 Fundamentals of Math 1 | G2 |
MATH 147 Pre-Calculus Mathematics | MATH 160 Precalculus | G2 |
MATH 220 Calculus | MATH 161 Calculus 1 | G2 |
MGT 204 Principles of Management | BUAD 251 Principles of Management | G3, W |
MGT 210 Business Writing | BUAD 2X1 Business Writing | G3 |
MGT 224 Principles of Entreprenurial | ENTR 201 The Art of Entrepreneurship | G3 |
MGT 235 Intro to Sport Management | BUAD 2X5 Intro to Sport Management | G3 |
MGT 308 Business Ethics | PHIL 281 Bus. & Prof. Ethics | G1 |
MGT 310 Organizational Behavior | MGMT 372 Organizational Behavior | |
MGT 313 Ops Management | MGMT 452 Operations & Supply Chain Mgmt | |
MGT 315 Sports Marketing | BUAD 3X5 Sports Marketing | G3 |
MGT 324 Entrepreneurial Business Plan | MGMT 371 Principles of Entrepreneurship | |
MKT 206 Principles of Marketing | BUAD 231 Principles of Marketing | |
MKT 330 Strat Marketing of Entre | BUAD 3X3 Strat Marketing of Entre | G3 |
MUS 105 Orchestra | MUSI 122B Applied Music:Orchestra | |
MUS 201 Music Hist: Ancient to Romanti | MUSI 2X1 Music Hist: Ancient to Romanti | G1 |
MUS 290 Marching Band - Woodwind/Brass | MUSI 129 Marching Band | |
NURS 102 New Student Seminar:Nursing | UNIV 101 Freshman Seminar | |
NURS 110 Computer Technology in Nursing | Does Not Transfer | |
NURS 312 Physical Assessmnt & Pathophy | Does Not Transfer | |
NURS 314 Nursing Research for RNs | Does Not Transfer | |
NURS 315 Info Tech Nurs & Health-RNBS | Does Not Transfer | |
PE 101 Aerobics | WELL 1X1 Aerobics | WELL |
PE 105 Body Conditioning & Fitness | WELL 1X5 Body Conditioning & Fitness | WELL |
PE 112 Volleyball | WELL 1X2 Volleyball | WELL |
PE 115 Badminton | WELL 1X5 Badminton | WELL |
PE 119 Walking For Fitness | WELL 1X9 Walking For Fitness | WELL |
PE 125 Ice Skating | WELL 12X Ice Skating | WELL |
PE 132 Self Defense | WELL 1X2 Self Defense | WELL |
PE 153 Women's Soccer | Does Not Transfer | |
PE 154 Mens Soccer | Does Not Transfer | |
PE 155 Basketball | WELL 1X5 Basketball | |
PE 158 Lacrosse | WELL 1X5 Lacrosse | |
PHIL 101 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHIL 104 Logic | PHIL 211 Introduction to Logic | G1 |
PHIL 215 Ethics | PHIL 381 Ethical Theories | G1, W |
PHIL 360 Existentialism | PHIL 3X6 Existentialism | G1 |
PHOTO 141 Basic Digital Photography | ART 1X4 Basic Digital Photography | |
PHOTO 340 Advanced Photography | ART 409 Advanced Photography | |
PHSCI 101 Principles of Physical Science | PHYS 103 Elements of Physics | G2, L |
PHSCI 110 Foundations of Physics | PHYS 131 Physics 1 | G2, L |
PHSCI 206 Meteorology | ESCI 241 Meteorology | L, G2 |
PHSCI 207 Astronomy | PHYS 117 General Astronomy | G2 |
POSCI 102 American Government | GOVT 111 Intro to American Government | G3 |
PSY 101 Intro to Psychology | PSYC 100 General Psychology | G3 |
PSY 105 Prof Issues in Psych | UNIV 1XX Prof Issues in Psych | |
PSY 108 Human Growth & Development | PSYC 228 Life Span Human Devlopment | G3 |
PSY 200 Professional Devlpmnt in Psyc | PSYC 2XX Professional Devlpmnt in Psyc | |
PSY 201 Writing for Psychology | PSYC 2X1 Writing for Psychology | |
PSY 205 Career Planning I | Does Not Transfer | |
PSY 206 Child Development | PSYC 227 Devlopmnt Child and Adolescent | G3 |
PSY 207 Human Growth and Development | PSYC 228 Life Span Human Devlopment | G3 |
PSY 208 Human Sexuality | PSYC 20X Human Sexuality | |
PSY 215 Psychopathology | PSYC 337 Abnormal Psychology | W, G3 |
PSY 216 Psychopathology Child | PSYC 2X6 Psychopathology Child | G3 |
PSY 230 Helping Skills | PSYC 2XX Helping Skills | |
PSY 251 Topics: Forensic Psychology | PSYC 2X1 Topics: Forensic Psychology | |
PSY 262 Social Psychology | PSYC 317 Social Psychology | |
PSY 270 Research Meth/Data Analysis I | PSYC 211 Statistics and Exper Design 1 | W |
REL 202 Patterns of Thought-Religion | PHIL 313 World Religions | G1, W |
REL 275 Religion and Community Service | Does Not Transfer | |
SBL 100 School of Bus New Studnt Sem | UNIV 101 Freshman Seminar | |
SCI 100 Science/Math Freshman Seminar | Does Not Transfer | |
SOC 101 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
SPN 201 Intermediate Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
SPN 202 Intermediate Spanish 2 | SPAN 202 Intermediate Spanish 2 | G1 |
THEA 103 Beginning Acting | THEA 130 Acting 1 | G1, W |
THEA 121 Introduction to Theatre | THEA 217 Theatre Appreciation | G1 |
THEA 217 Theatre: Stage Light and Sound | Does Not Transfer |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894