Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Washington College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Washington College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ANT 105 Introduction to Anthropology | ANTH 121 Cultural Anthropology | G3 |
ART 200 Intro History of Western Art | ART 2X2 Intro History of Western Art | |
ART 245 Photography | ART 376 Intro to Photo: Digital | G1 |
ART 251 Fundamentals of Visual Design | ART 141 Fundamentals of Studio Art | G1 |
BIO 100 Curr Topics: Exercise Physio | BIOL 1X1 Curr Topics: Exercise Physio | G2, L |
BIO 111 General Biology 1 w/ Lab | BIOL 100 General Biology | G2, L |
BIO 112 General Biology 2 w/ Lab | BIOL 1X2 General Biology 2 w/ Lab | G2, L |
CHE 111 General Chemistry 1 w/ Lab | CHEM 111 Introductory Chemistry 1 | G2, L |
CHE 120 Chem Priciples Org Molecules | CHEM 103 Gen Organic and Biochemistry 1 | G2, L |
CMS 394 Race, Class & Gender in Media | COMM 3X4 Race, Class & Gender in Media | D, G1 |
CNW 102 Glbl Warming & Our Envt | ELEC 1X2 Glbl Warming & Our Envt | G3 |
CNW 253 Science Fiction and Film | ENGL 2X3 Science Fiction & Film | G1 |
CNW 276 History of Classical Guitar | HUMN 2X6 History of Classical Guitar | G1 |
CSI 100 Basics of Computing | CSCI 101 Problem Solving with Computers | G2 |
ECN 111 Principles of Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
ECN 112 Intro Microecon Thry & Policy | ECON 102 Principles of Microeconomics | G3 |
ECN 117 Intro Env & Nat Res Ecn | ECON 207 Environmental Economics | G3, W |
EDU 211 Clinical Field Exp. (HD) | Does Not Transfer | |
EDU 301 Principles of Education | EDFN 211 Foundations Modern Education | D |
ENG 101 Literature and Composition | ENGL 110 English Composition | COMP |
ENG 103 Intro to Creative Writing | ENGL 1X3 Intro to Creative Writing | |
ENG 343 American Short Story | ENGL 3X3 American Short Story | |
ENV 101 Intro to Environmental Studies | BIOL 1X1 Intro to Environmental Studies | G2 |
ENV 117 Intro Envir & Nat Resource Eco | ECON 1X7 Intro Envir & Nat Resource Eco | |
FYS 101 First Year Seminar | UNIV 103 First Year Seminar | |
GRS 201 Intermediate German I | GERM 201 Intermediate German 1 | G1 |
GRW 101 Hist & Phil of Olympic Games | UNIV 103 Hist & Phil of Olympic Games | |
GRW 101A N.African Mysteries/Realities | ENGL 1X1 N.African Mysteries/Realities | |
HIS 101 Early Western Civilization | HIST 101 Europe and the World 1350-1789 | G3 |
HIS 102 Early Hist of Western Civil 2 | HIST 102 Europe and World 1789-Present | G3 |
HIS 111 Intro to History | HIST 105 History Matters | |
HIS 201 History of the U.S. to 1865 | HIST 106 Contours of US History | G3 |
HPS 200 Elementary Spanish Review | SPAN 1X2 Elementary Spanish Review | G1 |
HPS 201 Intermediate Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
HPS 202 Intermediate Spanish 2 | SPAN 202 Intermediate Spanish 2 | G1 |
HPS 301 Advanced Spanish Proficiency 1 | SPAN 351 Composition and Oral Express 1 | G1, W |
MAT 106 Stretch Differential Calculus | MATH 161 Calculus 1 | G2 |
MAT 201 Differential Calculus | MATH 161 Calculus 1 | G2 |
MAT 202 Integral Calculus | MATH 211 Calculus 2 | G2 |
MUS 100 Introduction to Music | MUSI 1XX Introduction to Music | G1 |
MUS 131 Music Theory I | MUSI 1X1 Music Theory I | |
MUS 132 Music Theory II | MUSI 1X2 Music Theory II | |
MUS 157 Guitar/Lute I | MUSI 1X7 Guitar/Lute I | |
MUS 251 Applied Music: Voice | MUSI 141 Class Voice 1 | |
MUS 283 College Chorus | MUSI 2X3 College Chorus | |
MUS 332 Music Production & Recording | MUSI 193 Comp Apps in Mus Prod I | |
PED 006 Lifeguarding/CPR | WSSD 1X6 Lifeguarding & CPR | |
PED 017 Strngth & Conditng | WELL 1X1 Strngth & Conditng | WELL |
PHL 100 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHL 305 Philosophy of Religion | PHIL 313 World Religions | G1 |
PHY 111 General Physics I w/Lab | PHYS 231 Physics 1 with Calculus | G2, L |
POL 101 Intro to Political Science | GOVT 101 Intro to Political Studies | G3 |
POL 102 American Govt and Politics | GOVT 111 Intro to American Government | G3 |
POL 104 Intro to World Politics | GOVT 1X4 Intro to World Politics | |
POR 101 Elementary Portuguese 1 | FORL 1X1 Elementary Portuguese 1 | G1 |
PSY 111 General Psychology | PSYC 100 General Psychology | G3 |
PSY 112 General Psychology | PSYC 100 General Psychology | G3 |
SOC 101 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
THE 181 Theatre Practicum: Crew | Does Not Transfer | |
THE 231 Theatre Technology I | THEA 120 Stagecraft | G1 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894