Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Wilmington University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Wilmington University Course | Millersville Equivalent | MU Gen ED Code (s) |
|---|---|---|
| ACS 150 Academic Skill Building | Does Not Transfer | |
| ART 302 Drawing | ART 133 Drawing 1 | G1 |
| ART 304 Painting | ART 352 Painting 1 | |
| BAC 101 Accounting 1 | BUAD 161 Intro to Financial Accounting | |
| BBM 102 Intro to Business | BUAD 101 Introduction to Business | G3 |
| BBM 201 Principles of Mgt | BUAD 251 Principles of Management | W, G3 |
| BBM 315 Supervisory Management | BUAD 3X5 Supervisory Management | |
| BBM 347 Interpersonal Skills in Wrkplc | BUAD 3X7 Interpersonal Skills in Wekplc | |
| BBM 351 Small Business Management | BUAD 356 Small Business Management | |
| BBM 411 Operations and Systems Managem | BUAD 452 Productn/Operations Management | |
| BCS 205 PC Operations 1 | CSCI 101 Problem Solving with Computers | G2 |
| BCS 206 Computer Applications for Busi | CSCI 101 Problem Solving with Computers | G2 |
| BMK 305 Marketing | BUAD 231 Principles of Marketing | |
| COM 250 Technical Writing | ENGL 312 Technical Writing | AW |
| COM 300 Communication Theory | COMM 201 Theory of Communication | G1 |
| COM 310 Legal Aspects of Communication | COMM 3X1 Legal Aspects of Communication | |
| COM 314 Technical Comm and Proj Mgmt | COMM 3X4 Technical Comm and Proj Mgmt | |
| COM 332 Managing Crisis Communication | COMM 371 Crisis Emergency & Risk Comm | P |
| COM 431 Media and Society | COMM 4X3 Media and Society | |
| CRJ 206 Intro to Corrections | SOCY 332 Modern Corrections | G3 |
| CRJ 301 Juvenile Justice | SOCY 334 Juvenile Delinquency | W, G3 |
| CSC 100 Web Design & Development | CSCI 121 Intro to Web Programming | G2 |
| CSC 370 User Centered Design | DESN 247 Intro Web/Exprnc/Intractn Dsgn | |
| CTA 206 Computer Applications | CSCI 2X6 Computer Applications | G2 |
| CTA 210 Computer Science | CSCI 2X1 Computer Science | G2 |
| CTA 326 Excel in Business Prob Solving | CSCI 1X6 Excel in Business Prob Solving | |
| DSN 105 Visual Communications | DESN 1X5 Visual Communications | G1 |
| DSN 210 Basic Photoshop | DESN 2X1 Basic Photoshop | |
| DSN 235 Vector Drawing | ART 140 Digital Foundations of Art | G1 |
| DSN 306 Principles of Color Theory | ART 142 2D Design | G1 |
| DSN 308 Illustration | DESN 375 Illustration | |
| DSN 315 Typography | DESN 240 Typography I | G1 |
| DSN 335 Advanced Vector Drawing | DESN 3X3 Advanced Vector Drawing | |
| DSN 410 Advanced Photoshop | DESN 4X1 Advanced Photoshop | |
| ECE 201 Health Safety & Nutrition | WELL 240 Health, Safety, Nutr for Child | WELL |
| ECE 202 Prof Issues in Early Childhood | ERCH 110 Intro to Early Childhood Ed | |
| ECE 214 Creating Environment for Learn | ERCH 2X4 Creating Environment for Learn | |
| ECE 217 Fam Commun & School Partners | ERCH 2X7 Fam Commun & School Partners | |
| ECO 101 Economics 1 | ECON 101 Principles of Macroeconomics | G3 |
| ECO 105 Fund of Economics | ECON 100 Introductory Economics | G3 |
| EDU 102 E-Folio | Does Not Transfer | |
| EDU 390 Pract 1: 0 - K / K - 4 / 5 - 8 | EDUC 305 Field Experience | |
| ENG 101 English Comp 1 | ENGL 110 English Composition | COMP |
| ENG 102 English Comp 2 | ENGL 1XX English Comp 2 | G1 |
| ENG 110 English Essentials | ENGL 110 English Composition | COMP |
| ENG 121 English Composition I | ENGL 110 English Composition | COMP |
| ENG 122 English Composition II | ENGL 1X2 English Composition II | G1 |
| ENG 131 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
| ENV 303 Climate Dynamics | ESCI 107 The Atmosphere | G2 |
| ENV 305 Earth Science w/lab | ESCI 3X5 Earth Science w/lab | G2, L |
| FIN 201 Personal Finance | BUAD 143 Personal Financial Planning | |
| FIN 305 Financial Management | BUAD 341 Managerial Finance 1 | W |
| FYE 101 First Year Experience Seminar | UNIV 101 Freshman Seminar | |
| GOV 326 Public Plcy / Soc Issu | GOVT 205 Intro to Public Policy | G3 |
| HIS 204 World History | HIST 206 The World to 1500 | G3 |
| HIS 300 World & Regional Geography | GEOG 141 World Regional Geography | G3 |
| HIS 314 US History: 1945 Pres | HIST 3XX US History 1945 Pres | G3 |
| HIS 381 Cont Global Issues | HIST 3X8 Cont Global Issues | G3 |
| HLT 302 The Power of Yoga | WELL 3X2 The Power of Yoga | WELL |
| HRM 311 Human Resources Mgt | BUAD 352 Human Resource Management | |
| HUM 360 Hmv & Express: Ideas | HMFA 3XX Hmv & Express: Ideas | G1 |
| HUM 361 Hmv: Applications | SSCI 3XX Hmv: Applications | P |
| LES 304 Constitutional Law | GOVT 411 Con Law 1:Sep of Pwrs/Fdrlsm | |
| MAT 110 Math Essentials | MATH 1X1 Math Essentials | G2 |
| MAT 121 College Math I | MATH 12X College Math 1 | |
| MAT 122 College Math II | MATH 1X2 College Math 2 | |
| MAT 201 Math for Teachers 1 | MATH 104 Fundamentals of Math 1 | G2 |
| MAT 202 Math for Teachers 2 | MATH 105 Fundamentals of Math 2 | G2 |
| MAT 205 Introductory Survey of Math | MATH 100 Survey of Mathematical Ideas | G2 |
| MAT 308 Inferential Statistics | MATH 3X8 Inferential Statistics | |
| MUS 101 Music Appreciation | MUSI 100 Music and Culture | G1 |
| MUS 302 History of Rock and Roll | MUSI 3X2 History of Rock and Roll | G1 |
| PHI 100 Intro to Critical Thinking | PHIL 211 Introduction to Logic | G1 |
| PHI 302 Ethics and Values in Behav Sci | PHIL 30X Ethics and Values in Behav Sci | G1 |
| PHI 319 Business Ethics | PHIL 381 Ethical Theories | G1, W |
| POL 300 American Politics | GOVT 3XX American Politics | |
| PSY 101 Introduction to Psychology | PSYC 100 General Psychology | G3 |
| PSY 201 Child Growth and Development | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| PSY 300 Theories of Personality | PSYC 335 Personality Theory | G3 |
| PSY 301 Social Psychology | PSYC 317 Social Psychology | |
| PSY 305 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
| PSY 309 Interpersonal Comm Skills | COMM 217 Interpersonal Communication | G1 |
| PSY 315 Group Dynamics | PSYC 31X Group Dynamics | |
| PSY 329 Lifespan Development | PSYC 228 Life Span Human Devlopment | G3 |
| PSY 330 Infant/Toddler Development | PSYC 3X0 Infant/Toddler Development | |
| PSY 332 Adolescent Development | PSYC 3X2 Adolescent Development | |
| PSY 333 Psychlgy of the Exceptnl Child | PSYC 3X3 Psychlgy of the Exceptnl Child | G3 |
| PSY 336 Child Development | PSYC 227 Devlopmnt Child and Adolescent | G3 |
| PSY 351 Learning & Cognition | PSYC 314 Adv. Lab Cognitive Psychology | |
| PSY 352 Human Sexuality | BIOL 207 Human Sexuality | D, G2, W |
| PSY 420 Intro Trauma-Informed Approach | PSYC 4XX Intro Trauma-Informed Approach | |
| PSY 483 Addictive Behavior | PSYC 4X3 Addictive Behavior | |
| RDG 203 Learner Dev and Early Lit | ERCH 2X3 Learner Dev and Early Lit | |
| SCI 105 Physical Science | PHYS 1XX Physical Science | L, G2 |
| SCI 240 Concepts in Physics | PHYS 101 Survey of Physics | G2 |
| SCI 303 Meteorology | ESCI 241 Meteorology | G2, L |
| SCI 307 Physical Science Lab | PHYS 3X7 Physical Science Lab | G2, L |
| SCI 335 Human Anatomy and Physiology | BIOL 254 Human Anat and Physiology 1 | |
| SDL 300 Life Planning | ELEC 3X3 Life Planning | |
| SEC 205 Fundamentals of Cybersecurity | INTE 350 Cybersecurity | |
| SEC 290 Intro to Programming Python | CSCI 151 Intro Prog for Data Science I | G2 |
| SOC 101 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 302 Marriage And The Family | SOCY 210 Sociology of the Family | G3 |
| SOC 304 Ethnic Groups and Minorities | SOCY 315 Race and Ethnic Relations | G3 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
My MarAUDIT/Degree Audit: maraudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894