Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Hesston College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Hesston College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
AGSC 245 Crop Science | Does Not Transfer | |
ART 102 Intro to Ceramics | ART 10X Intro to Ceramics | G1 |
ART 202 Ceramics II | ART 2X2 Ceramics II | G1 |
AVIA 101 Intro to Aviation | Does Not Transfer | |
AVIA 102 Private Pilot | Does Not Transfer | |
AVIA 151 Commercial Ground Schl | Does Not Transfer | |
AVIA 211 Instrument Ground Schl | Does Not Transfer | |
AVIA 220 Instrument Flight I | Does Not Transfer | |
AVIA 221 Instrument Flight II | Does Not Transfer | |
AVIA 225 Mountain Flying | Does Not Transfer | |
AVIA 230 Commercial Flight I | Does Not Transfer | |
AVIA 231 Commercial Flight II | Does Not Transfer | |
AVIA 232 Multiengine | Does Not Transfer | |
AVIA 235 Flght Instr Ground Schl | Does Not Transfer | |
AVIA 240 Flght Instr Airplane | Does Not Transfer | |
AVIA 241 Flight Instructor Airplane | Does Not Transfer | |
AVIA 260 Airln Trng Orient Prog | Does Not Transfer | |
BISC 100 Introduction to Biology | BIOL 1X0 Introduction to Biology | G2, L |
BISC 110 Environmental Biology | BIOL 1X1 Environmental Biology | G2, L |
BISC 120 Environmental Science | BIOL 1X2 Environmental Science | G2 |
BISC 206 Microbiology | BIOL 161 Clinical Microbiology | |
BUAD 109 Introduction to Business | BUAD 101 Introduction to Business | G3 |
BUAD 112 Personal Finance | BUAD 143 Personal Financial Planning | |
BUAD 210 Marketing and Sales | BUAD 231 Principles of Marketing | |
BUCS 112 Intro to Computers | CSCI 1X2 Intro to Computers | G2 |
BUDP 105 Users Guide to Microcomp | CSCI 101 Problem Solving with Computers | G2 |
CHEM 101 Introductory Chemistry | CHEM 103 Gen Organic and Biochemistry 1 | L, G2 |
COMM 112 Publ Sem - Newspaper | Does Not Transfer | |
COMM 117 Publ Sem Yearbook | Does Not Transfer | |
COMM 125 Interpersonal Communication | COMM 217 Interpersonal Communication | G1 |
COMM 141 Introduction to Journalism | ENGL 313 Fundamentals of Journalism | AW |
COMM 206 Speech Communication | COMM 100 Fundamentals of Speech | SPCH |
ECON 211 Principles of Microecono | ECON 102 Principles of Microeconomics | G3 |
ECON 221 Principles of Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
EDUC 103 Intro to Education | EDFN 211 Foundations Modern Education | D |
EDUC 104 Field Experience | EDFN 1X4 Field Experience | |
EDUC 109 Early Childhood Educ Method | EDUC 215 The Young Child and Education | |
EDUC 200 Intro Early Childhd Ed | ERCH 110 Intro to Early Childhood Ed | |
EDUC 201 Teach / Learn / Strat ECE | Does Not Transfer | |
EDUC 202 Infants and Toddlers | EDUC 2X2 Infants and Toddlers | |
EDUC 207 Early Childhd Envrnmnt | EDUC 2X7 Early Childhd Envrnmnt | |
EDUC 210 Exceptional Students | SPED 2X1 Exceptional Students | |
EDUC 211 Child Health Care | EDUC 2X1 Child Health Care | |
EDUC 275 ECE Field Experience | EDUC 2X5 ECE Field Experience | |
ENGL 100 Basic Writing | Does Not Transfer | |
ENGL 103 College Learning Strat | UNIV 101 Freshman Seminar | |
ENGL 112 Intro to Literature | ENGL 230 Introduction to Literature | G1 |
ENGL 124 Introduction to Communic | ENGL 1X4 Introduction to Communic | G1 |
ENGL 125 College Writing | ENGL 110 English Composition | COMP |
ENGL 130 Honors College Writing | ENGL 110 English Composition | COMP |
ENGL 135 College Writing II | ENGL 1X5 College Writing II | G1 |
ENGL 205 Speech Communication | COMM 100 Fundamentals of Speech | SPCH |
ENGL 212 World Literature | ENGL 231 World Literature 1 | G1 |
ENGL 220 Creative Writing | ENGL 2X2 Creative Writing | G1, W |
ENGL 222 Contemporary Literature | ENGL 236 Later American Literature | G1 |
ENGL 225 Advanced College Writing | ENGL 22X Advanced College Writing | G1 |
FOST 101 Foundation Studies 1 | ENGL 110 English Composition | COMP |
FOST 151 Foundation Studies 2 | SCMA 1XX Science Indiv & Society | G2 |
FOST 251 Foundation Studies 4 | HIST 2X1 History | G3 |
FOST 251 Foundation Studies 4 | HMFA 2X1 Humanities | G1 |
HIST 101 History of Western Civ 1 | HIST 101 Europe and the World 1350-1789 | G3 |
HIST 204 African American Hist | HIST 272 Afro-American History 1 | G3, W |
HIST 213 Anabaptist Hist & Tho | HIST 2X3 Anabaptist Hist & Tho | G3 |
HIST 220 Anabaptist Bible Tour of Europ | HIST 2XX Anabaptist Bible Tour of Europ | G3 |
HIST 221 U. S. History 1 | HIST 106 Contours of US History | G3 |
HIST 222 U. S. History 2 | HIST 2X2 U. S. History 2 | G3 |
HIST 251 Hist of World Civ 1 | HIST 206 The World to 1500 | G3 |
HIST 252 HIst of World Civ 2 | HIST 102 Europe and World 1789-Present | G3 |
HUM 120 Survey of Fine Arts | HUMN 1X2 Survey of Fine Arts | G1 |
HUM 200 Art Appreciation | ART 100 Art in Culture | G1 |
HUM 203 Theatre Appreciation w/ FYS | THEA 217 Theatre Appreciation | G1 |
HUM 206 Music Appreciation | MUSI 100 Music and Culture | G1 |
HUM 209 Human Thought & Belief | PHIL 2X9 Human Thought & Belief | G1 |
HUM 240 European Tour | HUMN 2X4 European Tour | G1 |
IDS 101 First Year Seminar | UNIV 101 Freshman Seminar | |
IDS 165 Career Development | UNIV 1X1 Career Development | |
MASC 105 College Algebra | MATH 101 College Algebra | |
MASC 141 Calculus I | MATH 161 Calculus 1 | G2 |
MASC 210 Elementary Statistics | MATH 235 Survey of Statistics | G2 |
MUS 110 Urban Culture/Fine Arts | MUSI 1X2 Urban Culture/Fine Arts | G1 |
MUS 111 Chamber Singers | MUSI 126 Applied Music in Choir | |
MUS 112 Chamber Singers | MUSI 127 Applied Music in Choir | |
MUS 116 Class Voice | MUSI 1X6 Class Voice | |
MUS 117 Class Piano Beginning | MUSI 131 Class Piano 1 | |
MUS 121 Chorale | MUSI 131 Class Piano 1 | |
MUS 122 Chorale | MUSI 127 Applied Music in Choir | |
MUS 128 Womens Chorus | MUSI 227A Applied Music:Choir | |
MUS 129 Womens Chorus | MUSI 227B Applied Music:Chorale | |
MUS 135 Concert Band | MUSI 120B Applied Music:Concert Band | |
MUS 136 Concert Band | MUSI 121B Applied Music:Concert Band | |
MUS 137 Class Guitar | MUSI 1X7 Class Guitar | |
MUS 141 Music Theatre Wksp | MUSI 1X1 Music Theatre Wksp | |
MUS 153 BETH:BC Jazz Ensemble | MUSI 124A Applied Music:Jazz Ensemble | |
MUS 157 Private Strings | MUSI 108 Pri Ins 1: Strings | |
MUS 158 Private Strings | MUSI 109 Pri Ins 2: Strings | |
MUS 161 Private Voice | MUSI 1X1 Private Voice | |
MUS 162 Private Voice | MUSI 1X2 Private Voice | |
MUS 203 Music Appreciation | MUSI 100 Music and Culture | G1 |
MUS 211 Chamber Singers | MUSI 226 Applied Music Choir | |
MUS 212 Bel Canto | MUSI 2X2 Bel Canto | |
MUS 221 Chorale | MUSI 226 Applied Music in Choir | |
MUS 222 Chorale | MUSI 227 Applied Music in Choir | |
MUS 235 Chamber Orchestra | MUSI 323A Applied Music:Chamber | |
MUS 236 Chamber Orchestra | MUSI 323B Applied Music:Orchestra | |
MUS 240 European Choir | MUSI 326 Applied Music in Choir | |
MUS 257 Private Strings | MUSI 208 Pri Ins 3: Strings | |
MUS 258 Private Strings | MUSI 209 Pri Ins 4: Strings | |
MUS 261 Private Voice | MUSI 2X1 Private Voice | |
MUS 262 Private Voice | MUSI 2X2 Private Voice | |
NUTR 210 Prin of Nutrition | BIOL 256 Nutrition | W, G2 |
PHED 105 Aerobics | WELL 1X5 Aerobics | WELL |
PHED 115 First Aid/CPR | WSSD 311 First Aid and CPR | |
PHED 120 Weight Training | WELL 1X2 Weight Training | WELL |
PHED 122 Varsity Tennis | Does Not Transfer | |
PHED 128 Varsity Soccer | Does Not Transfer | |
PHED 147 Varsity Softball | Does Not Transfer | |
PHED 202 Tennis | WELL 1X2 Tennis | WELL |
PHED 205 Recreation Leadership | WSSD 2X5 Recreation Leadership | |
PHED 210 Fitness Concepts | WELL 1X1 Fitness Concepts | WELL |
PHED 211 Racquetball | WELL 1XX Racquetball | WELL |
PHED 234 Backpack Camping | WELL 1X4 Backpack Camping | WELL |
PHED 262 Prev Care Ath Injuries | WSSD 2X2 Prev Care Ath Injuries | |
PHSC 200 Prin Physical Science | PHYS 103 Elements of Physics | G2, L |
PHSC 201 General Astronomy | PHYS 117 General Astronomy | G2 |
PSY 200 General Psychology | PSYC 100 General Psychology | G3 |
PSY 201 Leadership Training - RA | ELEC 1X1 Leadership Training - RA | |
PSY 204 Social Psychology | PSYC 317 Social Psychology | |
PSY 206 Developmental Psychology | PSYC 227 Devlopmnt Child and Adolescent | W, G3 |
RELG 100 Biblical Literature | Does Not Transfer | |
RELG 131 Faith & Discipleship | Does Not Transfer | |
RELG 214 Peacemaking & Justice | Does Not Transfer | |
RELG 260 Jesus and the Gospels | Does Not Transfer | |
SCS 080 Coll Rdng Strategies | Does Not Transfer | |
SCS 101 Coll Orient / Succ | UNIV 101 Freshman Seminar | |
SCS 165 Career Development | Does Not Transfer | |
SOC 111 Helping Relationships | SOWK 1XX Helping Relationships | G3 |
SOC 112 Introduction Social Welf | SOWK 102 Modern Social Welfare Dilemmas | G3 |
SOC 120 Transcultrl Srv -- Puerto Rico | Does Not Transfer | |
SOC 122 Religions of the World | PHIL 313 World Religions | G1, W |
SOC 202 Intro to Cult Anthropolo | ANTH 121 Cultural Anthropology | G3 |
SOC 203 Introduction to Sociolog | SOCY 101 Introduction to Sociology | G3 |
SOC 207 Marriage and Family | SOCY 210 Sociology of the Family | G3 |
SOC 211 Conflict Resolution | SOCY 21X Conflict Resolution | G3 |
SOC 215 Social Diversity | SOCY 315 Race and Ethnic Relations | G3 |
SOC 220 Social Psychology | SOCY 22X Social Psychology | G3 |
SPAN 101 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPAN 102 Elementary Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
SPAN 201 Intermed Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
SPAN 202 Intermed Spanish 2 | SPAN 202 Intermediate Spanish 2 | G1 |
THAR 126 Drama Participation | Does Not Transfer | |
THAR 127 Drama Workshop | THEA 1X1 Drama Workshop | G1 |
THAR 128 Drama Workshop 2 | THEA 1X2 Drama Workshop 2 | G1 |
THAR 225 Drama Participation | Does Not Transfer | |
THAR 226 Drama Participation | Does Not Transfer |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894