Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Walden University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Walden University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
BIOL 2320 Nutritional Science | BIOL 2X2 Nutritional Science | G2 |
BP 1001 Prof Roles and Responsibilitie | ECPK 1X1 Prof Roles and Responsibilitie | |
BP 1002 Evolution Eary Childhood Field | ECPK 1X2 Evolution Eary Childhood Field | |
BP 1003 Early Childhood Organizations | ECPK 1X3 Early Childhood Organizations | |
BP 1004 Issues & Trends Inform Prof Pr | ECPK 1X4 Issues & Trends Inform Prof Pr | |
BP 1005 Identity as Early Child Profes | ECPK 1X5 Identity as Early Child Profes | |
COMM 1001 Contemporary Communications | COMM 101 Introduction to Communication | G1 |
COMM 1008 Comm Pers Prof Success | COMM 1X8 Comm Pers Prof Success | G1 |
CRJS 2001 Crim & Social Control | SOCY 2X5 Crim & Social Control | G3 |
CRJS 2002 Juv Delinq & Justice | SOCY 2X2 Juv Delinq & Justice | G3 |
EDUC 1001 Introduction to Education | ERCH 110 Intro to Early Childhood Ed | |
EDUC 1002 Pioneers/Philosophies of Educ | EDFN 211 Foundations Modern Education | D |
EDUC 1003 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
EDUC 1011 Making Connectns:Erly Chld Fld | EDUC 11X Making Connectns:Erly Chld Fld | |
EDUC 1012 Making Connectns:Devel Child | EDUC 10X Making Connectns:Devel Child | |
ENGL 1010 Writing w/ Confidence | ENGL 1X1 Writing w/ Confidence | G1 |
FR 2001 Theories Child, Fam, Comm Rela | SOCY 2X1 Theories Child, Fam, Comm Rela | |
FR 2002 Dyn Influ Child Fam Com Contex | SOCY 2X2 Dyn Influ Child Fam Com Contex | |
FR 2003 Family Relationships | SOCY 2X3 Family Relationships | |
FR 2004 Family & Community Engagement | SOCY 2X4 Family & Community Engagement | |
HIST 2050 US History Social Change | HIST 2X5 US History Social Change | G3 |
HMNT 1001 Living Learning in Tech World | HUMN 1X1 Living Learning in Tech World | |
HS 1001 Nutrition & Young Children | BIOL 1X1 Nutrition & Young Children | |
HS 1002 Physical Health | WELL 1X2 Physical Health | |
HS 1003 Physical Activity | WELL 1X3 Physical Activity | |
HS 1004 Child Safety | WELL 1X4 Child Safety | |
HS 1005 Mental Health | WELL 1X5 Mental Health | |
HS 1006 Promoting Wellness | WELL 1X6 Promoting Wellness | |
HUMN 1030 Human Services Prof Practicion | SOWK 102 Modern Social Welfare Dilemmas | G3 |
HUMN 2007 Dev Helping Relationship | SOWK 2XX Dev Helping Relationship | |
HUMN 2015 Understanding Ability/Disabilt | SPED 330 Discrim/Oppress People w Disab | D, P |
HUMN 3010 Crisis & Intervention | SOWK 3X1 Crisis & Intervention | |
MATH 1030 College Math | MATH 1X3 College Math | G2 |
NURS 3020 Health Assessment | Does Not Transfer | |
NURS 3100 Issues/Trends in Nursing | Does Not Transfer | |
NURS 3110 Info Mgmt & Patient Care Tech | Does Not Transfer | |
PHIL 1001 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
POLI 1001 American Government | GOVT 111 Intro to American Government | G3 |
PSYC 1001 Intro to Psychology | PSYC 100 General Psychology | G3 |
PSYC 2004 Motivation & Emotion | PSYC 2X4 Motivation & Emotion | G3 |
PSYC 2005 Social Influence on Behavior | PSYC 2X5 Social Influence on Behavior | G3 |
PSYC 2006 Intro to Addictions | PSYC 311 Psychology of Drug Addiction | W, G3 |
SD 3001 Soc-Emot Development Continuum | SPED 3X1 Soc-Emot Development Continuum | |
SD 3002 Found of Positive Guid & Resp | SPED 3X2 Found of Positive Guid & Resp | |
SD 3003 Prob Solv in Early Child Setti | SPED 3X3 Prob Solv in Early Child Setti | |
SD 3004 Positive Classroom Communities | SPED 3X4 Positive Classroom Communities | |
SD 3005 Factor Impact Chil Soc Emo Dev | SPED 3X5 Factor Impact Chil Soc Emo Dev | |
SOCI 1001 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
SOCW 2001 Intro to Social Work | SOWK 102 Modern Social Welfare Dilemmas | G3 |
SOCW 2002 Basic Skills For SOWK Pract | SOWK 301 Social Work Practice 1 | |
SOCW 2003 Intro to the Welfare System | SOWK 202 Social Welfare as Social Inst | |
SOCW 3002 Hum Behav in Soc Envir I | SOWK 203 Human Behvior and Social Envrn | |
WLDN 1000 Dyn of Wldn Success Lrng Lab | Does Not Transfer | |
WWOW 1000 Walden Orientation & Welcome | Does Not Transfer |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894