Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Northern PA Regional College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Northern PA Regional College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACC 120 Accounting I | BUAD 161 Intro to Financial Accounting | |
ACC 125 Accounting II | BUAD 162 Intro to Managerial Accounting | |
ANT 110 Anthropology | ANTH 1XX Anthropology | |
BIO 115 Science of Food | BIOL 1XX Science of Food | |
BIO 210 Biology I | BIOL 101 Foundations of Biology | G2, L |
BIO 220 Biology II | BIOL 205 Heredity and Human Affairs | G2 |
BIS 155 Intro Business Info Systems | INTE 130 Fundamentals of IT | |
BIS 225 Business & Data Analytics | INTE 255 Intro to Data Analytics | |
BIS 235 Web Analytics | INTE 240 Fundamentals of Web Tech | |
BUS 105 Business Foundations | BUAD 101 Introduction to Business | G3 |
BUS 125 Intro to Entrepreneurship | ENTR 201 The Art of Entrepreneurship | G3 |
BUS 220 Principles of Marketing | BUAD 231 Principles of Marketing | |
BUS 230 Principles of Management | BUAD 251 Principles of Management | G3, W |
BUS 240 Business Law | BUAD 202 Legal Environment of Business | G3 |
BUS 260 Digital Marketing | MKTG 2XX Digital Marketing | |
BUS 265 Human Resource Management | MGMT 2XX Human Resource Management | |
CHM 210 Chemistry I | CHEM 111 Introductory Chemistry 1 | G2, L |
CHM 220 Chemistry II | CHEM 112 Introductory Chemistry 2 | G2, L |
CIS 150 Business Technology | INTE 120 Integrated IT Projects | |
CRJ 110 Intro to Criminal Justice | SOCY 1XX Intro to Criminal Justice | |
CRJ 200 Corrections | SOCY 332 Modern Corrections | G3 |
CRJ 225 Criminology | SOCY 230 Criminology | G3, W |
CRJ 230 Police Function | SOCY 2XX Police Function | |
CRJ 235 Criminal Procedure | SOCY 331 Socy of Policing and Courts | G3 |
CRJ 240 Criminal Justice Ethics | SOCY 2XX Criminal Justice Ethics | |
CRJ 245 Cyber Crime | SOCY 2XX Cyber Crime | |
CRJ 250 Investigation | SOCY 2XX Investigation | |
CRJ 260 Criminal Law | SOCY 2XX Criminal Law | |
CRJ 265 Parole & Probation | SOCY 2XX Parole & Probation | |
CRJ 270 Juvenile Justice | SOCY 334 Juvenile Delinquency | G3 |
CRJ 285 Criminal Justice Practicum | SOCY 300 Co-Op Ed Experience in Soc | |
ECE 110 Intro Early Childhood Educatn | ERCH 110 Intro to Early Childhood Ed | |
ECE 118 Family Involvement & Collab | EDUC 1XX Family Involvement & Collab | |
ECE 120 Instruc & Classroom Design | ERCH 1XX Instruc & Classroom Design | |
ECE 150 Creative & Expressive Arts | ERCH 1XX Creative & Expressive Arts | |
ECE 220 Children's Literature | MDLV 335 Lit for Chldrn and Young Adol | |
ECE 222 Concepts Methods Lang & Lit | ERCH 225 Foundations of Reading | |
ECE 224 Conc & Meth: Math & Scie Think | ERCH 2XX Conc & Meth: Math & Scie Think | |
ECE 228 Integrated Curric for ERCH | SPED 101 Orientation to Special Educ | |
ECE 240 CoTeaching in ERCH Classroom | SPED 2XX CoTeaching in ERCH Classroom | |
ECN 220 Microeconomics | ECON 102 Principles of Microeconomics | G3 |
ECN 225 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
ECS 230 Assessment in Special Educ | SPED 311 Design/Implement Instruction | W |
ECS 245 Meeting Learning Needs | SPED 2XX Meeting Learning Needs | |
ECS 285 Learn Dis & Em/Be Disorders | SPED 2XX Learn Dis & Em/Be Disorders | |
EDU 225 Observation & Assessment | EDFN 211 Foundations Modern Education | D |
EDU 235 Cognitive Devel & Learning | EDUC 2XX Cognitive Devel & Learning | |
EDU 255 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
EDU 285 English Lang Learners Found | EDUC 2XX English Lang Learners Found | |
ENG 095 Integrated Reading Writing Suc | Does Not Transfer | |
ENG 110 Writing I | Does Not Transfer | |
ENG 115 Writing II | ENGL 110 English Composition | COMP |
ENG 210 Business & Professional Comm | ENGL 2XX Business & Professional Comm | |
ENG 220 Intro to Literature | ENGL 230 Introduction to Literature | G1 |
FIN 105 Humanities thru Arts | HUMN 1XX Humanities thru Arts | |
FIN 110 Music Appreciation | MUSI 100 Music and Culture | G1 |
FIN 115 Art Appreciation | ART 100 Art in Culture | G1 |
FIN 205 Humanities thru Arts | HUMN 2XX Humanities thru Arts | |
GEO 210 Geography | GEOG 101 The Global Environment | G3 |
HST 110 Western Civilization 1600-Pres | HIST 102 Europe and World 1789-Present | G3 |
HUM 110 Intro Human Services | SOWK 1XX Intro Human Services | |
HUM 210 Human Services Competencies | SOWK 2XX Human Services Competencies | |
MTH 090 Math Reasoning Strategies | MATH 070 Essential Mathematics | |
MTH 095 Algebra Reasoning Strategies | MATH 090 Basic Mathematics | |
MTH 120 Foundations of Math | MATH 100 Survey of Mathematical Ideas | G2 |
MTH 130 College Algebra | MATH 101 College Algebra | |
MTH 180 Pre-Calculus | MATH 160 Precalculus | G2 |
MTH 210 Calculus I | MATH 161 Calculus 1 | G2 |
MTH 220 Calculus II | MATH 211 Calculus 2 | G2 |
MTH 225 Applied Statistics | MATH 130 Elements of Statistics 1 | G2 |
PHL 110 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHL 210 Ethics | PHIL 120 Introduction to Ethics | G1 |
PHY 210 Physics I | PHYS 131 Physics 1 with Algebra | L, G2 |
POL 210 US Government & Politics | GOVT 111 Intro to American Government | G3 |
PSY 110 Intro to Psychology | PSYC 100 General Psychology | G3 |
PSY 210 Human Development | PSYC 228 Life Span Human Devlopment | G3 |
REL 210 World Religions | PHIL 313 World Religions | G1 |
SOC 110 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
SPC 205 Interpersonal Communications | COMM 217 Interpersonal Communication | G1 |
SPC 210 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
SPS 115 Intro Emergency Med Services | Does Not Transfer | |
SPS 125 Fund Private Security Services | Does Not Transfer | |
SPS 235 Municipal Policing | Does Not Transfer | |
SPS 245 Fire Science & Prevention | OSEH 221 Fire Prevention | |
SWK 105 Intro to Social Work | SOWK 102 Modern Social Welfare Dilemmas | G3 |
SWK 205 Hum Behav & Soc Env I | SOWK 203 Human Behvior and Social Envrn | |
SWK 210 Hum Behav & Soc Env II | SOWK 323 Human Behvr and Social Envrn 2 | |
SWK 215 Hum Behav & Soc Env III | SOWK 308 Social Work & Substance Use | G3 |
SWK 225 Social Problems Services & Iss | SOCY 211 Social Problems | G3, W |
SWK 230 Human Diversity | SOWK 314 Global Well Being | P, D |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
The Registrar's office will be CLOSED to WALK IN traffic on Monday, June 09 due to building construction. We will be operating remotely, so please reach us via email or phone.
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894