Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Ocean County College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Ocean County College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACAD 155 Student Success | UNIV 101 Freshman Seminar | |
ACCT 121 Fundamentals of Accounting | BUAD 1XX Fundamentals of Accounting | |
ACCT 161 Principles of Accounting 1 | BUAD 161 Intro to Financial Accounting | |
AHMT 110 Medical Terminology | Does Not Transfer | |
AHMT 210 Advanced Medical Terminology | Does Not Transfer | |
ANTH 134 Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
ANTH 233 Intro Anthropology | ANTH 201 People, Primates, and Prehist | G3 |
ANTH 237 Indians of North America | ANTH 222 American Indian | G3, W |
ARTS 170 Ceramics I | ART 295 Ceramics:Hand Building | G1 |
ARTS 181 Art History 1 | ART 301 The Ancient World | G1 |
ARTS 182 Art History 2 | ART 1X8 Art History 2 | G1 |
ARTS 183 Basic Drawing | ART 133 Drawing 1 | G1 |
ARTS 185 Figure Drawing | ART 233 Drawing 2 | |
ARTS 206 American Art | ART 313 Art in America | G1 |
ASLN 100 Basic American Sign Language 1 | SPED 10X Basic American Sign Language | |
ASLN 102 Basic American Sign Language 2 | SPED 12X Basic American Sign Language 2 | |
BIOL 119 Nature of Science & Human Bo | BIOL 1X9 Nature of Science & Human Bo | G2, L |
BIOL 130 Human Anat / Phys 1 | BIOL 1X3 Human Anat / Phys 1 | |
BIOL 161 Biology 1 | BIOL 100 General Biology | G2, L |
BIOL 162 Biology 2 | BIOL 1X2 Biology 2 | L, G2 |
BIOL 261 Ecology | BIOL 140 Introductory Ecology | L, G2 |
BIOL 264 General Microbiology | BIOL 2X4 General Microbiology | G2 |
BU 131 Intro Business Administration | BUAD 101 Introduction to Business | G3 |
BUSN 131 Intro Business Administration | BUAD 101 Introduction to Business | G3 |
BUSN 134 Principles of Marketing | BUAD 231 Principles of Marketing | |
BUSN 170 Small Business Management | BUAD 1X7 Small Business Management | G3 |
BUSN 231 Principles of Management | BUAD 251 Principles of Management | G3, W |
BUSN 251 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
CHEM 180 Intro Chemistry | Does Not Transfer | |
CHEM 181 General Chemistry 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
CHEM 182 General Chemistry II | CHEM 112 Introductory Chemistry 2 | G2, L |
CHEM 283 Organic Chemistry I | CHEM 231 Organic Chemistry 1 | G2, L |
CHEM 284 Organic Chemistry II | CHEM 232 Organic Chemistry 2 | G2, L |
CHIN 100 Elementary Chinese I | FORL 1X1 Elementary Chinese I | G1 |
COEM 120 TV Studio Production | COMM 321 TV Production 1 | |
COEM 230 Audio Record for Elect Media | COMM 2X1 Audio Record for Elect Media | |
COEM 231 Audio Production Techniques | COMM 2X2 Audio Production Techniques | |
COEM 232 Adv Audio Mixing Techniques | COMM 2X3 Adv Audio Mixing Techniques | |
COEM 233 Sound Mix & Sound Design | COMM 2X4 Sound Mix & Sound Design | |
COMM 110 Introduction to Communications | COMM 101 Introduction to Communication | G1 |
COMM 151 Media Writing I | COMM 121 Intro to Media Arts Production | |
COMM 152 Media Writing II | COMM 279 Experimental | |
COMM 154 Fundamental of Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
COMM 172 Communications Law | COMM 206 Communication and Media Law | |
COMM 272 Public Rel/Publicity | COMM 251 Public Relations 1 | G1 |
COMM 281 Mass Communications | COMM 220 Survey of Mass Media | G1 |
COPH 181 Basic Digital Photography | ART 1X8 Basic Digital Photography | G1 |
CRIM 150 The Criminal Justice System | SOCY 1XX The Criminal Justice System | G3 |
CRIM 151 Police Organization & Admin | SOCY 1X1 Police Organization & Admin | G3 |
CRIM 152 Intro Law Enforcement | SOCY 1X2 Intro Law Enforcement | |
CRIM 155 Introduction to Corrections | SOCY 332 Modern Corrections | G3 |
CRIM 236 Criminology | SOCY 230 Criminology | G3, W |
CSIT 110 Computer Literacy | CSCI 101 Problem Solving with Computers | G2 |
CSIT 123 Intg Office Software | CSCI 1XX Intg Office Software | G2 |
CSIT 133 Web Devel Fundamentals | CSCI 121 Intro to Web Programming | G2 |
CSIT 165 Programming I | CSCI 161 Introduction to Programming 1 | G2 |
CSIT 231 Dynamic Flash & Scripting | CSCI 421 Web Application Development | |
CSIT 260 Application Program C++ | CSCI 2XX Application Program C++ | |
ECON 151 Macroeconomic Prin | ECON 101 Principles of Macroeconomics | G3 |
ECON 152 Microeconomic Prin | ECON 102 Principles of Microeconomics | G3 |
EDUC 175 Intro to Teaching | EDFN 211 Foundations Modern Education | D |
EDUC 177 School and Community | EDUC 1X7 School and Community | |
EDUC 178 Intro Ed Exceptional | SPED 101 Orientation to Special Educ | |
ENG 151 English 1 | ENGL 110 English Composition | COMP |
ENGL 021 English Fund II | Does Not Transfer | |
ENGL 091 Reading & Writing I | Does Not Transfer | |
ENGL 095 Reading & Writing 2 | Does Not Transfer | |
ENGL 151 English 1 | ENGL 110 English Composition | COMP |
ENGL 152 English 2 | ENGL 1XX English 2 | G1 |
ENGL 153 Creative Writing | ENGL 1X5 Creative Writing | G1 |
ENGL 251 American Lit through Civil War | ENGL 2X1 American Lit through Civil War | G1 |
ENGL 255 World Literature I | Does Not Transfer | |
ENGL 257 The Short Story | ENGL 2X5 The Short Story | G1 |
ENGL 260 Shakespeare Plays I | ENGL 26X Shakespeare Plays I | G1 |
ENVI 152 Environmental Science | GEOG 202 Resources and the Environment | G3 |
FILM 192 Intro to Film Genres | ENGL 240 Introduction to Film | G1 |
FILM 202 Literature to Film | ENGL 2X2 Literature to Film | G1 |
FREN 191 Elem French I | FREN 101 Elementary French 1 | G1 |
FREN 192 Elementary French II | FREN 102 Elementary French 2 | G1 |
FYES 155 First Year | UNIV 103 First Yr: | |
GEOG 161 World Phy Geography | GEOG 141 World Regional Geography | G3 |
GEOG 162 Human Geography | GEOG 120 Human Geography | G3, D |
H 171 Western Civil 1 | HIST 101 Europe and the World 1350-1789 | G3 |
H 173 US History I | HIST 106 Contours of US History | G3 |
H 174 US History II | HIST 1X4 US History II | G3 |
HE 225 Contemporary Health | WELL 175 Wellness | WELL |
HEHP 102 Volleyball | WELL 1X2 Volleyball | WELL |
HEHP 150 Swimming 1 | WELL 1X5 Swimming 1 | WELL |
HEHP 160 First Aid/CPR/AED | WSSD 311 First Aid and CPR | |
HEHP 188 Intro to Nutrition | WELL 18X Intro to Nutrition | |
HEHP 225 Contemporary Health | WELL 1X5 Contemporary Health | WELL |
HEHP 239 Strength and Condition | WELL 23X Strength and Condition | WELL |
HEHP 252 Nutrition for Fitness | WSSD 25X Nutrition for Fitness | |
HIST 171 Western Civil 1 | HIST 101 Europe and the World 1350-1789 | G3 |
HIST 172 Western Civ 2 | HIST 102 Europe and World 1789-Present | G3 |
HIST 173 US History 1 | HIST 106 Contours of US History | G3 |
HIST 174 US History 2 | HIST 1X4 US History 2 | G3 |
HIST 175 New Jersey History | HIST 1X5 New Jersey History | G3 |
HIST 179 America in the 1960s | HIST 2X9 America in the 1960s | G3 |
HIST 181 World Civilization to 1660 | HIST 1X1 World Civilization to 1660 | G3 |
HIST 275 Hist/Culture China | HIST 27X Hist/Culture China | G3 |
HIST 76 US Military History | HIST 1X6 US Military History | |
HRTM 110 Intro to Hosp, Rec and Tourism | Does Not Transfer | |
MATH 011 Intro to Algebra I | Does Not Transfer | |
MATH 012 Intro to Algebra | Does Not Transfer | |
MATH 151 A Survey of Mathematics | MATH 151 Calculus for Management | G2 |
MATH 156 Intro Statistics | MATH 130 Elements of Statistics 1 | G2 |
MATH 161 College Algebra | MATH 101 College Algebra | |
MATH 165 College Algebra | MATH 101 College Algebra | |
MATH 171 Finite Math | MATH 1X1 Finite Math | G2 |
MATH 191 Precalculus I | MATH 19X Precalculus I | G2 |
MATH 192 Precalculus II | MATH 1X9 Precalculus II | G2 |
MATH 265 Calculus I | MATH 161 Calculus 1 | G2 |
MATH 266 Calculus II | MATH 211 Calculus 2 | G2 |
MATH 267 Calculus III | MATH 311 Calculus 3 | G2 |
MATH 270 Discrete Mathematics | CSCI 140 Discrete Structures | |
MATH 275 Linear Algebra | MATH 322 Linear Algebra 1 | G2 |
MATH 280 Differential Equations | MATH 365 Ordinary Differential Equation | |
MU 190 Intro Music Apprectn | MUSI 100 Music and Culture | G1 |
MUSC 120 Applied Music I | MUSI 1X2 Applied Music I | |
MUSC 121 Applied Music II | MUSI 1X1 Applied Music II | |
MUSC 173 Concert Band I | MUSI 1X3 Concert Band I | |
MUSC 174 Concert Band II | MUSI 1X4 Concert Band II | |
MUSC 190 Intro Music Apprectn | MUSI 100 Music and Culture | G1 |
MUSC 220 Applied Music III | MUSI 2X1 Applied Music III | |
MUSC 221 Applied Music IV | MUSI 2X2 Applied Music IV | |
MUSC 273 Concert Band III | MUSI 2X3 Concert Band III | |
MUSC 274 Concert Band IV | MUSI 2X4 Concert Band IV | |
NURS 174 Nutrition | BIOL 256 Nutrition | W, G2 |
PE 139 Phys Act Mod Living | WELL 175 Wellness | WELL |
PHIL 190 Intro Critical Thinking | PHIL 1X9 Intro Critical Thinking | |
PHIL 191 Intro Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHIL 193 World Religions | PHIL 313 World Religions | G1 |
PHOT 181 Basic Digital Photography | ART 376 Intro to Photo: Digital | G1 |
PHYS 171 Physics I | PHYS 131 Physics 1 with Algebra | G2, L |
PHYS 172 Physics II | PHYS 132 Physics 2 with Algebra | G2, L |
PHYS 181 Astronomy - Solar System | PHYS 117 General Astronomy | G2 |
PHYS 281 General Physics | PHYS 231 Physics 1 with Calculus | G2, L |
PHYS 282 General Physics II | PHYS 232 Physics 2 with Calculus | G2, L |
PHYS 283 General Physics III | PHYS 233 Wave-Particle Theory | |
POLI 161 American Federal Govt | GOVT 111 Intro to American Government | G3 |
POLI 183 Intro Political Sci | GOVT 101 Intro to Political Studies | G3 |
POLI 185 Prin. of Public Administration | GOVT 241 Publc Admin and Publc Service | G3, W |
POLI 261 American Federal Government | GOVT 111 Intro to American Government | G3 |
PSYC 172 General Psychology | PSYC 100 General Psychology | G3 |
PSYC 173 Child Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
PSYC 175 Cross-Cultural Psychology | PSYC 1X5 Cross-Cultural Psychology | G3 |
PSYC 273 Adolescent Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3 |
PSYC 275 Ed Psychology | EDFN 241 Psyc Foundation of Teaching | |
RELG 193 World Religions | PHIL 313 World Religions | G1 |
SC 131 Human Anat / Physi 2 | BIOL 1X1 Human Anat / Physi 2 | |
SC 161 Biology 1 | BIOL 100 General Biology | G2, L |
SC 162 Biology 2 | BIOL 1X2 Biology 2 | G2, L |
SC 232 Microbiology | BIOL 161 Clinical Microbiology | |
SCIE 105 Forensic Science | ELEC 1X5 Forensic Science | |
SOCI 181 Intro Sociology | SOCY 101 Introduction to Sociology | G3 |
SOCI 230 Women in Society | SOCY 2X3 Women in Society | |
SOCI 231 Social Problems | SOCY 211 Social Problems | W, G3 |
SPAN 151 Elem Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPAN 152 Elem Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
SS 151 Macroeconomic Prin | ECON 101 Principles of Macroeconomics | G3 |
SS 172 General Psychology | PSYC 100 General Psychology | G3 |
SS 282 Sociology of Family | SOCY 210 Sociology of the Family | G3 |
STSC 155 College Success Seminar | UNIV 101 Freshman Seminar | |
THTR 181 Theatre Practicum I | Does Not Transfer | |
THTR 195 Theatre Appreciation | THEA 217 Theatre Appreciation | G1 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894