Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Pennsylvania Highlands Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Pennsylvania Highlands Community College Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACC 100 Introduction to Accounting | BUAD 161 Intro to Financial Accounting | |
ACC 110 Principles of Accounting | BUAD 162 Intro to Managerial Accounting | |
ACC 150 Accounting Principles I | BUAD 161 Intro to Financial Accounting | |
ACP 100 Academic & Career Planning | UNIV 1XX Academic & Career Planning | |
ART 101 Intro to Art History | ART 1X1 Intro to Art History | G1 |
BIO 104 Principles of Biology I | BIOL 101 Foundations of Biology | G2, L |
BIO 110 Principles of Biology I | BIOL 100 General Biology | G2, L |
BUS 110 Introduction to Business | BUAD 101 Introduction to Business | G3 |
BUS 125 Management Principles | BUAD 251 Principles of Management | W, G3 |
BUS 165 Human Resource Management | BUAD 352 Human Resource Management | |
BUS 206 Operations Mgt and Process | BUAD 2X6 Operations Mgt and Process | |
BUS 210 Business Law | BUAD 202 Legal Environment of Business | G3 |
BUS 220 Small Business Management | BUAD 356 Small Business Management | |
BUS 230 Principles of Marketing | BUAD 231 Principles of Marketing | |
BUS 240 Labor Management Relations | BUAD 353 Labor-Management Relations | |
CAM 125 Basic Blueprint Reading | Does Not Transfer | |
CED 335 Computer Skills for Workplace | Does Not Transfer | |
CHM 106 Introductory Chemistry | CHEM 111 Introductory Chemistry 1 | G2, L |
CIT 100 Microcomputer Applications | CSCI 101 Problem Solving with Computers | G2 |
CIV 100 Western Civ I | HIST 1X1 Western Civ I | G3 |
COM 101 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
CRJ 100 Introduction to Corrections | SOCY 332 Modern Corrections | G3 |
CRJ 105 Institutional & Comm Correctio | SOCY 1X5 Institutional & Comm Correctio | G3 |
CRJ 110 Intro to Criminal Justice | SOCY 11X Intro to Criminal Justice | G3 |
CRJ 150 Juvenile Justice | SOCY 334 Juvenile Delinquency | G3 |
CUL 110 Introduction to Hospitality | Does Not Transfer | |
CUL 155 Foods I | Does Not Transfer | |
CUL 161 Foods II | Does Not Transfer | |
ECE 101 Intro to Early Childhood Ed | ERCH 110 Intro to Early Childhood Ed | |
ECE 110 Child Development | ERCH 1X1 Child Development | |
ECE 198 Early Childhood Practicum I | ERCH 1X9 Early Childhood Practicum I | |
ECE 205 Emerging Literacy/Inclusion | ERCH 421 Lang Devel and Emergent Litrcy | W |
ECE 215 Int Curr through Creati Expres | ERCH 316 Creative Experncs Young Child | |
ECE 250 Children, Families, and Commun | ERCH 315 Family/Commun:Aspcts of Divers | D, W |
ECO 100 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
EDU 120 Technology for Teaching | EDFN 320 Instructnl Technol in ELED | |
EDU 225 Teaching Eng Language Learners | ERCH 485 Tchng Young Engl Lang Learners | |
EDU 230 Children with Special Needs | SPED 101 Orientation to Special Educ | |
ENG 020 Introduction to Composition | Does Not Transfer | |
ENG 110 English Composition I | ENGL 110 English Composition | COMP |
ENG 200 English Comp II: Studies Lit | ENGL 230 Introduction to Literature | G1 |
FYE 100 First Year Experience | UNIV 101 Freshman Seminar | |
GOV 100 Intro to American Nat Govt | GOVT 111 Intro to American Government | G3 |
HIS 100 US History I:Disc thru Reconst | HIST 10X US History I:Disc thru Reconst | G3 |
HIS 110 US History II | HIST 11X US History II | G3 |
HSC 100 Medical Terminology | BIOL 1XX Medical Terminology | |
HSC 130 Basic Anatomy & Physiology | BIOL 1X3 Basic Anatomy & Physiology | |
ICR 031 Critical College Reading | Does Not Transfer | |
LIF 111 Health and Wellness | WELL 175 Wellness | WELL |
MAT 020 Basic Math | Does Not Transfer | |
MAT 041 Prealgebra | Does Not Transfer | |
MAT 085 Algebra Fundamentals | Does Not Transfer | |
MAT 126 Elements of Math I | MATH 104 Fundamentals of Math 1 | G2 |
MAT 127 Elements of Math II | MATH 105 Fundamentals of Math 2 | G2 |
MAT 131 Intermediate Algebra | Does Not Transfer | |
MAT 145 College Algebra | MATH 101 College Algebra | |
MUS 100 Intro to Music | MUSI 101 Fundamentals of Music | |
PHI 100 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHI 110 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PSY 100 General Psychology | PSYC 100 General Psychology | G3 |
PSY 120 Intro to Educational Psycholog | PSYC 12X Intro to Educational Psycholog | G3 |
PSY 130 Human Dev Across Lifespan | PSYC 228 Life Span Human Devlopment | G3 |
PSY 140 Princ of Behav Management | PSYC 1X4 Princ of Behav Management | G3 |
PSY 200 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
SOC 100 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
SOC 200 Contemporary Social Issues | SOCY 211 Social Problems | G3, W |
SOC 205 Race, Class, Gender in Society | SOCY 315 Race and Ethnic Relations | G3 |
SWK 100 Intro to Social Work | SOWK 102 Modern Social Welfare Dilemmas | G3 |
SWK 117 Beg Interview Skills & Documen | SOWK 1X7 Beg Interview Skills & Documen | |
SWK 135 Families in Society | SOWK 1X3 Families in Society | |
SWK 210 Social Welfare | SOWK 2X1 Social Welfare | |
SWK 225 Ethics in Soc Sciences | SOWK 2X5 Ethics in Soc Sciences | |
TRN 115 Intro to Transfer | UNIV 1X1 Intro to Transfer | |
WEL 101 Welding I | Does Not Transfer | |
WEL 102 Welding II | Does Not Transfer | |
WEL 201 Advanced Welding I | Does Not Transfer | |
WEL 202 Advanced Welding II | Does Not Transfer |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894