Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Old Dominion University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Old Dominion University Course | Millersville Equivalent | MU Gen ED Code (s) |
---|---|---|
ACCT 201 Principles of Accounting | BUAD 161 Intro to Financial Accounting | |
ANTR 110S Intro to Anthropology | ANTH 121 Cultural Anthropology | G3 |
ARTH 121A Intro to the Visual Arts | ART 1X1 Intro to the Visual Arts | G1 |
ARTH 495 Topics | ART 486 Sp Topics: | |
ARTS 305 Elem Art Educ Mthd Clssrm Mgmt | ART 3X5 Elem Art Educ Mthd Clssrm Mgmt | |
BIOL 103 Basic Bacteriology | BIOL 1X3 Basic Bacteriology | G2, L |
BIOL 108N Life Science | BIOL 100 General Biology | G2, L |
BIOL 109N Life Science | BIOL 1XX Life Science | G2, L |
BIOL 115N General Biology | BIOL 100 General Biology | L, G2 |
BUSN 110 Intro to Contemporary Business | BUAD 11X Intro to Contemporary Business | |
BUSN 135 Intro-Office Productiv Softwar | BUAD 1X5 Intro-Office Productiv Softwar | |
CHEM 101N College Chemistry Lecture | CHEM 111 Introductory Chemistry 1 | G2, L |
CHEM 105N Introductory Chemistry | CHEM 111 Introductory Chemistry 1 | G2, L |
COMM 101R Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
COMM 126R Honors-Public Speaking | COMM 100H Hnrs:Fundamentals of Speech | SPCH |
COMM 270A Film Appreciation | ENGL 240 Introduction to Film | G1, W |
CRJS 215S Introduction to Criminology | SOCY 230 Criminology | W, G3 |
CS 101D Computers: An Introduction | CSCI 101 Problem Solving with Computers | G2 |
DANC 185A Dance and Its Audience | WELL 1X8 Dance and Its Audience | |
ECI 301 Social/Cultural Foundatn of Ed | EDFN 211 Foundations Modern Education | D |
ECI 304 Educ Applications of Computers | EDFN 330 Microcomputers in Classroom | |
ECON 200S Basic Economics | ECON 100 Introductory Economics | G3 |
ECON 201S Principles of Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
ECON 202S Principles of Microeconomics | ECON 102 Principles of Microeconomics | G3 |
ENGL 110 English Composition | ENGL 110 English Composition | COMP |
ENGL 110C English Composition | ENGL 110 English Composition | COMP |
ENGL 111C English Composition | ENGL 1XX English Composition | G1 |
ENGL 112L English Literature | ENGL 230 Introduction to Literature | G1 |
ENGL 114 American Writers/Experiences | ENGL 1XX American Writers/Experiences | |
ENGL 126C Honors: English Composition | ENGL 110H Hnrs:English Composition | COMP |
ENGL 127C Honors: English Composition | ENGL 1X7H Honors: English Composition | |
ENGL 144L Amer Writing, Amer Experience | ENGL 1X4 Amer Writing, Amer Experience | |
ENGL 211C English Composition | ENGL 110 English Composition | COMP |
ENGL 231C Intro-tech & Scientif Writing | ENGL 312 Technical Writing | AW |
ENGL 300 Intro to Creative Writing | ENGL 471 Creative Writing | |
ENGL 307 Digital Writing | WRIT 318 Web Writing | AW |
ENGL 380 Reporting & News Writing I | JRNL 313 Fundamentals of Journalism | G1, W |
ENGL 482 Sports Journalism | JRNL 4X2 Sports Journalism | |
ENGL 483 Reporting & News Writing II | JRNL 4XX Reporting & News Writing II | |
FLET 100L Understanding World Literature | HUMN 1XX Understanding World Literature | G1 |
FR 101 Beginning French I | FREN 101 Elementary French 1 | G1 |
GEN 101 New Portal - Apprec Global Env | GEOG 202 Resources and the Environment | G3 |
GEN 126 Hnrs: New Page Apprec Glob Env | GEOG 1X6H Hnrs: New Page Apprec Glob Env | |
GEOG 101S Environmental Geography | GEOG 230 Physical Geography | G3 |
GER 102F Beginning German 2 | GERM 102 Elementary German 2 | G1 |
HIST 102H Europe in a World Setting | HIST 102 Europe and World since 1815 | G3 |
HIST 104H United States in World Setting | HIST 106 Contours of US History | G3 |
HIST 105H Interpreting the African Past | HIST 281 African History | G3, W |
HLTH 101 Intro to Health Professions | BIOL 1X1 Intro to Health Professions | |
IT 150G Basic Info Literacy & Research | Does Not Transfer | |
LIBS 110 Info Lit for Digital Age | ELEC 1XX Info Lit for Digital Age | |
MATH 101M Intro-Math for Critical Think | MATH 100 Survey of Mathematical Ideas | G2 |
MATH 102M College Algebra | MATH 101 College Algebra | |
MATH 103M College Algebra w/ Suppl Instr | MATH 101 College Algebra | |
MATH 162M Precalculus 1 | MATH 16XM Precalculus 1 | G2 |
MATH 300 Number System | MATH 1XX Number System | G2 |
MGMT 325 Contemp Organization and Mgmt | BUAD 251 Principles of Management | G3, W |
MUSC 264A Music in History & Culture | MUSI 100 Music and Culture | G1 |
OEAS 106N Introductory Oceanography | ESCI 261 Introduction to Oceanography | L, G2 |
OTS 251D Computer Literacy-Commun/Info | CSCI 1X1 Computer Literacy-Commun/Info | G2 |
PHIL 110F Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHIL 110P Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
PHIL 227P Honors: World Religions | PHIL 313 World Religions | G1 |
PHIL 230E Introduction to Ethics | PHIL 381 Ethical Theories | G1, W |
PHIL 303 Business Ethics | PHIL 3X3 Business Ethics | G1 |
PHIL 383T Technology:Nature/Significance | PHIL 38X Technology:Nature/Significance | P |
PHYS 103N Introductory Astronomy | PHYS 117 General Astronomy | G2 |
POLS 101S Intro to American Politics | GOVT 111 Intro to American Government | G3 |
POLS 311 Virginia Politics & Government | GOVT 3XX Virginia Politics & Government | G3 |
PSYC 201S Intro to Psych | PSYC 100 General Psychology | G3 |
PSYC 203S Lifespan Development | PSYC 228 Life Span Human Devlopment | G3 |
PSYC 306 Health Psychology | PSYC 356 Health Psychology | |
SMGT 214 Intro to Sport Management | WSSD 2X4 Intro to Sport Management | |
SOC 201S Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
SPAN 101F Beginning Spanish I | SPAN 101 Elementary Spanish 1 | G1 |
SPAN 201 Intermediate Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
STAT 130M Elementary Statistics | MATH 130 Elements of Statistics 1 | G2 |
STEM 110T Technology and your world | SCMA 1X1 Technology and your world |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
Millersville University
P.O. Box 1002
Millersville, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894